The Death of HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 10, 2026 50.00 40.95 -9.05 0.15 50CEN
AABRA RESE8 Oct 13, 2026 53.56 57.43 3.87 0.08 AABRA
AARJO ONSLT Sep 29, 2026 22.38 9.28 -13.10 0.66 AARJO
ABAND TONY Oct 27, 2026 63.77 54.74 -9.03 0.14 ABAND
ABARR RUNNR Oct 6, 2026 29.43 27.48 -1.95 0.08 ABARR
ABASS WILDW Nov 17, 2026 170.04 168.38 -1.66 0.01 ABASS
ABFEL PLICN Nov 10, 2026 38.82 38.40 -0.42 0.01 ABFEL
ABUTL MIVIC Jun 13, 2028 92.30 31.54 -60.76 0.07 ABUTL
ACUMM AVNG5 Jan 12, 2027 55.88 100.83 44.95 0.34 ACUMM
ADADD HERSH Dec 22, 2026 63.16 62.88 -0.28 0.00 ADADD
ADRIV PTIGR Dec 8, 2026 23.72 17.61 -6.11 0.16 ADRIV
AEDEB CLRIS Mar 2, 2027 46.50 2.42 -44.08 0.30 AEDEB
AEHRE SWITZ Jan 12, 2027 133.59 136.64 3.05 0.01 AEHRE
AELLI LCKYS Jul 21, 2026 14.16 14.21 0.05 Infinity AELLI
AEMAS GIANT* Aug 11, 2026 11.61 9.27 -2.34 0.88 AEMAS
AEVE CHUM Aug 25, 2026 8.25 8.27 0.02 0.01 AEVE
AFARI SPAWK Sep 15, 2026 82.07 70.62 -11.45 0.23 AFARI
AFERR TCATH Dec 1, 2026 104.32 103.82 -0.50 0.00 AFERR
AGARF TMFAT Nov 10, 2026 56.21 58.39 2.18 0.03 AGARF
AGARL ELDEN Mar 28, 2028 35.23 39.23 4.00 0.02 AGARL
AGINA DIGER Oct 27, 2026 69.99 76.65 6.66 0.09 AGINA
AGRAN MPRN4 Dec 22, 2026 172.07 205.84 33.77 0.12 AGRAN
AHATH ODYSE Aug 11, 2026 53.70 94.96 41.26 2.75 AHATH
AHOPK WIFDG Mar 16, 2027 3.50 3.79 0.29 0.03 AHOPK
AJANN MNIO3 Jul 28, 2026 69.25 68.60 -0.65 0.13 AJANN
AJOHN WERWU Jan 19, 2027 57.83 53.41 -4.42 0.04 AJOHN
AJOLI STCHS Sep 15, 2026 58.45 57.41 -1.04 0.03 AJOLI
AKOJI STFTR Nov 10, 2026 53.78 53.87 0.09 0.00 AKOJI
ALMON BTLHM Jan 19, 2027 45.63 49.10 3.47 0.04 ALMON
AMACD BCHRD Jun 1, 2027 6.18 5.56 -0.62 0.03 AMACD
AMACK AVNG5 Jan 12, 2027 46.84 90.79 43.95 0.38 AMACK
AMADA KLARA Nov 17, 2026 93.62 66.05 -27.57 0.22 AMADA
AMADI WEPN2 Oct 3, 2028 40.39 49.01 8.62 0.02 AMADI
ANSCO APHEL Mar 16, 2027 38.76 37.73 -1.03 0.01 ANSCO
APACI ITHOD* Sep 1, 2026 38.82 39.85 1.03 0.06 APACI
APAUL BEARC* Sep 15, 2026 16.50 0.72 -15.78 1.21 APAUL
APIER SWAR4 Jun 22, 2027 136.59 162.88 26.29 0.05 APIER
APLAZ ANFRN Feb 16, 2027 8.43 16.34 7.91 0.32 APLAZ
ARAE ANFRN Feb 16, 2027 28.89 29.51 0.62 0.01 ARAE
ARICE CCEML Sep 22, 2026 127.40 116.66 -10.74 0.13 ARICE
ARISE EBNZR Dec 8, 2026 6.18 22.14 15.96 0.92 ARISE
ARITC MTRCT Aug 18, 2026 65.53 54.87 -10.66 0.54 ARITC
ASAWA HTRAB Dec 8, 2026 88.76 91.07 2.31 0.02 ASAWA
ASERK YWASH Jul 28, 2026 101.91 88.29 -13.62 1.81 ASERK
ASHAW TWRNG Nov 3, 2026 5.76 6.40 0.64 0.10 ASHAW
ASKAR WCKER Jan 12, 2027 8.75 3.75 -5.00 0.26 ASKAR
ASORK SOCI2 Nov 3, 2026 16.38 31.93 15.55 0.64 ASORK
ASSAN CRPRT Aug 11, 2026 27.92 27.77 -0.15 0.03 ASSAN
ASTEN WILDW Nov 17, 2026 64.09 64.71 0.62 0.01 ASTEN
ATJOY DUNE3 Jan 12, 2027 126.72 171.18 44.46 0.17 ATJOY
AVIKA WZKRM Aug 4, 2026 2.78 0.69 -2.09 4.09 AVIKA
AWALL MUTNY Sep 15, 2026 44.22 40.14 -4.08 0.16 AWALL
AWING ONSLT Sep 29, 2026 64.22 67.79 3.57 0.08 AWING
AWKWA WILDW Nov 17, 2026 118.91 106.38 -12.53 0.08 AWKWA
AWOLF JUMN3 Jan 19, 2027 47.90 69.18 21.28 0.20 AWOLF
BBIRD NCRD3 Jul 11, 2028 178.42 201.84 23.42 0.02 BBIRD
BBUNN CMBAC Aug 24, 2027 117.21 101.86 -15.35 0.03 BBUNN
BCOOP OCEN5 Jul 20, 2027 133.90 134.77 0.87 0.00 BCOOP
BCOX STRO3 Sep 1, 2026 16.54 13.59 -2.95 0.39 BCOX
BCUMB AVNG5 Jan 12, 2027 58.84 58.20 -0.64 0.01 BCUMB
BFELD MPRN4 Dec 22, 2026 35.25 38.82 3.57 0.06 BFELD
BFOST MTRCT Aug 18, 2026 2.19 2.22 0.03 0.05 BFOST
BFRAS MUMY5 Nov 9, 2027 27.86 43.70 15.84 0.09 BFRAS
BHADE TCATH Dec 1, 2026 65.80 80.72 14.92 0.15 BHADE
BKEOG TBAT2 Mar 14, 2028 13.79 58.45 44.66 0.24 BKEOG
BKING YWASH Jul 28, 2026 18.60 21.80 3.20 2.29 BKING
BLARS AVNG5 Jan 12, 2027 110.37 153.28 42.91 0.19 BLARS
BLUHR JDARC Dec 19, 2028 74.02 68.25 -5.77 0.01 BLUHR
BMAGN SOCI2 Nov 3, 2026 75.31 64.75 -10.56 0.13 BMAGN
BMEND BTLHM Jan 19, 2027 56.62 24.47 -32.15 0.25 BMEND
BPITT HOTBS Oct 20, 2026 89.74 92.02 2.28 0.03 BPITT
BPORT HGAM6 Dec 15, 2026 26.63 61.17 34.54 0.57 BPORT
BSAFD ODYSE Aug 11, 2026 123.84 156.33 32.49 1.12 BSAFD
BSCHW SONC4 Apr 13, 2027 140.95 139.38 -1.57 0.00 BSCHW
BSKAR LRDW2 Mar 2, 2027 22.01 22.58 0.57 0.01 BSKAR
BSKLE RSCUE Feb 23, 2027 59.95 64.96 5.01 0.04 BSKLE
BSTIL MPRN4 Dec 22, 2026 54.91 53.96 -0.95 0.01 BSTIL
BTHEN PNCRF May 4, 2027 120.63 107.47 -13.16 0.04 BTHEN
BWANG GDCSP Aug 4, 2026 34.15 34.10 -0.05 0.01 BWANG
BWHIS ELDEN Mar 28, 2028 38.01 22.66 -15.35 0.06 BWHIS
BWONG DOGST Sep 22, 2026 192.34 190.64 -1.70 0.01 BWONG
BYANG TCATH Dec 1, 2026 105.32 137.50 32.18 0.20 BYANG
CBALF SNSNS Nov 10, 2026 44.68 45.79 1.11 0.02 CBALF
CBLAN HTTY2 Jul 6, 2027 14.49 47.55 33.06 0.34 CBLAN
CCOLE FAST May 18, 2027 85.30 88.08 2.78 0.01 CCOLE
CCOLU GREM3 Dec 14, 2027 83.19 50.17 -33.02 0.07 CCOLU
CCONV FLWVS Sep 8, 2026 51.02 50.64 -0.38 0.02 CCONV
CCOON HARMO Mar 30, 2027 55.72 48.98 -6.74 0.05 CCOON
CDAY WILDW Nov 17, 2026 100.88 104.80 3.92 0.03 CDAY
CDELE CLUBK Jan 26, 2027 47.18 11.19 -35.99 0.30 CDELE
CDOMI CMBAC Aug 24, 2027 126.59 129.76 3.17 0.01 CDOMI
CEJIO COBAB Feb 9, 2027 70.98 73.87 2.89 0.02 CEJIO
CERIV COBAB Feb 9, 2027 105.48 107.88 2.40 0.01 CERIV
CEVAN AVNG5 Jan 12, 2027 107.21 101.50 -5.71 0.03 CEVAN
CFARR TBAT2 Mar 14, 2028 62.14 103.43 41.29 0.08 CFARR
CFOY SVGHS* Aug 25, 2026 9.31 4.92 -4.39 1.11 CFOY
CGUGI TAOCB Feb 16, 2027 40.07 38.36 -1.71 0.02 CGUGI
CHANK LCKYS Jul 21, 2026 57.13 57.69 0.56 Infinity CHANK
CHAWK ODYSE Aug 11, 2026 59.81 78.12 18.31 1.28 CHAWK
CHEMS AVNG5 Jan 12, 2027 94.44 132.60 38.16 0.19 CHEMS
CHIND NARN4 Mar 9, 2027 48.84 8.93 -39.91 0.26 CHIND
CHOFF IWYSX Aug 25, 2026 14.31 13.57 -0.74 0.14 CHOFF
CJARV THOOD Dec 1, 2026 13.80 13.71 -0.09 0.00 CJARV
CLIAN STFTR Nov 10, 2026 31.22 29.42 -1.80 0.05 CLIAN
CMELT HERPH Aug 18, 2026 50.15 47.10 -3.05 0.21 CMELT
CMULL WILDW Nov 17, 2026 6.22 8.52 2.30 0.26 CMULL
CMURP AQPL4 Aug 24, 2027 93.20 111.95 18.75 0.05 CMURP
CNOLA ODYSE Aug 11, 2026 186.94 186.86 -0.08 0.00 CNOLA
CPINE TKOAR Oct 6, 2026 39.74 40.60 0.86 0.03 CPINE
CRAMP 2PINO Jul 21, 2026 51.12 50.28 -0.84 Infinity CRAMP
CSAND LILS2 Jun 20, 2028 178.63 178.63 0.00 0.00 CSAND
CSLAT HTRAB Dec 8, 2026 10.46 20.12 9.66 0.47 CSLAT
CSPAE ELDEN Mar 28, 2028 42.95 51.25 8.30 0.03 CSPAE
CSPRO TROAK Sep 8, 2026 55.33 53.00 -2.33 0.08 CSPRO
CSWON IWYSX Aug 25, 2026 17.11 16.32 -0.79 0.13 CSWON
CTATU AVNG5 Jan 12, 2027 55.19 90.64 35.45 0.28 CTATU
CTHER ODYSE Aug 11, 2026 133.43 131.43 -2.00 0.07 CTHER
CTURN ONTON Sep 1, 2026 34.85 37.84 2.99 0.20 CTURN
CWALT MNIO3 Jul 28, 2026 86.94 86.73 -0.21 0.03 CWALT
CXCX IWYSX Aug 25, 2026 6.10 2.49 -3.61 1.34 CXCX
DARAM AVNG5 Jan 12, 2027 139.06 140.50 1.44 0.01 DARAM
DAYER HOTBS Oct 20, 2026 80.23 80.17 -0.06 0.00 DAYER
DBICH WOBLD Dec 8, 2026 38.86 39.16 0.30 0.01 DBICH
DBROO MINE2 Aug 17, 2027 107.49 128.70 21.21 0.05 DBROO
DCALV HERPH Aug 18, 2026 5.38 5.83 0.45 0.29 DCALV
DCORE SUPGR Jul 21, 2026 144.56 145.92 1.36 Infinity DCORE
DCRAI NARN4 Mar 9, 2027 74.32 71.03 -3.29 0.02 DCRAI
DDAST STFTR Nov 10, 2026 8.75 19.25 10.50 0.71 DDAST
DDCRE SPID9 Aug 25, 2026 97.65 105.76 8.11 0.23 DDCRE
DDEVI JUMN3 Jan 19, 2027 80.56 70.74 -9.82 0.06 DDEVI
DDIGG MGCHR Aug 4, 2026 86.55 89.90 3.35 0.27 DDIGG
DEDGA SNSNS Nov 10, 2026 96.21 90.37 -5.84 0.05 DEDGA
DFANN TSNVS Nov 17, 2026 50.47 51.13 0.66 0.01 DFANN
DFINC TAOCB Feb 16, 2027 68.81 57.14 -11.67 0.07 DFINC
DFRAN FRGIS Oct 20, 2026 58.81 72.82 14.01 0.24 DFRAN
DGLEE INCOM Dec 15, 2026 92.36 60.72 -31.64 0.20 DGLEE
DGURI TTCAF Mar 30, 2027 205.79 209.51 3.72 0.01 DGURI
DHARB VILN2 Dec 29, 2026 75.40 71.35 -4.05 0.03 DHARB
DHOFF TUNER Aug 11, 2026 78.13 76.00 -2.13 0.13 DHOFF
DHOUN ZELOT* Aug 25, 2026 55.93 51.83 -4.10 0.20 DHOUN
DIDRI COBAB Feb 9, 2027 40.49 71.87 31.38 0.28 DIDRI
DJOHN VERTY Oct 27, 2026 20.45 27.29 6.84 0.29 DJOHN
DKALU ASPD3 Jul 13, 2027 107.21 131.05 23.84 0.06 DKALU
DLACH IATHS Nov 3, 2026 98.08 101.11 3.03 0.03 DLACH
DLANE TEXO2 Apr 6, 2027 88.44 63.93 -24.51 0.09 DLANE
DLEIT HTRAB Dec 8, 2026 135.64 136.41 0.77 0.00 DLEIT
DLEVY ANFRN Feb 16, 2027 42.42 43.33 0.91 0.01 DLEVY
DMACD SCHRN Aug 11, 2026 0.58 0.61 0.03 0.24 DMACD
DMELC VILN2 Dec 29, 2026 95.91 97.79 1.88 0.01 DMELC
DOYEL CLRIS Mar 2, 2027 12.35 11.83 -0.52 0.02 DOYEL
DQUAI SGNL1* Aug 25, 2026 13.38 13.25 -0.13 0.03 DQUAI
DRIDL EBNZR Dec 8, 2026 6.31 19.91 13.60 0.82 DRIDL
DRMIT FLWVS Sep 8, 2026 24.34 24.48 0.14 0.01 DRMIT
DSESS TONY Oct 27, 2026 24.53 25.22 0.69 0.03 DSESS
DSTAR ONSLT Sep 29, 2026 21.57 23.66 2.09 0.13 DSTAR
DSTEV ONSLT Sep 29, 2026 50.28 50.01 -0.27 0.01 DSTEV
DSTRA OHORZ Sep 1, 2026 67.88 68.16 0.28 0.01 DSTRA
DTHEW SGNL1* Aug 25, 2026 96.47 100.88 4.41 0.13 DTHEW
DVILL DUNE3 Jan 12, 2027 138.11 160.17 22.06 0.08 DVILL
EBEEC SUPGR Jul 21, 2026 18.22 18.58 0.36 Infinity EBEEC
EBLUN AQPL4 Aug 24, 2027 115.49 115.47 -0.02 0.00 EBLUN
EDEBI WCKER Jan 12, 2027 74.26 73.48 -0.78 0.01 EDEBI
EFANN RPRUN Oct 13, 2026 47.16 34.41 -12.75 0.29 EFANN
EHAWK THEWT Oct 13, 2026 16.76 17.75 0.99 0.07 EHAWK
EHIRS LICE Mar 2, 2027 48.96 54.64 5.68 0.05 EHIRS
EJONE CHARP Oct 20, 2026 14.50 14.00 -0.50 0.04 EJONE
ELAIR ELDEN Mar 28, 2028 25.74 29.20 3.46 0.02 ELAIR
EMACK NARN4 Mar 9, 2027 55.88 56.08 0.20 0.00 EMACK
EMARS CLAYF Nov 17, 2026 6.80 18.32 11.52 0.84 EMARS
EMBAC AVNG5 Jan 12, 2027 75.41 110.27 34.86 0.22 EMBAC
EMCGR FLWVS Sep 8, 2026 77.84 59.61 -18.23 0.43 EMCGR
EMURP SHRK5 Jul 27, 2027 89.54 115.98 26.44 0.07 EMURP
ENORT TINVT Aug 4, 2026 29.04 29.92 0.88 0.21 ENORT
EOLSE AVNG5 Jan 12, 2027 149.41 153.26 3.85 0.01 EOLSE
EREDM PNCRF May 4, 2027 99.70 104.31 4.61 0.02 EREDM
EROTH ICREM Sep 1, 2026 30.98 32.98 2.00 0.15 EROTH
ERWIN YWASH Jul 28, 2026 28.13 26.51 -1.62 0.80 ERWIN
ESTON TCATC Jun 15, 2027 31.26 27.94 -3.32 0.03 ESTON
EVICT TSDCM Oct 27, 2026 1.72 1.64 -0.08 0.05 EVICT
FARRE IPROC Dec 15, 2026 44.42 42.72 -1.70 0.03 FARRE
FGRIL SPMOT Aug 3, 2027 58.16 109.00 50.84 0.17 FGRIL
FLAWR HGAM6 Dec 15, 2026 157.94 135.95 -21.99 0.09 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 157.86 149.10 -8.76 0.03 FPUGH
FROGO CLFHN Sep 22, 2026 2.42 2.16 -0.26 0.16 FROGO
FWITT HERSH Dec 22, 2026 8.76 8.77 0.01 0.00 FWITT
GANDE TSDCM Oct 27, 2026 22.21 23.08 0.87 0.04 GANDE
GBUTL ITHOD* Sep 1, 2026 65.48 61.75 -3.73 0.13 GBUTL
GCLOS HGAM6 Dec 15, 2026 7.67 39.49 31.82 1.12 GCLOS
GESPO CI34 Sep 29, 2026 56.06 55.65 -0.41 0.01 GESPO
GFARA RLITA Sep 29, 2026 50.13 21.71 -28.42 0.64 GFARA
GGADO ITHOD* Sep 1, 2026 103.78 76.14 -27.64 0.56 GGADO
GGBER BTLHM Jan 19, 2027 43.60 15.18 -28.42 0.28 GGBER
GGERW NARN4 Mar 9, 2027 92.88 93.04 0.16 0.00 GGERW
GLEE LTFAM Oct 27, 2026 111.06 67.29 -43.77 0.34 GLEE
GMACK ROSNV Sep 8, 2026 19.75 0.23 -19.52 1.41 GMACK
GPEAR DOGST Sep 22, 2026 9.40 20.23 10.83 1.22 GPEAR
GPOWE CMBKN Mar 2, 2027 122.43 118.22 -4.21 0.02 GPOWE
GPRIN COBAB Feb 9, 2027 35.74 34.64 -1.10 0.01 GPRIN
GRITC WIFDG Mar 16, 2027 17.26 11.95 -5.31 0.11 GRITC
HATWE AVNG5 Jan 12, 2027 104.29 132.02 27.73 0.13 HATWE
HBAIL DEBUT Jan 5, 2027 80.85 67.28 -13.57 0.09 HBAIL
HBCAR MOSBW Sep 22, 2026 37.38 29.41 -7.97 0.31 HBCAR
HDICK BEAT1 May 2, 2028 16.87 36.87 20.00 0.12 HDICK
HFTIF ABELW Feb 23, 2027 20.41 19.58 -0.83 0.02 HFTIF
HJACK AVNG6 Jan 11, 2028 72.43 122.09 49.66 0.10 HJACK
HJOHN AVNG5 Jan 12, 2027 116.20 134.78 18.58 0.08 HJOHN
HMIRR SWITZ Jan 12, 2027 96.18 81.84 -14.34 0.08 HMIRR
HPATE ODYSE Aug 11, 2026 61.12 77.10 15.98 1.11 HPATE
HRLIU TUNER Aug 11, 2026 4.09 5.24 1.15 1.19 HRLIU
HSTEI HEXED Dec 22, 2026 183.39 188.45 5.06 0.02 HSTEI
HWADD JSSMB Aug 31, 2027 128.40 120.44 -7.96 0.01 HWADD
IBARI COMEL Mar 16, 2027 38.30 40.69 2.39 0.03 IBARI
IELBA COBAB Feb 9, 2027 119.21 117.00 -2.21 0.01 IELBA
IFISH SPAWK Sep 15, 2026 37.21 40.88 3.67 0.17 IFISH
IFUHR SGNL1* Aug 25, 2026 22.43 18.99 -3.44 0.41 IFUHR
IMAY MREVL Jan 19, 2027 38.37 48.52 10.15 0.13 IMAY
IMCKE EBNZR Dec 8, 2026 10.85 24.61 13.76 0.59 IMCKE
IMENZ FROZ3 Dec 21, 2027 204.86 200.21 -4.65 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 106.81 133.35 26.54 0.06 IMONE
IRAE ASPD3 Jul 13, 2027 156.63 200.76 44.13 0.07 IRAE
IVELL AVNG6 Jan 11, 2028 33.15 113.33 80.18 0.23 IVELL
JABRA ACRNS Oct 26, 2027 187.06 194.03 6.97 0.01 JABRA
JAFRA RAMB6 Jun 29, 2027 18.76 15.26 -3.50 0.05 JAFRA
JALWY PNCRF May 4, 2027 11.22 13.90 2.68 0.07 JALWY
JAOCO GOKO3 Apr 20, 2027 76.76 102.36 25.60 0.11 JAOCO
JBARD DUNE3 Jan 12, 2027 149.02 197.26 48.24 0.16 JBARD
JBATA SPID9 Aug 25, 2026 110.32 107.84 -2.48 0.06 JBATA
JBELL RPRUN Oct 13, 2026 22.85 20.41 -2.44 0.12 JBELL
JBERN ODYSE Aug 11, 2026 43.71 72.22 28.51 2.42 JBERN
JBLAC JUMN3 Jan 19, 2027 155.58 147.80 -7.78 0.03 JBLAC
JBREW FAF11 Apr 11, 2028 165.67 147.33 -18.34 0.02 JBREW
JBRID MNIO3 Jul 28, 2026 54.44 53.51 -0.93 0.24 JBRID
JBROL DOGST Sep 22, 2026 118.06 124.92 6.86 0.09 JBROL
JCARR SONC4 Apr 13, 2027 148.06 146.41 -1.65 0.00 JCARR
JCAVI ARCNG Dec 1, 2026 45.54 44.30 -1.24 0.02 JCAVI
JCENA CVACM Sep 22, 2026 99.24 93.89 -5.35 0.08 JCENA
JCHAN TMNT4 Sep 7, 2027 34.00 50.04 16.04 0.09 JCHAN
JCHAS IATHS Nov 3, 2026 5.32 9.03 3.71 0.51 JCHAS
JCHO YOURM Dec 15, 2026 16.44 6.64 -9.80 0.32 JCHO
JCHU OTPYG Apr 11, 2028 134.54 124.93 -9.61 0.01 JCHU
JCLAR FAST May 18, 2027 72.04 71.51 -0.53 0.00 JCLAR
JCLEM MOAN1 Aug 4, 2026 134.62 134.71 0.09 0.00 JCLEM
JCREI HTRAB Dec 8, 2026 46.61 60.47 13.86 0.19 JCREI
JCSER CLFHN Sep 22, 2026 80.69 70.42 -10.27 0.19 JCSER
JDENN HTTY2 Jul 6, 2027 123.68 160.70 37.02 0.07 JDENN
JDEPP EBNZR Dec 8, 2026 92.60 79.96 -12.64 0.09 JDEPP
JDORN LOTR5 Jan 11, 2028 16.88 48.47 31.59 0.20 JDORN
JDUHA RSCUE Feb 23, 2027 56.90 54.88 -2.02 0.02 JDUHA
JEAWH SOCI2 Nov 3, 2026 44.70 60.55 15.85 0.29 JEAWH
JEISE MNIO3 Jul 28, 2026 42.95 45.88 2.93 0.95 JEISE
JELOR DOGST Sep 22, 2026 19.89 32.53 12.64 0.78 JELOR
JESLA FRGIS Oct 20, 2026 109.56 109.62 0.06 0.00 JESLA
JFOX ONTON Sep 1, 2026 27.09 26.59 -0.50 0.04 JFOX
JGAD ANGR3 Jan 19, 2027 122.10 121.08 -1.02 0.00 JGAD
JGOOD DIGER Oct 27, 2026 34.87 41.28 6.41 0.17 JGOOD
JGORD PNDLM Jan 26, 2027 20.09 19.00 -1.09 0.03 JGORD
JGRAY PTIGR Dec 8, 2026 13.24 18.29 5.05 0.23 JGRAY
JGROF FROZ3 Dec 21, 2027 76.10 65.29 -10.81 0.03 JGROF
JGUNN SPMOT Aug 3, 2027 206.73 211.16 4.43 0.01 JGUNN
JGYLL REMAN Mar 2, 2027 21.07 28.60 7.53 0.14 JGYLL
JHAMM GDCSP Aug 4, 2026 80.87 60.27 -20.60 1.63 JHAMM
JHARR REYKJ Sep 8, 2026 30.67 25.15 -5.52 0.34 JHARR
JHART VERTY Oct 27, 2026 70.86 71.13 0.27 0.00 JHART
JHAUE RCFLU* Aug 25, 2026 65.17 56.56 -8.61 0.36 JHAUE
JHUDS PAWP3 Sep 8, 2026 79.56 90.52 10.96 0.26 JHUDS
JHUTC SGNL1* Aug 25, 2026 81.26 70.46 -10.80 0.36 JHUTC
JIRON BEKP2 Feb 9, 2027 76.01 41.17 -34.84 0.19 JIRON
JISAA VPSYC Dec 15, 2026 7.26 6.33 -0.93 0.08 JISAA
JKASD JUMN3 Jan 19, 2027 142.90 158.83 15.93 0.06 JKASD
JKNOX JCKA6 Jul 21, 2026 15.03 15.36 0.33 Infinity JKNOX
JKOSI MIVIC Jun 13, 2028 133.61 130.81 -2.80 0.00 JKOSI
JKOY FRGIS Oct 20, 2026 26.47 26.43 -0.04 0.00 JKOY
JKRAS AQPL4 Aug 24, 2027 133.58 135.15 1.57 0.00 JKRAS
JKSIM REYKJ Sep 8, 2026 75.74 35.85 -39.89 0.87 JKSIM
JLAW WZKRM Aug 4, 2026 19.57 20.28 0.71 0.25 JLAW
JLAWR HGAM6 Dec 15, 2026 55.00 70.03 15.03 0.16 JLAWR
JLAWS TBAT2 Mar 14, 2028 86.17 109.46 23.29 0.04 JLAWS
JLCUR MURSW Feb 29, 2028 37.80 30.93 -6.87 0.03 JLCUR
JLEGU ODYSE Aug 11, 2026 113.33 117.82 4.49 0.19 JLEGU
JLIN HELDV Dec 7, 2027 159.92 134.60 -25.32 0.03 JLIN
JLITH SHRK5 Jul 27, 2027 24.68 59.34 34.66 0.24 JLITH
JLMIL THOOD Dec 1, 2026 6.59 5.80 -0.79 0.09 JLMIL
JLONG LICE Mar 2, 2027 33.67 31.64 -2.03 0.03 JLONG
JLUCA CI34 Sep 29, 2026 40.83 38.47 -2.36 0.08 JLUCA
JMALK ITHOD* Sep 1, 2026 4.50 0.73 -3.77 1.46 JMALK
JMARS AVNG5 Jan 12, 2027 162.28 159.87 -2.41 0.01 JMARS
JMCAV CASHM Dec 22, 2026 60.08 51.15 -8.93 0.09 JMCAV
JMCNA EVLD7 May 2, 2028 61.82 63.00 1.18 0.00 JMCNA
JMJOH* WILDW Nov 17, 2026 na na na na JMJOH
JMJOH* TSNVS Nov 17, 2026 134.65 100.79 -33.86 0.19 JMJOH
JMOMO SUPGR Jul 21, 2026 147.43 140.60 -6.83 Infinity JMOMO
JMOOR DEBUT Jan 5, 2027 8.89 8.46 -0.43 0.03 JMOOR
JOKIN PRAC2 Oct 6, 2026 91.52 90.72 -0.80 0.01 JOKIN
JORTE KLARA Nov 17, 2026 72.78 59.17 -13.61 0.14 JORTE
JORTI WHALF Nov 10, 2026 42.87 27.67 -15.20 0.27 JORTI
JPANT ISOLT* Sep 29, 2026 83.08 82.64 -0.44 0.01 JPANT
JPLEM DIGER Oct 27, 2026 48.61 55.47 6.86 0.13 JPLEM
JPRYC FLAVI Dec 29, 2026 9.08 4.87 -4.21 0.24 JPRYC
JQUIN AVNG5 Jan 12, 2027 125.00 167.41 42.41 0.17 JQUIN
JRENN AVNG5 Jan 12, 2027 124.78 118.83 -5.95 0.03 JRENN
JRENO TUNER Aug 11, 2026 2.73 3.09 0.36 0.59 JRENO
JROBE PNCRF May 4, 2027 53.82 46.31 -7.51 0.05 JROBE
JROTH BOUNA Oct 27, 2026 9.35 10.19 0.84 0.09 JROTH
JSLAT GDCSP Aug 4, 2026 56.78 53.95 -2.83 0.35 JSLAT
JSTAT MUTNY Sep 15, 2026 38.39 32.19 -6.20 0.27 JSTAT
JSTRO SOCI2 Nov 3, 2026 18.56 26.33 7.77 0.33 JSTRO
JSUDE ANGR3 Jan 19, 2027 22.30 21.47 -0.83 0.02 JSUDE
JTREM WILDW Nov 17, 2026 56.27 55.40 -0.87 0.01 JTREM
JTURT OLPNY Jan 5, 2027 59.34 52.22 -7.12 0.07 JTURT
JWEAV PNDLM Jan 26, 2027 15.31 12.57 -2.74 0.09 JWEAV
JWRIG WZKRM Aug 4, 2026 65.83 64.05 -1.78 0.19 JWRIG
JYCHA STRO3 Sep 1, 2026 16.80 13.39 -3.41 0.44 JYCHA
KBACO BCHRD Jun 1, 2027 16.00 17.36 1.36 0.03 KBACO
KBELL VILN2 Dec 29, 2026 117.89 113.97 -3.92 0.02 KBELL
KBRAN TTCAF Mar 30, 2027 117.23 124.14 6.91 0.02 KBRAN
KCULK HGAM6 Dec 15, 2026 7.42 40.92 33.50 1.17 KCULK
KDEVE GOKO3 Apr 20, 2027 26.85 53.26 26.41 0.25 KDEVE
KDUNS MINE2 Aug 17, 2027 64.38 70.40 6.02 0.02 KDUNS
KGALL CROLN Aug 25, 2026 39.14 35.63 -3.51 0.25 KGALL
KGILL JUMN3 Jan 19, 2027 124.87 133.06 8.19 0.03 KGILL
KHARR HGAM6 Dec 15, 2026 72.43 117.98 45.55 0.33 KHARR
KHART JUMN3 Jan 19, 2027 141.23 135.20 -6.03 0.02 KHART
KMKEY BUDDY Sep 22, 2026 137.09 111.21 -25.88 0.27 KMKEY
KMTRA FORGE Aug 4, 2026 97.53 73.10 -24.43 1.61 KMTRA
KNANJ DRVED* Aug 4, 2026 80.45 53.11 -27.34 2.11 KNANJ
KNEWT AVNG5 Jan 12, 2027 76.55 104.61 28.06 0.18 KNEWT
KOBRI AQPL4 Aug 24, 2027 99.19 71.99 -27.20 0.06 KOBRI
KPALM ANGR3 Jan 19, 2027 58.27 47.88 -10.39 0.09 KPALM
KREEV SONC4 Apr 13, 2027 145.56 143.97 -1.59 0.00 KREEV
KRUSS TROAK Sep 8, 2026 150.75 120.47 -30.28 0.37 KRUSS
KSHIP SHTHD Nov 17, 2026 85.30 86.69 1.39 0.01 KSHIP
KSMCP ZELOT* Aug 25, 2026 79.27 50.75 -28.52 0.88 KSMCP
KSTEW TWRNG Nov 3, 2026 3.50 3.48 -0.02 0.01 KSTEW
KWATE THOOD Dec 1, 2026 16.32 6.49 -9.83 0.36 KWATE
KWINS LOTR5 Jan 11, 2028 107.00 138.41 31.41 0.05 KWINS
