Girls Like HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 10, 2026 48.43 40.77 -7.66 0.22 50CEN
AABRA RESE8 Oct 13, 2026 57.09 62.51 5.42 0.24 AABRA
AARJO ONSLT Sep 29, 2026 17.20 7.72 -9.48 1.85 AARJO
ABAND TONY Sep 15, 2026 59.94 54.25 -5.69 0.91 ABAND
ABARR RUNNR Oct 6, 2026 28.93 27.10 -1.83 0.20 ABARR
ABASS WILDW Nov 17, 2026 175.01 169.06 -5.95 0.05 ABASS
ABUTL MIVIC Jun 13, 2028 91.74 82.33 -9.41 0.02 ABUTL
ACUMM AVNG5 Jan 12, 2027 58.85 100.83 41.98 0.42 ACUMM
ADADD HERSH Dec 22, 2026 62.36 62.87 0.51 0.01 ADADD
ADRIV PTIGR Dec 8, 2026 24.06 19.17 -4.89 0.20 ADRIV
AEDEB CLRIS Mar 2, 2027 43.53 2.41 -41.12 0.37 AEDEB
AEHRE SWITZ Nov 17, 2026 134.82 137.07 2.25 0.02 AEHRE
AFARI SPAWK Sep 15, 2026 74.18 68.02 -6.16 0.80 AFARI
AFERR TCATH Dec 1, 2026 106.49 106.25 -0.24 0.00 AFERR
AGARF TMFAT Sep 15, 2026 55.21 56.83 1.62 0.29 AGARF
AGARL ELDEN Mar 28, 2028 37.71 40.28 2.57 0.01 AGARL
AGINA DIGER Oct 27, 2026 67.35 70.22 2.87 0.08 AGINA
AGRAN MPRN4 Dec 22, 2026 178.27 207.90 29.63 0.14 AGRAN
AHATH FLWVS Sep 8, 2026 98.66 105.58 6.92 2.29 AHATH
AHOPK WIFDG Mar 16, 2027 3.89 3.63 -0.26 0.03 AHOPK
AIPPO IPROC Dec 15, 2026 38.86 39.47 0.61 0.02 AIPPO
AJANN DOGST Sep 22, 2026 61.71 58.87 -2.84 0.27 AJANN
AJOHN WERWU Jan 19, 2027 55.40 53.74 -1.66 0.02 AJOHN
AJOLI STCHS Sep 15, 2026 58.95 57.33 -1.62 0.27 AJOLI
AKOJI STFTR Nov 10, 2026 52.47 53.65 1.18 0.03 AKOJI
ALMON BTLHM Jan 5, 2027 47.96 50.33 2.37 0.04 ALMON
AMACD BCHRD Jun 1, 2027 5.78 5.30 -0.48 0.03 AMACD
AMACK AVNG5 Jan 12, 2027 51.31 90.79 39.48 0.44 AMACK
AMADA KLARA Nov 17, 2026 90.66 65.92 -24.74 0.33 AMADA
AMADI CMBAC Aug 24, 2027 40.75 41.01 0.26 0.00 AMADI
AMUMO MARGC Dec 7, 2027 46.10 45.38 -0.72 0.00 AMUMO
ANSCO ELSNR Feb 9, 2027 37.10 37.38 0.28 0.00 ANSCO
APAUL BEARC* Sep 15, 2026 14.23 0.59 -13.64 6.95 APAUL
APIER LOYLF Dec 29, 2026 135.84 101.18 -34.66 0.20 APIER
APLAZ ANFRN Feb 16, 2027 8.19 15.89 7.70 0.40 APLAZ
ARAE ANFRN Feb 16, 2027 27.90 28.77 0.87 0.02 ARAE
ARICE CCEML Sep 22, 2026 119.45 116.11 -3.34 0.16 ARICE
ARISE EBNZR Dec 8, 2026 6.91 25.93 19.02 1.42 ARISE
ARITC RUNNR Oct 6, 2026 52.23 40.71 -11.52 0.65 ARITC
ASAMB HTRN5 Nov 2, 2027 62.26 72.58 10.32 0.04 ASAMB
ASAWA HTRAB Dec 8, 2026 88.61 91.13 2.52 0.03 ASAWA
ASCOT SAVIR Jun 15, 2027 25.82 21.15 -4.67 0.06 ASCOT
ASERK LOTR5 Jan 11, 2028 90.33 78.64 -11.69 0.02 ASERK
ASHAW TWRNG Nov 3, 2026 4.93 5.21 0.28 0.09 ASHAW
ASKAR WCKER Jan 12, 2027 9.01 4.51 -4.50 0.31 ASKAR
ASORK SOCI2 Nov 3, 2026 16.62 32.42 15.80 1.14 ASORK
ASTEN WILDW Nov 17, 2026 64.34 65.38 1.04 0.02 ASTEN
ATJOY DUNE3 Jan 12, 2027 132.52 171.18 38.66 0.20 ATJOY
AVIKA HOPE Oct 6, 2026 1.00 2.29 1.29 2.71 AVIKA
AWALL MUTNY Sep 15, 2026 39.80 37.68 -2.12 0.52 AWALL
AWING ONSLT Sep 29, 2026 65.35 66.22 0.87 0.06 AWING
AWKWA WILDW Nov 17, 2026 114.34 107.05 -7.29 0.08 AWKWA
AWOLF JUMN3 Jan 19, 2027 48.10 71.37 23.27 0.29 AWOLF
BBIRD NCRD3 Jul 11, 2028 177.98 201.84 23.86 0.02 BBIRD
BBUNN CMBAC Aug 24, 2027 111.58 102.42 -9.16 0.02 BBUNN
BCOOP OCEN5 Jul 20, 2027 137.18 137.91 0.73 0.00 BCOOP
BCUMB AVNG5 Jan 12, 2027 65.65 58.20 -7.45 0.08 BCUMB
BFELD MPRN4 Dec 22, 2026 37.24 40.05 2.81 0.07 BFELD
BFOST STNTD Oct 20, 2026 1.69 1.58 -0.11 0.14 BFOST
BFRAS MUMY5 Nov 9, 2027 28.08 45.84 17.76 0.11 BFRAS
BHADE TCATH Dec 1, 2026 69.55 83.15 13.60 0.21 BHADE
BHOLB ATONM Dec 22, 2026 56.87 55.41 -1.46 0.02 BHOLB
BKEOG TBAT2 Mar 14, 2028 15.48 58.45 42.97 0.24 BKEOG
BKING SONC4 Apr 13, 2027 23.14 55.44 32.30 0.40 BKING
BLARS AVNG5 Jan 12, 2027 119.22 153.28 34.06 0.19 BLARS
BLUHR JDARC Dec 19, 2028 75.78 68.67 -7.11 0.01 BLUHR
BMAGN SOCI2 Nov 3, 2026 74.85 65.04 -9.81 0.21 BMAGN
BMEND BTLHM Jan 5, 2027 55.35 25.70 -29.65 0.35 BMEND
BPITT HOTBS Oct 20, 2026 89.95 91.66 1.71 0.04 BPITT
BPORT HGAM6 Dec 15, 2026 29.36 62.39 33.03 0.75 BPORT
BSCHW SONC4 Apr 13, 2027 146.59 140.56 -6.03 0.02 BSCHW
BSKAR MSQTB Jan 19, 2027 21.31 21.07 -0.24 0.01 BSKAR
BSKLE RSCUE Feb 23, 2027 60.10 63.83 3.73 0.04 BSKLE
BSNOW HMAI2 Jan 11, 2028 71.51 79.49 7.98 0.02 BSNOW
BSTIL MPRN4 Dec 22, 2026 56.19 55.19 -1.00 0.02 BSTIL
BTHEN PNCRF May 4, 2027 123.25 107.70 -15.55 0.05 BTHEN
BWANG HGAM6 Dec 15, 2026 35.89 56.50 20.61 0.45 BWANG
BWHIS ELDEN Mar 28, 2028 38.40 23.70 -14.70 0.06 BWHIS
BWONG DOGST Sep 22, 2026 180.13 179.98 -0.15 0.00 BWONG
BYANG TCATH Dec 1, 2026 109.65 139.93 30.28 0.28 BYANG
CABBO XMEN8 May 30, 2028 22.96 51.45 28.49 0.13 CABBO
CBALE MADEN Feb 2, 2027 88.85 65.33 -23.52 0.16 CBALE
CBALF SNSNS Nov 10, 2026 46.18 46.29 0.11 0.00 CBALF
CBLAN HTTY2 Jul 6, 2027 15.85 49.16 33.31 0.37 CBLAN
CBREW SNOOP Aug 31, 2027 30.46 32.14 1.68 0.01 CBREW
CCOLE MOUSE Jan 26, 2027 86.02 79.79 -6.23 0.05 CCOLE
CCOLU GREM3 Dec 14, 2027 82.98 48.97 -34.01 0.07 CCOLU
CCONV FLWVS Sep 8, 2026 45.47 44.68 -0.79 0.58 CCONV
CCOON HARMO Mar 30, 2027 54.72 48.99 -5.73 0.05 CCOON
CDAY WILDW Nov 17, 2026 102.07 105.48 3.41 0.05 CDAY
CDELE CLUBK Jan 26, 2027 41.14 11.21 -29.93 0.38 CDELE
CDOMI CMBAC Aug 24, 2027 129.65 131.23 1.58 0.00 CDOMI
CEJIO COBAB Feb 9, 2027 72.78 75.59 2.81 0.02 CEJIO
CERIV COBAB Feb 9, 2027 107.46 108.94 1.48 0.01 CERIV
CEVAN AVNG5 Jan 12, 2027 107.51 101.50 -6.01 0.04 CEVAN
CFARR TBAT2 Mar 14, 2028 62.38 103.43 41.05 0.09 CFARR
CFOY TMFAT Sep 15, 2026 8.18 5.68 -2.50 2.70 CFOY
CGUGI TAOCB Feb 16, 2027 38.83 38.50 -0.33 0.01 CGUGI
CHEMS AVNG5 Jan 12, 2027 100.70 132.60 31.90 0.21 CHEMS
CHIND NARN4 Mar 9, 2027 46.89 9.04 -37.85 0.32 CHIND
CJARV THOOD Oct 6, 2026 14.08 13.77 -0.31 0.07 CJARV
CKEEN LOYLF Dec 29, 2026 82.91 84.02 1.11 0.01 CKEEN
CLIAN STFTR Nov 10, 2026 31.37 29.11 -2.26 0.11 CLIAN
CMELT UEFDD Dec 14, 2027 44.87 20.05 -24.82 0.09 CMELT
CMEND VLMAD Feb 15, 2028 18.43 28.45 10.02 0.08 CMEND
CMSMI TSNVS Nov 17, 2026 4.18 3.48 -0.70 0.21 CMSMI
CMULL WILDW Nov 17, 2026 6.58 9.20 2.62 0.46 CMULL
CMURP AQPL4 Aug 24, 2027 97.53 112.40 14.87 0.04 CMURP
CPINE TKOAR Oct 6, 2026 38.60 40.54 1.94 0.16 CPINE
CRAMP DUNE3 Jan 12, 2027 56.48 100.22 43.74 0.45 CRAMP
CSAND LILS2 Jun 20, 2028 179.63 178.63 -1.00 0.00 CSAND
CSLAT HTRAB Dec 8, 2026 10.29 20.16 9.87 0.72 CSLAT
CSPAE ELDEN Mar 28, 2028 42.12 52.30 10.18 0.04 CSPAE
CSPRO TROAK Nov 3, 2026 52.85 52.25 -0.60 0.02 CSPRO
CTATU AVNG5 Jan 12, 2027 58.33 90.64 32.31 0.34 CTATU
CTHER FAF11 Apr 11, 2028 135.44 154.07 18.63 0.02 CTHER
CTURN ROSNV Sep 8, 2026 32.12 16.13 -15.99 14.42 CTURN
CXCX GALRS Feb 23, 2027 2.77 2.79 0.02 0.00 CXCX
DADEA SAVIR Jun 15, 2027 10.24 8.40 -1.84 0.06 DADEA
DARAM AVNG5 Jan 12, 2027 141.08 140.50 -0.58 0.00 DARAM
DAYER HOTBS Oct 20, 2026 79.00 79.81 0.81 0.02 DAYER
DBICH WOBLD Dec 8, 2026 38.61 39.05 0.44 0.01 DBICH
DBOYL INK Mar 2, 2027 35.20 34.06 -1.14 0.02 DBOYL
DBROO IGWTM Dec 1, 2026 96.79 78.91 -17.88 0.20 DBROO
DBRUH GALRS Feb 23, 2027 14.21 9.48 -4.73 0.17 DBRUH
DCALV CLUBK Jan 26, 2027 5.75 6.30 0.55 0.06 DCALV
DCORE MREVL Jan 19, 2027 138.15 121.39 -16.76 0.08 DCORE
DCRAI NARN4 Mar 9, 2027 74.57 71.14 -3.43 0.02 DCRAI
DDAST STFTR Nov 10, 2026 9.92 19.06 9.14 0.99 DDAST
DDEVI JUMN3 Jan 19, 2027 83.56 72.94 -10.62 0.09 DDEVI
DDIGG SAVIR Jun 15, 2027 71.10 22.46 -48.64 0.18 DDIGG
DEDGA SNSNS Nov 10, 2026 98.10 91.00 -7.10 0.11 DEDGA
DFANN TSNVS Nov 17, 2026 50.90 50.99 0.09 0.00 DFANN
DFINC TAOCB Feb 16, 2027 70.06 57.28 -12.78 0.10 DFINC
DFRAN SHTHD Sep 22, 2026 58.74 60.00 1.26 0.12 DFRAN
DGLEE INCOM Dec 15, 2026 88.16 60.75 -27.41 0.27 DGLEE
DGURI TTCAF Mar 30, 2027 207.09 215.18 8.09 0.02 DGURI
DHARB VILN2 Dec 29, 2026 77.47 72.59 -4.88 0.05 DHARB
DIDRI COBAB Feb 9, 2027 43.21 73.64 30.43 0.34 DIDRI
DJOHN VERTY Oct 27, 2026 20.89 28.90 8.01 0.63 DJOHN
DJONS BPNT3 Jan 9, 2029 46.68 80.53 33.85 0.06 DJONS
DJRAN GALRS Feb 23, 2027 41.97 9.41 -32.56 0.34 DJRAN
DKALU ASPD3 Jul 13, 2027 102.11 134.50 32.39 0.09 DKALU
DLACH IATHS Nov 3, 2026 104.30 103.72 -0.58 0.01 DLACH
DLANE TEXO2 Apr 6, 2027 86.64 64.20 -22.44 0.11 DLANE
DLEIT HTRAB Dec 8, 2026 135.98 136.44 0.46 0.00 DLEIT
DLEVY ANFRN Feb 16, 2027 42.88 42.77 -0.11 0.00 DLEVY
DLUNA TANGL Apr 25, 2028 31.14 50.04 18.90 0.08 DLUNA
DMELC VILN2 Dec 29, 2026 98.40 99.03 0.63 0.01 DMELC
DMULR NOV63 Dec 15, 2026 40.38 40.43 0.05 0.00 DMULR
DORUS MADEN Feb 2, 2027 75.20 44.81 -30.39 0.23 DORUS
DOYEL CLRIS Mar 2, 2027 13.08 11.82 -1.26 0.05 DOYEL
DRIDL EBNZR Dec 8, 2026 7.62 23.71 16.09 1.21 DRIDL
DRMIT FLWVS Sep 8, 2026 16.72 17.03 0.31 0.61 DRMIT
DSESS TONY Sep 15, 2026 24.65 24.60 -0.05 0.02 DSESS
DSTAR ONSLT Sep 29, 2026 21.31 21.71 0.40 0.08 DSTAR
DSTEV ONSLT Sep 29, 2026 49.83 48.45 -1.38 0.11 DSTEV
DSTRA CI34 Sep 29, 2026 64.16 53.09 -11.07 0.67 DSTRA
DVILL DUNE3 Jan 12, 2027 143.92 160.17 16.25 0.08 DVILL
DWASH BPNT3 Jan 9, 2029 77.68 107.28 29.60 0.04 DWASH
EBLUN AQPL4 Aug 24, 2027 120.46 116.95 -3.51 0.01 EBLUN
ECOHE PSESN Jul 6, 2027 30.71 36.53 5.82 0.06 ECOHE
EDARC DIGER Oct 27, 2026 34.02 28.68 -5.34 0.28 EDARC
EDEBI WCKER Jan 12, 2027 72.47 74.24 1.77 0.02 EDEBI
EFANN RPRUN Oct 13, 2026 37.72 34.33 -3.39 0.23 EFANN
EGREE JPDED* Nov 17, 2026 51.77 43.25 -8.52 0.21 EGREE
EHAWK THEWT Oct 13, 2026 16.18 17.81 1.63 0.25 EHAWK
EHIRS LICE Mar 2, 2027 49.31 54.30 4.99 0.05 EHIRS
EJONE TONY Sep 15, 2026 17.18 17.90 0.72 0.41 EJONE
ELAIR ELDEN Mar 28, 2028 25.57 30.25 4.68 0.03 ELAIR
EMACK NARN4 Mar 9, 2027 55.23 56.19 0.96 0.01 EMACK
EMARS CLAYF Nov 17, 2026 7.44 16.71 9.27 1.11 EMARS
EMBAC AVNG5 Jan 12, 2027 80.74 110.27 29.53 0.24 EMBAC
EMCGR FLWVS Sep 8, 2026 63.66 53.65 -10.01 4.99 EMCGR
EMURP SHRK5 Jul 27, 2027 95.23 117.10 21.87 0.06 EMURP
EOLSE AVNG5 Jan 12, 2027 150.22 153.26 3.04 0.02 EOLSE
EREDM PNCRF May 4, 2027 97.40 104.55 7.15 0.03 EREDM
ESTON TCATC Jun 15, 2027 32.13 28.92 -3.21 0.03 ESTON
EVICT TSDCM Sep 15, 2026 2.24 2.89 0.65 2.58 EVICT
FARRE IPROC Dec 15, 2026 47.36 43.97 -3.39 0.07 FARRE
FGRIL SPMOT Aug 3, 2027 56.98 109.00 52.02 0.20 FGRIL
FLAWR HGAM6 Dec 15, 2026 153.85 136.93 -16.92 0.10 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 156.94 151.09 -5.85 0.03 FPUGH
FROGO CLFHN Mar 23, 2027 2.14 2.34 0.20 0.04 FROGO
FWITT HERSH Dec 22, 2026 8.95 8.76 -0.19 0.02 FWITT
GANDE TSDCM Sep 15, 2026 22.83 23.83 1.00 0.43 GANDE
GBASS LOYLF Dec 29, 2026 12.54 12.39 -0.15 0.01 GBASS
GBUTL HTTY2 Jul 6, 2027 68.23 103.17 34.94 0.14 GBUTL
GCHAN JSPHN Feb 9, 2027 61.13 27.60 -33.53 0.28 GCHAN
GCLOS HGAM6 Dec 15, 2026 8.07 40.47 32.40 1.61 GCLOS
GESPO CI34 Sep 29, 2026 55.05 52.76 -2.29 0.17 GESPO
GFARA RLITA Sep 29, 2026 45.17 21.70 -23.47 1.76 GFARA
GGADO FAF11 Apr 11, 2028 103.44 105.07 1.63 0.00 GGADO
GGBER BTLHM Jan 5, 2027 42.83 16.41 -26.42 0.39 GGBER
GGERW NARN4 Mar 9, 2027 92.64 93.15 0.51 0.00 GGERW
GKINN SAVIR Jun 15, 2027 3.87 2.83 -1.04 0.08 GKINN
GLEE LTFAM Oct 27, 2026 105.35 67.22 -38.13 0.60 GLEE
GMACK ROSNV Sep 8, 2026 13.80 0.25 -13.55 25.61 GMACK
GPEAR DOGST Sep 22, 2026 8.91 9.57 0.66 0.42 GPEAR
GPOWE CMBKN Mar 2, 2027 116.05 117.95 1.90 0.01 GPOWE
GPRIN COBAB Feb 9, 2027 36.35 35.70 -0.65 0.01 GPRIN
GRITC WIFDG Mar 16, 2027 17.66 11.79 -5.87 0.15 GRITC
HATWE AVNG5 Jan 12, 2027 112.46 132.02 19.56 0.12 HATWE
HBAIL DEBUT Jan 5, 2027 77.35 67.48 -9.87 0.10 HBAIL
HBCAR MOSBW Sep 22, 2026 35.57 29.44 -6.13 0.94 HBCAR
HDICK BEAT1 May 2, 2028 16.48 37.87 21.39 0.14 HDICK
HFTIF ABELW Feb 23, 2027 20.35 19.36 -0.99 0.03 HFTIF
HJACK AVNG5 Jan 12, 2027 76.64 122.11 45.47 0.36 HJACK
HJOHN AVNG5 Jan 12, 2027 128.03 134.78 6.75 0.04 HJOHN
HMIRR SWITZ Nov 17, 2026 92.90 82.28 -10.62 0.15 HMIRR
HRLIU DEBUT Jan 5, 2027 4.36 3.31 -1.05 0.18 HRLIU
HSTEI HEXED Dec 22, 2026 184.67 188.21 3.54 0.02 HSTEI
HWADD JSSMB Aug 31, 2027 126.40 120.99 -5.41 0.01 HWADD
IBARI COMEL Mar 16, 2027 39.14 40.95 1.81 0.02 IBARI
IELBA COBAB Feb 9, 2027 114.08 118.12 4.04 0.02 IELBA
IFISH SPAWK Sep 15, 2026 37.42 38.14 0.72 0.19 IFISH
IMAY MREVL Jan 19, 2027 38.62 49.06 10.44 0.18 IMAY
IMCKE EBNZR Dec 8, 2026 14.16 28.40 14.24 0.74 IMCKE
IMENZ FROZ3 Dec 21, 2027 198.36 200.21 1.85 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 109.42 133.35 23.93 0.06 IMONE
IRAE ASPD3 Jul 13, 2027 159.73 204.20 44.47 0.08 IRAE
IVELL MOUSE Jan 26, 2027 35.38 30.41 -4.97 0.09 IVELL
JABRA ACRNS Oct 26, 2027 191.22 190.35 -0.87 0.00 JABRA
JAFRA RAMB6 Jun 29, 2027 18.24 15.99 -2.25 0.04 JAFRA
JALWY PNCRF May 4, 2027 10.62 14.14 3.52 0.12 JALWY
JAOCO INK Mar 2, 2027 73.27 71.62 -1.65 0.01 JAOCO
JBARD DUNE3 Jan 12, 2027 155.35 197.26 41.91 0.19 JBARD
JBARU STNTD Oct 20, 2026 54.34 32.87 -21.47 0.74 JBARU
JBELL THOOD Oct 6, 2026 22.57 22.18 -0.39 0.06 JBELL
JBERN AVNG6 Jan 11, 2028 119.14 171.25 52.11 0.07 JBERN
JBINO QUASE Jan 19, 2027 0.80 0.78 -0.02 0.02 JBINO
JBLAC JUMN3 Jan 19, 2027 153.68 150.00 -3.68 0.02 JBLAC
JBREW FAF11 Apr 11, 2028 165.79 148.86 -16.93 0.02 JBREW
JBROL DOGST Sep 22, 2026 111.26 114.25 2.99 0.16 JBROL
JCARR SONC4 Apr 13, 2027 147.00 147.59 0.59 0.00 JCARR
JCAVI ARCNG Dec 1, 2026 45.56 46.75 1.19 0.03 JCAVI
JCENA CVACM Sep 22, 2026 95.50 91.80 -3.70 0.22 JCENA
JCHAN TMNT4 Sep 7, 2027 33.60 48.32 14.72 0.10 JCHAN
JCHAS IATHS Nov 3, 2026 5.88 11.64 5.76 1.16 JCHAS
JCHO YOURM Dec 15, 2026 14.94 6.94 -8.00 0.43 JCHO
JCHU OTPYG Apr 11, 2028 134.48 125.70 -8.78 0.01 JCHU
JCLAR FAST Jun 8, 2027 74.29 72.99 -1.30 0.01 JCLAR
JCLEM WILDW Nov 17, 2026 131.67 134.18 2.51 0.03 JCLEM
JCREI HTRAB Dec 8, 2026 47.60 60.51 12.91 0.26 JCREI
JCSER CLFHN Mar 23, 2027 79.47 70.60 -8.87 0.05 JCSER
JDENN HTTY2 Jul 6, 2027 124.02 162.31 38.29 0.09 JDENN
JDEPP EBNZR Dec 8, 2026 93.55 83.75 -9.80 0.11 JDEPP
JDORN LOTR5 Jan 11, 2028 17.97 50.23 32.26 0.21 JDORN
JDUHA RSCUE Feb 23, 2027 56.22 53.75 -2.47 0.03 JDUHA
JEAWH SOCI2 Nov 3, 2026 43.72 60.93 17.21 0.56 JEAWH
JEHAL FAMOV Jul 13, 2027 30.31 29.89 -0.42 0.00 JEHAL
JEISE DEBUT Jan 5, 2027 47.77 52.38 4.61 0.08 JEISE
JELOR DOGST Sep 22, 2026 19.87 21.87 2.00 0.57 JELOR
JESLA FRGIS Oct 20, 2026 111.57 106.95 -4.62 0.09 JESLA
JFLYN APFTD Dec 29, 2026 5.31 3.90 -1.41 0.20 JFLYN
JFOST HEXED Dec 22, 2026 16.72 26.55 9.83 0.43 JFOST
JFOWL APPOF Dec 22, 2026 3.33 0.98 -2.35 0.50 JFOWL
JFOX DEPUT Dec 15, 2026 23.15 18.76 -4.39 0.17 JFOX
JGAD ANGR3 Jan 19, 2027 126.47 121.06 -5.41 0.03 JGAD
JGOOD DIGER Oct 27, 2026 35.58 34.85 -0.73 0.04 JGOOD
JGORD PNDLM Jan 26, 2027 18.94 20.06 1.12 0.04 JGORD
JGRAY PTIGR Dec 8, 2026 14.42 19.84 5.42 0.34 JGRAY
JGROF FROZ3 Dec 21, 2027 76.60 65.29 -11.31 0.03 JGROF
JGUNN SPMOT Aug 3, 2027 213.33 211.16 -2.17 0.00 JGUNN
JGYLL REMAN Mar 2, 2027 20.97 28.23 7.26 0.17 JGYLL
JHARR REYKJ Sep 8, 2026 25.88 24.84 -1.04 1.32 JHARR
JHART VERTY Oct 27, 2026 71.27 72.74 1.47 0.04 JHART
JHUDS PAWP3 Sep 8, 2026 85.95 90.34 4.39 1.67 JHUDS
JHUTC HGAM6 Dec 15, 2026 89.03 107.73 18.70 0.19 JHUTC
JIRON BEKP2 Feb 9, 2027 74.41 41.24 -33.17 0.24 JIRON
JISAA VPSYC Dec 8, 2026 7.43 7.49 0.06 0.01 JISAA
JKASD JUMN3 Jan 19, 2027 148.88 161.02 12.14 0.06 JKASD
JKOSI MIVIC Jun 13, 2028 134.27 131.60 -2.67 0.00 JKOSI
JKOY FRGIS Oct 20, 2026 25.24 21.97 -3.27 0.27 JKOY
JKRAS AQPL4 Aug 24, 2027 133.96 135.60 1.64 0.00 JKRAS
JKSIM REYKJ Sep 8, 2026 58.43 35.53 -22.90 11.65 JKSIM
JLAW PRSPM Jan 18, 2028 16.92 11.64 -5.28 0.05 JLAW
JLAWR HGAM6 Dec 15, 2026 58.51 71.01 12.50 0.19 JLAWR
JLAWS TBAT2 Mar 14, 2028 91.17 109.46 18.29 0.03 JLAWS
JLCUR MURSW Feb 29, 2028 38.37 31.00 -7.37 0.03 JLCUR
JLEGU ICEA6 Mar 2, 2027 118.77 129.66 10.89 0.05 JLEGU
JLIN HELDV Dec 7, 2027 151.33 135.57 -15.76 0.02 JLIN
JLITH SHRK5 Jul 27, 2027 25.71 60.47 34.76 0.26 JLITH
JLMIL THOOD Oct 6, 2026 6.09 5.83 -0.26 0.13 JLMIL
JLONG LICE Mar 2, 2027 33.54 31.30 -2.24 0.04 JLONG
JLUCA CI34 Sep 29, 2026 39.09 35.58 -3.51 0.36 JLUCA
JMALK WILDH Dec 1, 2026 4.75 3.86 -0.89 0.20 JMALK
JMARS AVNG5 Jan 12, 2027 158.31 159.87 1.56 0.01 JMARS
JMCAV CASHM Jan 5, 2027 57.96 51.08 -6.88 0.09 JMCAV
JMCNA EVLD7 May 2, 2028 62.31 62.37 0.06 0.00 JMCNA
JMJOH* WILDW Nov 17, 2026 na na na na JMJOH
JMJOH* TSNVS Nov 17, 2026 125.45 99.28 -26.17 0.26 JMJOH
JMOMO STFTR Nov 10, 2026 135.41 134.64 -0.77 0.01 JMOMO
JMOOR DEBUT Jan 5, 2027 9.50 8.67 -0.83 0.07 JMOOR
JOKIN PRAC2 Oct 6, 2026 96.64 95.94 -0.70 0.02 JOKIN
JORTE KLARA Nov 17, 2026 74.41 59.03 -15.38 0.26 JORTE
JORTI WHALF Nov 10, 2026 42.21 27.07 -15.14 0.47 JORTI
JPANT ISOLT* Sep 29, 2026 84.58 82.61 -1.97 0.10 JPANT
JPLEM DIGER Oct 27, 2026 49.19 49.04 -0.15 0.01 JPLEM
JPRYC FLAVI Dec 29, 2026 9.23 4.80 -4.43 0.34 JPRYC
JQUIN AVNG5 Jan 12, 2027 130.64 167.41 36.77 0.19 JQUIN
JRENN AVNG5 Jan 12, 2027 125.78 118.83 -6.95 0.04 JRENN
JROBE PNCRF May 4, 2027 52.58 46.55 -6.03 0.05 JROBE
JROTH BOUNA Oct 27, 2026 10.21 10.64 0.43 0.08 JROTH
JSTAT MUTNY Sep 15, 2026 35.79 29.74 -6.05 1.57 JSTAT
JSTRO SOCI2 Nov 3, 2026 18.92 26.63 7.71 0.58 JSTRO
JSUDE ANGR3 Jan 19, 2027 22.57 21.44 -1.13 0.04 JSUDE
JTRAV NOV63 Dec 15, 2026 14.52 11.39 -3.13 0.19 JTRAV
JTREM WILDW Nov 17, 2026 55.60 56.08 0.48 0.01 JTREM
JTURT OLPNY Jan 5, 2027 59.37 52.23 -7.14 0.09 JTURT
JWEAV PNDLM Jan 26, 2027 16.61 13.64 -2.97 0.12 JWEAV
JWRIG TBAT2 Mar 14, 2028 64.81 63.86 -0.95 0.00 JWRIG
KAMCK TWRNG Nov 3, 2026 78.45 78.59 0.14 0.00 KAMCK
KBACO BCHRD Jun 1, 2027 15.83 17.10 1.27 0.03 KBACO
KBELL VILN2 Dec 29, 2026 119.59 115.21 -4.38 0.03 KBELL
KBRAN ATONM Dec 22, 2026 114.42 114.99 0.57 0.00 KBRAN
KCULK HGAM6 Dec 15, 2026 7.75 41.90 34.15 1.68 KCULK
KDEVE GOKO3 Apr 20, 2027 27.00 53.62 26.62 0.30 KDEVE
KDUNS MINE2 Aug 17, 2027 65.18 70.40 5.22 0.02 KDUNS
KGALL SKLTN Jun 29, 2027 34.71 21.56 -13.15 0.11 KGALL
KGILL JUMN3 Jan 19, 2027 127.97 135.26 7.29 0.04 KGILL
KHAHN MADEN Feb 2, 2027 94.49 86.52 -7.97 0.05 KHAHN
KHARR HGAM6 Dec 15, 2026 76.52 118.96 42.44 0.44 KHARR
KHART JUMN3 Jan 19, 2027 138.62 137.39 -1.23 0.01 KHART
KMKEY BUDDY Sep 22, 2026 124.36 112.06 -12.30 0.56 KMKEY
KNANJ TWRNG Nov 3, 2026 75.32 53.41 -21.91 0.43 KNANJ
KNEWT AVNG5 Jan 12, 2027 89.18 104.61 15.43 0.12 KNEWT
KOBRI AQPL4 Aug 24, 2027 98.44 72.44 -26.00 0.07 KOBRI
KPALM ANGR3 Jan 19, 2027 59.33 47.86 -11.47 0.13 KPALM
KREEV SONC4 Apr 13, 2027 144.51 145.15 0.64 0.00 KREEV
KRUSS TROAK Nov 3, 2026 143.98 119.72 -24.26 0.26 KRUSS
KSHIP SHTHD Sep 22, 2026 85.33 85.78 0.45 0.03 KSHIP
KSTEW TWRNG Nov 3, 2026 2.77 2.28 -0.49 0.28 KSTEW
KWATE THOOD Oct 6, 2026 13.23 6.52 -6.71 1.33 KWATE
KWINS LOTR5 Jan 11, 2028 108.90 140.16 31.26 0.05 KWINS
