H is for HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 9, 2026 51.33 41.74 -9.59 0.08 50CEN
AABRA RESE8 Oct 13, 2026 50.21 54.67 4.46 0.05 AABRA
AARJO TTCAF Mar 30, 2027 23.71 13.53 -10.18 0.10 AARJO
ABARR CUTOF Aug 11, 2026 32.04 31.98 -0.06 0.00 ABARR
ABASS WILDW Nov 16, 2026 184.27 166.88 -17.39 0.04 ABASS
ABFEL PLICN Nov 9, 2026 40.44 38.64 -1.80 0.02 ABFEL
ABRIE HEMAN Jun 30, 2026 17.63 24.53 6.90 0.47 ABRIE
ABUTL MIVIC Aug 31, 2027 85.11 82.23 -2.88 0.01 ABUTL
ABUTT OURHB Jun 16, 2026 1.00 1.03 0.03 0.05 ABUTT
ACUMM AVNG5 Jan 12, 2027 24.89 54.37 29.48 0.29 ACUMM
ADEBO TOW Jun 9, 2026 16.82 17.53 0.71 0.08 ADEBO
AECKH DEEPW May 26, 2026 14.35 13.66 -0.69 0.13 AECKH
AEDEB TMNT4 Sep 7, 2027 46.38 16.83 -29.55 0.10 AEDEB
AELLI LCKYS Sep 15, 2026 16.05 14.58 -1.47 0.06 AELLI
AFARI SCAR6 Jun 30, 2026 81.66 83.27 1.61 0.03 AFARI
AFERR TCATH Dec 1, 2026 111.15 102.04 -9.11 0.04 AFERR
AFUQU MJACK May 19, 2026 108.87 105.74 -3.13 0.10 AFUQU
AGARF AVNG6 Jan 11, 2028 57.83 106.06 48.23 0.10 AGARF
AGINA DIGER Oct 27, 2026 67.39 77.26 9.87 0.07 AGINA
AGRAN MPRN4 Dec 22, 2026 175.14 205.76 30.62 0.07 AGRAN
AHAIM TDRAM Apr 28, 2026 10.04 20.09 10.05 10.42 AHAIM
AHATH MMARY May 12, 2026 26.02 4.29 -21.73 2.93 AHATH
AHOPK WIFDG Nov 16, 2026 2.81 4.65 1.84 0.24 AHOPK
AJANN MNIO3 Jul 28, 2026 58.87 86.96 28.09 0.40 AJANN
AJOHN FUZE May 19, 2026 61.75 58.56 -3.19 0.18 AJOHN
AKOJI STFTR Nov 9, 2026 50.83 54.86 4.03 0.04 AKOJI
AMACK DSRTW May 19, 2026 42.73 41.26 -1.47 0.12 AMACK
AMADA SWAR4 Jun 22, 2027 101.03 109.97 8.94 0.02 AMADA
ANIVO FNTLF Jun 16, 2026 17.09 17.84 0.75 0.08 ANIVO
ANSCO PRSUR Jun 23, 2026 42.23 37.47 -4.76 0.17 ANSCO
ANSTA TOYS5 Jul 14, 2026 197.04 209.37 12.33 0.07 ANSTA
APIER SWAR4 Jun 22, 2027 128.18 162.01 33.83 0.05 APIER
APLAZ ANFRN Feb 16, 2027 8.18 16.73 8.55 0.24 APLAZ
ARAE ANFRN Feb 16, 2027 29.58 30.16 0.58 0.01 ARAE
ARICE CCEML Sep 22, 2026 138.97 116.73 -22.24 0.10 ARICE
ARISE HEEL May 26, 2026 4.36 3.60 -0.76 0.46 ARISE
ARITC FAF11 Apr 11, 2028 80.32 79.30 -1.02 0.00 ARITC
ASAMB LORNE Jul 7, 2026 85.44 53.87 -31.57 0.41 ASAMB
ASCOT HOKUM May 26, 2026 27.07 28.24 1.17 0.12 ASCOT
ASERK AFARM May 26, 2026 123.08 123.48 0.40 0.01 ASERK
ASHAN STTRN Jul 7, 2026 66.02 66.26 0.24 0.00 ASHAN
ASHIP FRBDF Apr 21, 2026 67.66 68.25 0.59 Infinity ASHIP
ASKAR PILON Apr 28, 2026 22.30 9.82 -12.48 6.56 ASKAR
ASORK SOCI2 Nov 2, 2026 14.13 30.85 16.72 0.40 ASORK
ASSAN CRPRT Jun 16, 2026 29.88 28.06 -1.82 0.11 ASSAN
ASTEN WILDW Nov 16, 2026 61.74 63.20 1.46 0.01 ASTEN
ATJOY MARI2 Apr 28, 2026 114.60 124.17 9.57 1.15 ATJOY
AWALL MUTNY Sep 15, 2026 41.36 39.42 -1.94 0.03 AWALL
AWKWA WILDW Nov 16, 2026 125.75 104.87 -20.88 0.07 AWKWA
AWOLF JUMN3 Jan 19, 2027 47.22 70.32 23.10 0.15 AWOLF
BBIRD NCRD3 Jul 11, 2028 169.91 201.84 31.93 0.02 BBIRD
BCOX STRO3 Sep 1, 2026 15.39 14.46 -0.93 0.04 BCOX
BCRAN 3BAGF Jun 2, 2026 67.61 66.92 -0.69 0.02 BCRAN
BCUMB WIFDG Nov 16, 2026 53.36 11.11 -42.25 0.28 BCUMB
BFERR FACOD* May 5, 2026 41.55 42.51 0.96 0.16 BFERR
BFRAS PRSUR Jun 23, 2026 27.98 22.94 -5.04 0.26 BFRAS
BGLEE HFHWK Apr 14, 2026 16.10 13.97 -2.13 na BGLEE
BHADE TCATH Dec 1, 2026 68.87 78.87 10.00 0.06 BHADE
BJNOV PRAD2 May 26, 2026 97.70 103.00 5.30 0.15 BJNOV
BKEOG PEKBL* May 26, 2026 10.34 8.47 -1.87 0.48 BKEOG
BKING DSRTW May 19, 2026 16.34 13.95 -2.39 0.49 BKING
BLARS MARI2 Apr 28, 2026 107.47 103.46 -4.01 0.52 BLARS
BMAGN SOCI2 Nov 2, 2026 79.13 64.10 -15.03 0.09 BMAGN
BMIDL CUTOF Aug 11, 2026 41.34 39.20 -2.14 0.05 BMIDL
BODEN NORML May 12, 2026 37.98 33.28 -4.70 0.56 BODEN
BPEPP SOLIT* Jun 30, 2026 22.54 19.44 -3.10 0.18 BPEPP
BPORT HGAM6 Dec 15, 2026 26.84 61.48 34.64 0.35 BPORT
BSAFD MARI2 Apr 28, 2026 99.77 109.79 10.02 1.38 BSAFD
BSCHW SONC4 Apr 13, 2027 142.28 139.81 -2.47 0.00 BSCHW
BSKAR TDORH Jul 14, 2026 24.58 26.66 2.08 0.10 BSKAR
BSKLE RSCUE Feb 23, 2027 59.64 65.43 5.79 0.03 BSKLE
BSTIL MPRN4 Dec 22, 2026 54.51 53.91 -0.60 0.00 BSTIL
BTHEN PNCRF Mar 23, 2027 119.59 106.71 -12.88 0.03 BTHEN
BWANG GDCSP Aug 4, 2026 34.79 35.38 0.59 0.02 BWANG
BWHEA NORML May 12, 2026 16.48 19.06 2.58 0.69 BWHEA
BWONG DOGST Sep 22, 2026 183.34 189.55 6.21 0.02 BWONG
BYANG TCATH Dec 1, 2026 107.86 135.71 27.85 0.10 BYANG
CBALF SNSNS Nov 9, 2026 46.29 44.96 -1.33 0.01 CBALF
CBLAN HTTY2 Jul 6, 2027 12.26 45.52 33.26 0.30 CBLAN
CCOLE FAST May 18, 2027 82.05 88.20 6.15 0.02 CCOLE
CCOLL BYDSG May 5, 2026 3.11 2.08 -1.03 2.06 CCOLL
CCOLU GREM3 Dec 14, 2027 86.49 49.91 -36.58 0.06 CCOLU
CDAY MARI2 Apr 28, 2026 95.30 101.32 6.02 0.88 CDAY
CDOMI MJACK May 19, 2026 77.26 96.19 18.93 0.79 CDOMI
CEJIO BACRM Jun 23, 2026 79.17 37.52 -41.65 0.67 CEJIO
CERIV COBAB Feb 9, 2027 107.02 107.50 0.48 0.00 CERIV
CEVAN AVNG5 Jan 12, 2027 103.04 101.50 -1.54 0.01 CEVAN
CFARR TBAT2 Oct 26, 2027 61.32 103.43 42.11 0.09 CFARR
CFIRT SKIES Jul 7, 2026 70.34 63.21 -7.13 0.13 CFIRT
CFOY HFHWK Apr 14, 2026 12.09 13.97 1.88 na CFOY
CGUGI TEXO2 Apr 6, 2027 39.87 44.83 4.96 0.03 CGUGI
CHANK LCKYS Sep 15, 2026 57.77 58.06 0.29 0.00 CHANK
CHAWK ODYSE Aug 11, 2026 46.96 78.12 31.16 0.46 CHAWK
CHEMS AVNG5 Jan 12, 2027 86.33 132.60 46.27 0.16 CHEMS
CHOFF IWYSX Aug 25, 2026 15.09 13.68 -1.41 0.07 CHOFF
CJOST BREDW Jun 23, 2026 32.90 39.62 6.72 0.30 CJOST
CMEND IDOTK* May 19, 2026 2.41 0.13 -2.28 2.41 CMEND
CMESS PRSUR Jun 23, 2026 22.75 24.09 1.34 0.09 CMESS
CMILL PRJHM Apr 14, 2026 190.01 191.01 1.00 na CMILL
CMULL WILDW Nov 16, 2026 6.29 7.02 0.73 0.05 CMULL
CMURP PEKBL* May 26, 2026 86.47 87.37 0.90 0.03 CMURP
CNOLA ODYSE Aug 11, 2026 183.87 186.86 2.99 0.01 CNOLA
CODOW 3BAGF Jun 2, 2026 27.22 17.44 -9.78 0.73 CODOW
CPRAT MARI2 Apr 28, 2026 170.18 173.26 3.08 0.26 CPRAT
CRAMP 2PINO Jul 21, 2026 56.93 50.41 -6.52 0.12 CRAMP
CROBI TOYS5 Jul 14, 2026 60.15 101.92 41.77 0.63 CROBI
CROCK LORNE Jul 7, 2026 22.06 21.33 -0.73 0.04 CROCK
CSAND LILS2 Jun 20, 2028 182.48 178.63 -3.85 0.00 CSAND
CSEVI JLECC Jun 16, 2026 1.42 0.82 -0.60 0.63 CSEVI
CSLAT HTRAB Sep 29, 2026 9.84 17.37 7.53 0.35 CSLAT
CSPRO TROAK Nov 3, 2026 56.01 52.25 -3.76 0.03 CSPRO
CSWON IWYSX Aug 25, 2026 16.56 16.50 -0.06 0.00 CSWON
CTATU AVNG5 Jan 12, 2027 50.22 90.64 40.42 0.22 CTATU
CTHER ODYSE Aug 11, 2026 130.07 131.43 1.36 0.01 CTHER
CTURN ONTON Sep 1, 2026 36.69 37.58 0.89 0.02 CTURN
CWALT MNIO3 Jul 28, 2026 74.68 105.09 30.41 0.35 CWALT
CXCX FACOD* May 5, 2026 31.59 27.13 -4.46 0.95 CXCX
DARAM AVNG5 Jan 12, 2027 128.76 140.50 11.74 0.03 DARAM
DBROO MINE2 Aug 17, 2027 104.90 128.70 23.80 0.04 DBROO
DCHEA ILBOS Jun 16, 2026 147.71 121.93 -25.78 0.29 DCHEA
DCORE MREVL Jan 19, 2027 152.63 131.76 -20.87 0.05 DCORE
DCRAI NARN4 Dec 22, 2026 69.88 69.34 -0.54 0.00 DCRAI
DCRON RONO2 Apr 14, 2026 4.99 5.22 0.23 na DCRON
DDAST STFTR Nov 9, 2026 7.66 20.04 12.38 0.48 DDAST
DDCRE SPID9 Aug 25, 2026 90.65 105.76 15.11 0.12 DDCRE
DDEVI JUMN3 Jan 19, 2027 86.51 71.88 -14.63 0.06 DDEVI
DDIGG MGCHR Aug 4, 2026 83.21 89.98 6.77 0.07 DDIGG
DEDGA SNSNS Nov 9, 2026 97.21 89.33 -7.88 0.04 DEDGA
DFANN NITNG Mar 9, 2027 49.78 51.96 2.18 0.01 DFANN
DFRAN FRGIS Oct 20, 2026 54.75 67.46 12.71 0.11 DFRAN
DGURI TTCAF Mar 30, 2027 208.55 208.51 -0.04 0.00 DGURI
DHARB VILN2 Dec 29, 2026 70.66 71.32 0.66 0.00 DHARB
DHOFF TUNER Aug 11, 2026 80.49 76.07 -4.42 0.05 DHOFF
DIDRI COBAB Feb 9, 2027 41.33 71.23 29.90 0.19 DIDRI
DJOHN VERTY Oct 27, 2026 18.41 24.74 6.33 0.16 DJOHN
DJONS WASTE Jul 7, 2026 43.66 38.21 -5.45 0.15 DJONS
DKRUG AMRUM Jul 7, 2026 6.48 6.06 -0.42 0.08 DKRUG
DLACH VOTVL* Jun 9, 2026 96.33 95.19 -1.14 0.02 DLACH
DLANE TEXO2 Apr 6, 2027 87.98 63.19 -24.79 0.07 DLANE
DLEIT HTRAB Sep 29, 2026 133.55 133.65 0.10 0.00 DLEIT
DLEVY ANFRN Feb 16, 2027 42.27 43.82 1.55 0.01 DLEVY
DLEWI PRSUR Jun 23, 2026 31.67 32.91 1.24 0.06 DLEWI
DLOWE MMARY May 12, 2026 5.40 5.37 -0.03 0.03 DLOWE
DMELC VILN2 Dec 29, 2026 98.39 97.93 -0.46 0.00 DMELC
DMONT FACOD* May 5, 2026 41.80 32.20 -9.60 1.49 DMONT
DMOOR ILBOS Jun 16, 2026 9.86 11.06 1.20 0.21 DMOOR
DOGLO MARI2 Apr 28, 2026 243.36 242.75 -0.61 0.04 DOGLO
DOYEL SOLIT* Jun 30, 2026 11.19 11.30 0.11 0.01 DOYEL
DRIDL EBNZR Dec 8, 2026 3.55 16.86 13.31 0.68 DRIDL
DSESS TOW Jun 9, 2026 27.12 27.92 0.80 0.06 DSESS
DSTEV GOKO3 Apr 20, 2027 56.68 77.12 20.44 0.08 DSTEV
DVILL DUNE3 Jan 12, 2027 130.32 158.00 27.68 0.07 DVILL
EBEEC SUPGR Jul 21, 2026 28.35 35.37 7.02 0.24 EBEEC
EBLUN PRAD2 May 26, 2026 131.37 135.41 4.04 0.09 EBLUN
EFANN HGAM6 Dec 15, 2026 63.22 70.83 7.61 0.05 EFANN
EFISH TOW Jun 9, 2026 25.51 22.55 -2.96 0.22 EFISH
EGONZ NGREY Jun 9, 2026 24.26 16.41 -7.85 0.57 EGONZ
EHAWK SDANC* Jun 16, 2026 15.66 16.20 0.54 0.06 EHAWK
EJONE CHARP Oct 20, 2026 11.92 13.88 1.96 0.08 EJONE
EMACK ALPH Jun 16, 2026 51.99 51.09 -0.90 0.03 EMACK
EMARS CLAYF Nov 16, 2026 5.74 17.05 11.31 0.52 EMARS
EMBAC AVNG5 Jan 12, 2027 70.22 110.27 40.05 0.17 EMBAC
EMCGR FLWVS Sep 8, 2026 82.56 55.46 -27.10 0.20 EMCGR
EMURP SHRK5 Jul 27, 2027 82.93 114.35 31.42 0.07 EMURP
ENORT TINVT Sep 15, 2026 27.67 28.91 1.24 0.03 ENORT
EOLSE AVNG5 Jan 12, 2027 149.25 153.26 4.01 0.01 EOLSE
EREDM PNCRF Mar 23, 2027 99.51 103.55 4.04 0.01 EREDM
EROTH ICREM Sep 1, 2026 28.69 33.11 4.42 0.11 EROTH
ERWIN YWASH Jul 28, 2026 31.94 23.55 -8.39 0.24 ERWIN
ETHOM 3BAGF Jun 2, 2026 53.20 49.63 -3.57 0.15 ETHOM
EVICT TSDCM Oct 27, 2026 1.33 1.33 0.00 0.00 EVICT
FARRE IPROC Dec 15, 2026 40.36 40.34 -0.02 0.00 FARRE
FLAWR HGAM6 Dec 15, 2026 156.44 136.20 -20.24 0.05 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 155.87 251.00 95.13 0.18 FPUGH
FROGO CLFHN Sep 22, 2026 2.24 1.99 -0.25 0.07 FROGO
FTWIG MMARY May 12, 2026 5.53 4.76 -0.77 0.62 FTWIG
GANDE TSDCM Oct 27, 2026 21.75 22.89 1.14 0.03 GANDE
GBUTL HTTY2 Jul 6, 2027 73.33 99.53 26.20 0.07 GBUTL
GCLOS AFARM May 26, 2026 6.31 7.97 1.66 0.67 GCLOS
GESPO TCATH Dec 1, 2026 59.92 66.71 6.79 0.05 GESPO
GFARA ALPH Jun 16, 2026 55.85 56.22 0.37 0.01 GFARA
GGADO FAF11 Apr 11, 2028 116.59 101.87 -14.72 0.02 GGADO
GGERW NARN4 Dec 22, 2026 85.85 91.35 5.50 0.03 GGERW
GLEE TOYS5 Jul 14, 2026 88.20 117.15 28.95 0.34 GLEE
GMACK ROSNV Sep 8, 2026 26.05 0.28 -25.77 0.49 GMACK
GMBAT FUZE May 19, 2026 17.05 3.72 -13.33 2.08 GMBAT
GPEAR DOGST Sep 22, 2026 8.19 19.14 10.95 0.55 GPEAR
GPOWE MARI2 Apr 28, 2026 99.18 126.75 27.57 3.57 GPOWE
GPRIN COBAB Feb 9, 2027 34.03 34.26 0.23 0.00 GPRIN
GRITC NGREY Jun 9, 2026 22.20 18.37 -3.83 0.33 GRITC
HATWE AVNG5 Jan 12, 2027 96.25 132.02 35.77 0.12 HATWE
HBAIL ITLIA* May 5, 2026 88.42 82.49 -5.93 0.46 HBAIL
HCAVI NGREY Jun 9, 2026 138.38 107.07 -31.31 0.42 HCAVI
HCHAU 3BAGF Jun 2, 2026 27.75 33.22 5.47 0.43 HCHAU
HDICK BEAT1 May 2, 2028 15.87 35.86 19.99 0.11 HDICK
HJACK 3BAGF Jun 2, 2026 65.52 68.35 2.83 0.10 HJACK
HJOHN AVNG5 Jan 12, 2027 117.76 134.78 17.02 0.05 HJOHN
HMELL PILON Apr 28, 2026 52.38 52.52 0.14 0.04 HMELL
HMIRR FAF11 Apr 11, 2028 99.11 106.93 7.82 0.01 HMIRR
HPATE ODYSE Aug 11, 2026 49.72 77.10 27.38 0.39 HPATE
HRLIU PWRBL Jun 30, 2026 6.84 7.09 0.25 0.05 HRLIU
HSANA MKMB2 Jun 2, 2026 132.67 134.60 1.93 0.03 HSANA
HSCHA MMARY May 12, 2026 44.21 37.65 -6.56 0.66 HSCHA
HSTEI ASPD3 Jul 13, 2027 180.37 210.28 29.91 0.03 HSTEI
IELBA HEMAN Jun 30, 2026 132.96 122.83 -10.13 0.10 IELBA
IFISH SPAWK Sep 15, 2026 34.73 39.90 5.17 0.09 IFISH
IMAY MREVL Jan 19, 2027 37.12 46.09 8.97 0.08 IMAY
IMCKE CHRIS* May 5, 2026 11.08 9.90 -1.18 0.73 IMCKE
IMENZ FROZ3 Dec 21, 2027 203.16 200.21 -2.95 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 101.57 133.35 31.78 0.06 IMONE
IRAE MARI2 Apr 28, 2026 153.38 155.04 1.66 0.15 IRAE
IVELL AFARM May 26, 2026 36.10 32.12 -3.98 0.30 IVELL
JABRA ACRNS Dec 8, 2026 193.02 196.12 3.10 0.01 JABRA
JAFRA TUMIA* Jun 9, 2026 21.92 6.53 -15.39 1.09 JAFRA
JALIE OURHB Jun 16, 2026 68.57 34.47 -34.10 0.72 JALIE
JALWY HAMET* Jun 30, 2026 10.77 9.31 -1.46 0.18 JALWY
JAOCO GOKO3 Apr 20, 2027 74.56 101.67 27.11 0.09 JAOCO
JBARD DUNE3 Jan 12, 2027 149.66 195.08 45.42 0.10 JBARD
JBARU MILEK Jul 7, 2026 67.99 67.94 -0.05 0.00 JBARU
JBATA SPID9 Aug 25, 2026 108.25 107.84 -0.41 0.00 JBATA
JBERN ODYSE Aug 11, 2026 32.56 72.22 39.66 0.71 JBERN
JBLAC MARI2 Apr 28, 2026 153.81 154.78 0.97 0.09 JBLAC
JBREW FAF11 Apr 11, 2028 168.40 145.66 -22.74 0.02 JBREW
JBRID MNIO3 Jul 28, 2026 52.00 71.87 19.87 0.33 JBRID
JBROL DOGST Sep 22, 2026 118.19 123.82 5.63 0.03 JBROL
JCAME HMHAS Jun 2, 2026 130.42 104.53 -25.89 0.43 JCAME
JCARR SONC4 Apr 13, 2027 153.70 146.84 -6.86 0.01 JCARR
JCAVI ARCNG Dec 1, 2026 45.42 44.17 -1.25 0.01 JCAVI
JCENA CVACM Sep 22, 2026 96.99 91.30 -5.69 0.04 JCENA
JCHAN PPLA2 Jul 7, 2026 33.38 34.33 0.95 0.04 JCHAN
JCHAS DREMS May 19, 2026 3.96 3.55 -0.41 0.35 JCHAS
JCHU OTPYG Apr 11, 2028 133.45 124.03 -9.42 0.01 JCHU
JCLAR FAST May 18, 2027 71.78 71.62 -0.16 0.00 JCLAR
JCLEM WILDW Nov 16, 2026 133.80 110.31 -23.49 0.08 JCLEM
JCOME TDORH Jul 14, 2026 50.13 49.85 -0.28 0.01 JCOME
JCORD CHRIS* May 5, 2026 30.10 20.67 -9.43 1.97 JCORD
JCREI HDOTL* Jun 30, 2026 45.21 48.13 2.92 0.09 JCREI
JCSER CLFHN Sep 22, 2026 84.10 70.26 -13.84 0.10 JCSER
JDENN HTTY2 Jul 6, 2027 120.73 158.67 37.94 0.06 JDENN
JDEPP EBNZR Dec 8, 2026 85.32 76.91 -8.41 0.04 JDEPP
JEAWH SWAR3 Jun 16, 2026 19.17 55.27 36.10 1.91 JEAWH
JEISE MNIO3 Jul 28, 2026 33.56 64.24 30.68 0.66 JEISE
JELOR DOGST Sep 22, 2026 17.87 31.44 13.57 0.37 JELOR
JESLA FRGIS Oct 20, 2026 117.10 107.53 -9.57 0.04 JESLA
JFAVR SWAR3 Jun 16, 2026 245.91 243.24 -2.67 0.02 JFAVR
JFOWL FACOD* May 5, 2026 6.36 4.62 -1.74 1.74 JFOWL
JFOX IDOTK* May 19, 2026 25.11 20.49 -4.62 0.61 JFOX
JGAD ANGR3 Jan 19, 2027 121.84 120.58 -1.26 0.00 JGAD
JGOOD DIGER Oct 27, 2026 35.12 41.89 6.77 0.09 JGOOD
JGROF FROZ3 Dec 21, 2027 76.03 65.29 -10.74 0.02 JGROF
JGUNN SPMOT Aug 3, 2027 212.90 211.16 -1.74 0.00 JGUNN
JGYLL NGREY Jun 9, 2026 22.83 22.20 -0.63 0.06 JGYLL
JHAMM GDCSP Aug 4, 2026 93.78 58.28 -35.50 0.31 JHAMM
JHARR VILN2 Dec 29, 2026 31.03 28.80 -2.23 0.03 JHARR
JHART VERTY Oct 27, 2026 68.85 68.58 -0.27 0.00 JHART
JHILL CUTOF Aug 11, 2026 63.82 62.99 -0.83 0.01 JHILL
JHUDS PAWP3 Sep 8, 2026 80.47 88.93 8.46 0.07 JHUDS
JHUTC HGAM6 Dec 15, 2026 84.27 107.00 22.73 0.10 JHUTC
JIRON PAL36 Jun 9, 2026 82.47 79.30 -3.17 0.08 JIRON
JKASD JUMN3 Jan 19, 2027 142.99 159.97 16.98 0.04 JKASD
JKNOX JCKA6 Jul 21, 2026 16.99 22.14 5.15 0.29 JKNOX
JKOSI MIVIC Aug 31, 2027 136.13 131.49 -4.64 0.01 JKOSI
JKRAS AQPL4 Aug 24, 2027 130.67 133.51 2.84 0.00 JKRAS
JLAW PRSPM Jan 18, 2028 19.29 30.47 11.18 0.07 JLAW
JLAWR HGAM6 Dec 15, 2026 52.20 70.28 18.08 0.13 JLAWR
JLCUR MURSW Jan 18, 2028 38.47 29.62 -8.85 0.03 JLCUR
JLEGU ODYSE Aug 11, 2026 95.28 117.82 22.54 0.19 JLEGU
JLETO HEMAN Jun 30, 2026 64.08 71.29 7.21 0.15 JLETO
JLEWI BYDSG May 5, 2026 16.18 17.18 1.00 0.43 JLEWI
JLIN HELDV Dec 7, 2027 155.61 136.33 -19.28 0.02 JLIN
JLITH JIMPA Apr 28, 2026 24.93 24.10 -0.83 0.47 JLITH
JLOUI 3BAGF Jun 2, 2026 96.19 98.80 2.61 0.06 JLOUI
JMAGA OMAHA Jul 14, 2026 3.47 3.31 -0.16 0.05 JMAGA
JMALK WILDH Dec 1, 2026 6.63 3.11 -3.52 0.19 JMALK
JMARS AVNG5 Jan 12, 2027 161.53 159.87 -1.66 0.00 JMARS
JMCHA STTRN Jul 7, 2026 29.26 30.70 1.44 0.06 JMCHA
JMCNA MKMB2 Jun 2, 2026 58.23 61.35 3.12 0.12 JMCNA
JMEWE NAPAB May 19, 2026 1.29 1.25 -0.04 0.11 JMEWE
JMJOH WILDW Nov 16, 2026 135.31 116.93 -18.38 0.06 JMJOH
JMOMO SUPGR Jul 21, 2026 176.90 157.40 -19.50 0.11 JMOMO
JMONA ISGOD Jun 9, 2026 54.80 51.12 -3.68 0.13 JMONA
JOKIN PRAC2 Oct 6, 2026 90.77 89.98 -0.79 0.01 JOKIN
JOOCO SKIES Jul 7, 2026 16.78 31.84 15.06 0.84 JOOCO
JORTE ACRNS Dec 8, 2026 76.99 78.58 1.59 0.01 JORTE
JORTI WHALF Nov 9, 2026 42.67 24.48 -18.19 0.18 JORTI
JPANT VILN2 Dec 29, 2026 78.80 87.57 8.77 0.04 JPANT
JPARS AFARM May 26, 2026 71.81 71.98 0.17 0.01 JPARS
JPLEM DIGER Oct 27, 2026 43.36 56.08 12.72 0.14 JPLEM
JQUIN AVNG5 Jan 12, 2027 123.05 167.41 44.36 0.12 JQUIN
JRENN AVNG5 Jan 12, 2027 125.13 118.83 -6.30 0.02 JRENN
JRENO TUNER Aug 11, 2026 2.45 3.16 0.71 0.23 JRENO
JREYN TMUMY May 12, 2026 18.65 17.74 -0.91 0.23 JREYN
JROBE PNCRF Mar 23, 2027 53.27 45.55 -7.72 0.04 JROBE
JSEGE TETRP May 19, 2026 23.75 23.36 -0.39 0.06 JSEGE
JSLAT GDCSP Aug 4, 2026 63.02 55.23 -7.79 0.11 JSLAT
JSTAT MUTNY Sep 15, 2026 39.68 31.48 -8.20 0.13 JSTAT
JSTRO SOCI2 Nov 2, 2026 16.84 25.69 8.85 0.22 JSTRO
JSUDE ANGR3 Jan 19, 2027 22.54 20.96 -1.58 0.02 JSUDE
JTASL MKMB2 Jun 2, 2026 100.17 106.83 6.66 0.15 JTASL
JTHER PRAD2 May 26, 2026 127.01 129.43 2.42 0.05 JTHER
JTREM WILDW Nov 16, 2026 57.80 53.90 -3.90 0.03 JTREM
JWRIG TBAT2 Oct 26, 2027 78.54 113.74 35.20 0.07 JWRIG
JYANG JOYFH Jun 16, 2026 16.70 15.20 -1.50 0.15 JYANG
JYCHA STRO3 Sep 1, 2026 15.90 14.27 -1.63 0.07 JYCHA
KBELL VILN2 Dec 29, 2026 117.02 114.12 -2.90 0.01 KBELL
KBRAN PRAD2 May 26, 2026 111.69 122.04 10.35 0.25 KBRAN
KCLEM FWORS May 19, 2026 22.92 25.51 2.59 0.38 KCLEM
KCOND PRSUR Jun 23, 2026 51.79 50.54 -1.25 0.04 KCOND
KCULK AFARM May 26, 2026 8.70 5.90 -2.80 0.80 KCULK
KDEVE GOKO3 Apr 20, 2027 24.40 52.57 28.17 0.21 KDEVE
KDUNS MINE2 Aug 17, 2027 59.21 70.40 11.19 0.04 KDUNS
KGALL CROLN Aug 25, 2026 44.06 35.78 -8.28 0.14 KGALL
KGILL JUMN3 Jan 19, 2027 122.83 134.20 11.37 0.03 KGILL
KHARR HGAM6 Dec 15, 2026 66.17 118.23 52.06 0.24 KHARR
KHART JUMN3 Jan 19, 2027 137.67 136.34 -1.33 0.00 KHART
KMKEY MARI2 Apr 28, 2026 154.64 153.16 -1.48 0.14 KMKEY
KMTRA FORGE Aug 4, 2026 113.96 73.20 -40.76 0.29 KMTRA
KNANJ BREDW Jun 23, 2026 92.46 87.20 -5.26 0.09 KNANJ
KNEWT RONO2 Apr 14, 2026 61.56 56.19 -5.37 na KNEWT
KOBRI AQPL4 Aug 24, 2027 96.31 70.35 -25.96 0.05 KOBRI
KPALM ILBOS Jun 16, 2026 62.77 64.75 1.98 0.06 KPALM
KREEV TOYS5 Jul 14, 2026 139.30 149.55 10.25 0.08 KREEV
KRUSS TROAK Nov 3, 2026 153.30 119.72 -33.58 0.10 KRUSS
KSHIP SHTHD Nov 17, 2026 86.67 86.50 -0.17 0.00 KSHIP
KSMIT NAPAB May 19, 2026 1.51 1.22 -0.29 0.63 KSMIT
KURBA MKMB2 Jun 2, 2026 109.87 116.28 6.41 0.14 KURBA
KWATA KOKUH Apr 28, 2026 59.35 59.29 -0.06 0.01 KWATA
KWIIG HEMAN Jun 30, 2026 86.76 85.14 -1.62 0.03 KWIIG
KWINS LOTR5 Jan 11, 2028 108.63 136.68 28.05 0.04 KWINS
LBOYN BEAT1 May 2, 2028 81.82 87.62 5.80 0.01 LBOYN
LCOND CVACM Sep 22, 2026 59.10 34.41 -24.69 0.23 LCOND
LDEPP WERWU Jan 19, 2027 24.38 33.67 9.29 0.12 LDEPP
LFISH TEXO2 Apr 6, 2027 26.34 31.14 4.80 0.05 LFISH
LGAGA PRAD2 May 26, 2026 95.96 110.59 14.63 0.41 LGAGA
LGLAD TTCAF Mar 30, 2027 13.66 22.56 8.90 0.15 LGLAD
LGUZM MARI2 Apr 28, 2026 40.40 54.17 13.77 4.28 LGUZM
LHEAD NORML May 12, 2026 19.19 8.73 -10.46 2.09 LHEAD
