Haunted HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 10, 2026 45.86 39.37 -6.49 0.63 50CEN
AABRA RESE8 Oct 13, 2026 67.01 71.25 4.24 na AABRA
AARJO TTCAF Mar 30, 2027 8.45 21.40 12.95 0.58 AARJO
ABASS WILDW Nov 17, 2026 176.13 170.31 -5.82 0.12 ABASS
ABUTL MIVIC Jun 13, 2028 93.33 84.84 -8.49 0.01 ABUTL
ACUMM AVNG5 Jan 12, 2027 61.04 100.83 39.79 0.60 ACUMM
ADADD HERSH Dec 22, 2026 63.67 62.63 -1.04 0.03 ADADD
ADRIV PTIGR Dec 8, 2026 24.89 18.10 -6.79 0.49 ADRIV
AEDEB CLRIS Mar 2, 2027 43.35 2.37 -40.98 0.50 AEDEB
AEHRE SWITZ Nov 17, 2026 135.65 136.85 1.20 0.03 AEHRE
AELLI GETLT Sep 14, 2027 14.56 6.06 -8.50 0.14 AELLI
AFERR TCATH Dec 1, 2026 104.83 107.44 2.61 0.06 AFERR
AGARF AIFIC Mar 16, 2027 51.57 11.70 -39.87 0.39 AGARF
AGARL ELDEN Mar 28, 2028 38.30 40.56 2.26 0.01 AGARL
AGINA DIGER Oct 27, 2026 56.67 57.69 1.02 0.26 AGINA
AGRAN MPRN4 Dec 22, 2026 182.81 209.41 26.60 0.22 AGRAN
AHATH VERTY Oct 27, 2026 109.06 119.61 10.55 1.33 AHATH
AHOPK WIFDG Mar 16, 2027 4.03 5.06 1.03 0.15 AHOPK
AIPPO IPROC Dec 15, 2026 40.69 41.93 1.24 0.05 AIPPO
AJANN NTALN May 11, 2027 59.37 76.87 17.50 0.13 AJANN
AJOHN WERWU Jan 19, 2027 54.46 51.91 -2.55 0.05 AJOHN
AJOLI WOBLD* Dec 8, 2026 55.37 34.67 -20.70 0.65 AJOLI
AKEND MSTYG* Dec 29, 2026 36.06 32.13 -3.93 0.15 AKEND
AKOJI STFTR Nov 10, 2026 50.67 51.90 1.23 0.11 AKOJI
ALMON BTLHM Jan 5, 2027 49.60 50.59 0.99 0.03 ALMON
AMACD BCHRD Jun 1, 2027 5.88 4.95 -0.93 0.07 AMACD
AMACK AVNG5 Jan 12, 2027 54.67 90.79 36.12 0.61 AMACK
AMADA KLARA Nov 17, 2026 84.68 63.43 -21.25 0.80 AMADA
AMADI CMBAC Aug 24, 2027 39.87 40.91 1.04 0.01 AMADI
AMUMO MARGC Dec 7, 2027 43.78 45.42 1.64 0.01 AMUMO
ANSCO ELSNR Feb 9, 2027 38.47 37.33 -1.14 0.03 ANSCO
APAUL ANYBG Jun 1, 2027 15.71 7.26 -8.45 0.19 APAUL
APIER LOYLF* Dec 29, 2026 129.36 100.70 -28.66 0.29 APIER
APLAZ ANFRN Feb 16, 2027 8.59 15.42 6.83 0.49 APLAZ
ARAE ANFRN Feb 16, 2027 27.90 27.98 0.08 0.00 ARAE
ARAMO LVLNG Jan 12, 2027 102.64 100.93 -1.71 0.02 ARAMO
ARISE EBNZR Dec 8, 2026 7.57 25.33 17.76 2.50 ARISE
ARITC FAF11 Apr 11, 2028 45.92 41.20 -4.72 0.02 ARITC
ASAMB HTRN5 Nov 2, 2027 63.66 73.15 9.49 0.04 ASAMB
ASAWA HTRAB Dec 8, 2026 90.86 87.88 -2.98 0.07 ASAWA
ASCOT SAVIR Jun 15, 2027 25.79 21.02 -4.77 0.07 ASCOT
ASERK LOTR5 Jan 11, 2028 92.13 80.02 -12.11 0.03 ASERK
ASHAW TWRNG Nov 3, 2026 4.98 5.10 0.12 0.17 ASHAW
ASKAR WCKER Nov 17, 2026 9.16 4.80 -4.36 1.40 ASKAR
ASORK SOCI2* Nov 3, 2026 14.62 14.35 -0.27 0.13 ASORK
ASPAR BBIES Mar 16, 2027 30.25 26.09 -4.16 0.09 ASPAR
ASTEN WILDW Nov 17, 2026 64.84 66.63 1.79 0.10 ASTEN
ATJOY DUNE3 Jan 12, 2027 137.22 171.18 33.96 0.26 ATJOY
ATUDY RAYGN Feb 23, 2027 166.12 150.60 -15.52 0.07 ATUDY
AWKWA WILDW Nov 17, 2026 110.66 108.30 -2.36 0.08 AWKWA
AWOLF JUMN3 Jan 19, 2027 49.47 70.94 21.47 0.40 AWOLF
BBIRD RAYGN Feb 23, 2027 168.96 152.43 -16.53 0.07 BBIRD
BBUNN CMBAC Aug 24, 2027 109.99 102.30 -7.69 0.02 BBUNN
BCANN RAYGN Feb 23, 2027 51.43 37.12 -14.31 0.20 BCANN
BCOOP OCEN5 Jul 20, 2027 137.17 138.95 1.78 0.00 BCOOP
BCUMB AVNG5 Jan 12, 2027 65.96 58.20 -7.76 0.13 BCUMB
BDHOW ANYBG Jun 1, 2027 123.92 93.62 -30.30 0.10 BDHOW
BFELD MPRN4 Dec 22, 2026 38.71 40.96 2.25 0.09 BFELD
BFOST STNTD Oct 20, 2026 1.29 1.29 0.00 Infinity BFOST
BFRAS MUMY5 Nov 9, 2027 30.14 47.85 17.71 0.12 BFRAS
BHADE TCATH Dec 1, 2026 71.84 84.33 12.49 0.38 BHADE
BHOLB ATONM Dec 22, 2026 55.86 55.28 -0.58 0.02 BHOLB
BKEOG TBAT2 Mar 14, 2028 16.98 58.45 41.47 0.24 BKEOG
BKING SONC4 Apr 13, 2027 23.13 55.87 32.74 0.51 BKING
BLARS AVNG5 Jan 12, 2027 116.83 153.28 36.45 0.32 BLARS
BLUHR JDARC Dec 19, 2028 76.03 68.28 -7.75 0.01 BLUHR
BMAGN SOCI2* Nov 3, 2026 71.63 54.20 -17.43 1.57 BMAGN
BMEND BTLHM Jan 5, 2027 53.74 25.96 -27.78 0.54 BMEND
BPITT HOTBS Oct 20, 2026 93.69 93.93 0.24 Infinity BPITT
BPORT HGAM6 Dec 15, 2026 31.76 63.94 32.18 1.26 BPORT
BSCHW SONC4 Apr 13, 2027 145.93 141.00 -4.93 0.02 BSCHW
BSKAR MSQTB Jan 19, 2027 21.68 21.86 0.18 0.01 BSKAR
BSKLE RSCUE Feb 23, 2027 63.86 64.27 0.41 0.01 BSKLE
BSNOW HMAI2 Jan 11, 2028 74.20 79.51 5.31 0.02 BSNOW
BSTIL MPRN4 Dec 22, 2026 55.41 56.10 0.69 0.02 BSTIL
BTHEN PNCRF May 4, 2027 122.25 107.84 -14.41 0.06 BTHEN
BWANG HGAM6 Dec 15, 2026 37.24 57.74 20.50 0.79 BWANG
BWHIS ELDEN Mar 28, 2028 38.28 23.99 -14.29 0.06 BWHIS
BWONG AVNG6 Jan 11, 2028 182.70 183.30 0.60 0.00 BWONG
BYANG TCATH Dec 1, 2026 114.78 141.11 26.33 0.49 BYANG
CABBO XMEN8 May 30, 2028 23.81 53.44 29.63 0.14 CABBO
CBALE MADEN Feb 2, 2027 83.14 65.23 -17.91 0.19 CBALE
CBALF SNSNS Nov 10, 2026 45.02 45.69 0.67 0.07 CBALF
CBLAN HTTY2 Jul 6, 2027 16.61 49.68 33.07 0.42 CBLAN
CBREW SNOOP Aug 31, 2027 31.19 32.23 1.04 0.01 CBREW
CCOLE MOUSE Jan 26, 2027 83.77 79.73 -4.04 0.05 CCOLE
CCOLU GREM3 Oct 31, 2028 82.18 51.39 -30.79 0.04 CCOLU
CCONV RLOUD Oct 27, 2026 45.66 44.96 -0.70 0.22 CCONV
CCOON HARMO Mar 30, 2027 54.56 49.00 -5.56 0.06 CCOON
CDAY WILDW Nov 17, 2026 103.16 106.73 3.57 0.12 CDAY
CDELE CLUBK Jan 26, 2027 40.48 10.77 -29.71 0.56 CDELE
CDOMI CMBAC Aug 24, 2027 129.36 131.13 1.77 0.00 CDOMI
CEJIO COBAB Feb 9, 2027 73.53 74.73 1.20 0.01 CEJIO
CERIV COBAB Feb 9, 2027 106.76 108.08 1.32 0.01 CERIV
CEVAN AVNG5 Jan 12, 2027 103.60 101.50 -2.10 0.02 CEVAN
CFARR TBAT2 Mar 14, 2028 59.66 103.43 43.77 0.11 CFARR
CFOY INK Mar 2, 2027 5.74 3.69 -2.05 0.23 CFOY
CGUGI TAOCB Dec 22, 2026 38.59 38.79 0.20 0.01 CGUGI
CHEMS AVNG5 Jan 12, 2027 98.67 132.60 33.93 0.35 CHEMS
CHIND NARN4 Mar 9, 2027 48.32 12.16 -36.16 0.40 CHIND
CHOFF AIFIC Mar 16, 2027 14.71 13.73 -0.98 0.04 CHOFF
CJARV WIFDG Mar 16, 2027 12.98 13.73 0.75 0.04 CJARV
CKEEN LOYLF* Dec 29, 2026 82.19 83.63 1.44 0.02 CKEEN
CLIAN STFTR Nov 10, 2026 28.06 26.79 -1.27 0.21 CLIAN
CMELT UEFDD Dec 14, 2027 47.02 20.48 -26.54 0.11 CMELT
CMEND VLMAD Feb 15, 2028 18.99 28.38 9.39 0.08 CMEND
CMORE LVLNG Jan 12, 2027 40.72 40.06 -0.66 0.02 CMORE
CMSMI TSNVS Nov 17, 2026 3.62 3.38 -0.24 0.23 CMSMI
CMULL WILDW Nov 17, 2026 7.33 10.45 3.12 1.27 CMULL
CMURP AQPL4 Aug 24, 2027 99.80 112.57 12.77 0.04 CMURP
CODOW AIFIC Mar 16, 2027 22.91 24.06 1.15 0.03 CODOW
CPINE TCATC Jun 15, 2027 43.38 47.54 4.16 0.04 CPINE
CRAMP DUNE3 Jan 12, 2027 56.74 100.22 43.48 0.68 CRAMP
CROCK MSTYG* Dec 29, 2026 18.20 17.36 -0.84 0.06 CROCK
CSAND LILS2 Jun 20, 2028 175.14 178.63 3.49 0.00 CSAND
CSLAT HTRAB Dec 8, 2026 11.01 18.21 7.20 1.03 CSLAT
CSPAE ELDEN Mar 28, 2028 45.58 52.58 7.00 0.03 CSPAE
CSPRO TROAK Nov 3, 2026 53.32 52.22 -1.10 0.15 CSPRO
CSWON NAUTY Nov 30, 2027 15.92 22.22 6.30 0.08 CSWON
CTATU AVNG5 Jan 12, 2027 59.33 86.53 27.20 0.45 CTATU
CTHER FAF11 Apr 11, 2028 132.43 154.94 22.51 0.03 CTHER
CTURN RPRUN Oct 13, 2026 8.08 5.62 -2.46 na CTURN
CXCX GALRS Feb 23, 2027 2.80 2.61 -0.19 0.05 CXCX
DADEA SAVIR Jun 15, 2027 10.74 8.27 -2.47 0.09 DADEA
DARAM AVNG5 Jan 12, 2027 144.06 140.50 -3.56 0.03 DARAM
DAYER HOTBS Oct 20, 2026 81.90 82.08 0.18 Infinity DAYER
DBICH WOBLD* Dec 8, 2026 39.72 38.87 -0.85 0.04 DBICH
DBOYL INK Mar 2, 2027 34.53 34.06 -0.47 0.01 DBOYL
DBROO IGWTM Dec 1, 2026 88.62 78.90 -9.72 0.25 DBROO
DBRUH GALRS Feb 23, 2027 13.39 9.31 -4.08 0.21 DBRUH
DCALV CLUBK Jan 26, 2027 5.74 5.87 0.13 0.02 DCALV
DCORE MREVL Jan 19, 2027 139.48 122.40 -17.08 0.13 DCORE
DCRAI NARN4 Mar 9, 2027 73.85 74.25 0.40 0.00 DCRAI
DDAST STFTR Nov 10, 2026 10.85 17.67 6.82 2.35 DDAST
DDEVI JUMN3 Jan 19, 2027 83.05 72.51 -10.54 0.13 DDEVI
DDIGG SAVIR Jun 15, 2027 74.10 22.32 -51.78 0.22 DDIGG
DEDGA SNSNS Nov 10, 2026 93.71 90.24 -3.47 0.17 DEDGA
DFANN TSNVS Nov 17, 2026 51.42 50.90 -0.52 0.04 DFANN
DFINC TAOCB Dec 22, 2026 64.08 57.57 -6.51 0.15 DFINC
DFRAN FRGIS Oct 20, 2026 60.69 62.64 1.95 Infinity DFRAN
DGLEE INCOM Dec 15, 2026 81.31 60.69 -20.62 0.40 DGLEE
DGURI TTCAF Mar 30, 2027 208.59 215.72 7.13 0.02 DGURI
DHARB VILN2 Dec 29, 2026 79.47 72.22 -7.25 0.12 DHARB
DIDRI COBAB Feb 9, 2027 44.68 72.21 27.53 0.43 DIDRI
DJOHN VERTY Oct 27, 2026 25.21 30.79 5.58 2.90 DJOHN
DJONS BPNT3 Jan 9, 2029 46.84 80.53 33.69 0.07 DJONS
DJRAN GALRS Feb 23, 2027 40.40 9.24 -31.16 0.45 DJRAN
DKALU MSTYG* Dec 29, 2026 92.49 85.30 -7.19 0.11 DKALU
DLACH IATHS* Nov 3, 2026 106.34 105.28 -1.06 0.07 DLACH
DLANE MAKMA Jan 12, 2027 84.59 53.76 -30.83 0.37 DLANE
DLEIT HTRAB Dec 8, 2026 134.97 134.49 -0.48 0.01 DLEIT
DLEVY ANFRN Feb 16, 2027 44.40 42.18 -2.22 0.04 DLEVY
DLUNA TANGL Apr 25, 2028 31.40 51.13 19.73 0.09 DLUNA
DMELC VILN2 Dec 29, 2026 98.66 98.66 0.00 0.00 DMELC
DMULR NOV63 Dec 15, 2026 40.02 40.48 0.46 0.02 DMULR
DOBRI BHEUM Jan 26, 2027 20.38 15.77 -4.61 0.21 DOBRI
DORUS MADEN Feb 2, 2027 76.75 44.71 -32.04 0.33 DORUS
DOYEL CLRIS Mar 2, 2027 11.65 11.78 0.13 0.01 DOYEL
DRIDL EBNZR Dec 8, 2026 8.71 23.10 14.39 2.01 DRIDL
DSTEV BBIES Mar 16, 2027 43.81 10.62 -33.19 0.38 DSTEV
DSTRA BBIES Mar 16, 2027 57.89 56.64 -1.25 0.01 DSTRA
DVILL DUNE3 Jan 12, 2027 147.93 160.17 12.24 0.09 DVILL
DWASH BPNT3 Jan 9, 2029 77.59 107.28 29.69 0.04 DWASH
DWOON ALWNT Apr 13, 2027 9.35 10.00 0.65 0.04 DWOON
EBANK DRMQL Jan 5, 2027 46.61 38.59 -8.02 0.21 EBANK
EBLUN AQPL4 Aug 24, 2027 123.17 117.12 -6.05 0.02 EBLUN
ECOHE PSESN Jul 6, 2027 31.81 37.13 5.32 0.06 ECOHE
ECREE SNSNS Nov 10, 2026 5.11 5.07 -0.04 0.04 ECREE
EDARC DIGER Oct 27, 2026 18.00 7.79 -10.21 6.63 EDARC
EDEBI WCKER Nov 17, 2026 73.72 74.53 0.81 0.04 EDEBI
EFANN RPRUN Oct 13, 2026 37.90 34.29 -3.61 na EFANN
EGREE JPDED* Nov 17, 2026 51.96 43.17 -8.79 0.56 EGREE
EHARR LDSJN* Dec 15, 2026 49.63 3.74 -45.89 1.18 EHARR
EHAWK THEWT Oct 13, 2026 17.02 16.83 -0.19 na EHAWK
EHIRS LICE Mar 2, 2027 50.47 54.15 3.68 0.05 EHIRS
EJONE CHARP Oct 20, 2026 13.55 13.55 0.00 Infinity EJONE
ELAIR ELDEN Mar 28, 2028 25.23 30.53 5.30 0.04 ELAIR
EMACK NARN4 Mar 9, 2027 56.19 59.31 3.12 0.04 EMACK
EMARS CLAYF Nov 17, 2026 7.79 13.98 6.19 2.11 EMARS
EMBAC AVNG5 Jan 12, 2027 83.74 110.27 26.53 0.33 EMBAC
EMURP SHRK5 Jul 27, 2027 92.48 117.10 24.62 0.08 EMURP
EOLSE AVNG5 Jan 12, 2027 153.73 153.26 -0.47 0.00 EOLSE
EREDM PNCRF May 4, 2027 98.91 104.68 5.77 0.03 EREDM
ESTON TCATC Jun 15, 2027 30.91 29.51 -1.40 0.02 ESTON
EVICT BEHEM Feb 23, 2027 3.61 8.00 4.39 0.63 EVICT
FARRE IPROC Dec 15, 2026 47.17 45.44 -1.73 0.06 FARRE
FGRIL SPMOT Aug 3, 2027 57.28 109.00 51.72 0.22 FGRIL
FHECH ALWNT Apr 13, 2027 9.13 20.34 11.21 0.46 FHECH
FLAWR HGAM6 Dec 15, 2026 149.28 138.17 -11.11 0.13 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 160.14 155.66 -4.48 0.03 FPUGH
FWITT HERSH Dec 22, 2026 9.11 8.51 -0.60 0.10 FWITT
GBASS LOYLF* Dec 29, 2026 12.21 12.00 -0.21 0.02 GBASS
GBUTL HTTY2 Jul 6, 2027 71.32 103.69 32.37 0.14 GBUTL
GCHAN JSPHN Feb 9, 2027 60.33 27.71 -32.62 0.39 GCHAN
GCLOS HGAM6 Dec 15, 2026 8.65 41.71 33.06 2.85 GCLOS
GESPO YOURM Nov 3, 2026 52.35 48.79 -3.56 0.47 GESPO
GGADO FAF11 Apr 11, 2028 102.93 105.95 3.02 0.01 GGADO
GGBER BTLHM Jan 5, 2027 42.06 16.68 -25.38 0.62 GGBER
GGERW NARN4 Mar 9, 2027 96.30 96.26 -0.04 0.00 GGERW
GKINN SAVIR Jun 15, 2027 3.96 2.70 -1.26 0.12 GKINN
GLEE LTFAM Oct 27, 2026 97.88 67.27 -30.61 3.96 GLEE
GMACK SNSNS Nov 10, 2026 2.57 4.19 1.62 2.35 GMACK
GPEAR INK Mar 2, 2027 6.76 7.67 0.91 0.10 GPEAR
GPOWE CMBKN Mar 2, 2027 115.05 117.27 2.22 0.01 GPOWE
GPRIN COBAB Feb 9, 2027 35.00 34.84 -0.16 0.00 GPRIN
GRITC WIFDG Mar 16, 2027 18.07 13.22 -4.85 0.16 GRITC
HATWE AVNG5 Jan 12, 2027 112.79 132.02 19.23 0.19 HATWE
HBAIL DEBUT Jan 5, 2027 76.60 67.62 -8.98 0.14 HBAIL
HDICK BEAT1 May 2, 2028 16.93 35.91 18.98 0.13 HDICK
HFTIF ABELW Feb 23, 2027 19.68 19.41 -0.27 0.01 HFTIF
HGRAN TISLN Dec 7, 2027 77.36 85.26 7.90 0.02 HGRAN
HJACK AVNG5 Jan 12, 2027 76.80 122.11 45.31 0.55 HJACK
HJOHN AVNG5 Jan 12, 2027 130.02 134.78 4.76 0.04 HJOHN
HMIRR SWITZ Nov 17, 2026 87.70 82.05 -5.65 0.22 HMIRR
HRLIU DEBUT Jan 5, 2027 3.65 3.44 -0.21 0.07 HRLIU
HSTEI HEXED Dec 22, 2026 186.13 186.13 0.00 0.00 HSTEI
HWADD JSSMB Aug 31, 2027 130.69 121.15 -9.54 0.02 HWADD
IBARI* COMEL Mar 16, 2027 na na na na IBARI
IBARI* AIFIC Mar 16, 2027 36.01 14.16 -21.85 0.32 IBARI
IELBA COBAB Feb 9, 2027 118.07 117.26 -0.81 0.01 IELBA
IMAY FLLNG* Dec 29, 2026 37.59 40.78 3.19 0.12 IMAY
IMCKE EBNZR Dec 8, 2026 16.39 27.79 11.40 1.08 IMCKE
IMENZ FROZ3 Dec 21, 2027 200.86 200.21 -0.65 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 115.37 133.35 17.98 0.05 IMONE
IRAE BBIES Mar 16, 2027 158.71 157.65 -1.06 0.00 IRAE
IVELL MOUSE Jan 26, 2027 33.75 30.30 -3.45 0.10 IVELL
JABRA ACRNS Oct 26, 2027 188.16 189.32 1.16 0.00 JABRA
JAFRA RAMB6 Jun 29, 2027 19.24 15.81 -3.43 0.07 JAFRA
JALWY PNCRF May 4, 2027 9.82 14.27 4.45 0.19 JALWY
JAOCO INK Mar 2, 2027 72.77 71.62 -1.15 0.01 JAOCO
JBARD DUNE3 Jan 12, 2027 162.35 197.26 34.91 0.23 JBARD
JBARU STNTD Oct 20, 2026 41.16 32.59 -8.57 Infinity JBARU
JBELL RPRUN Oct 13, 2026 22.87 21.38 -1.49 na JBELL
JBERN AVNG6 Jan 11, 2028 116.05 171.25 55.20 0.09 JBERN
JBINO QUASE Jan 19, 2027 0.61 0.77 0.16 0.26 JBINO
JBLAC JUMN3 Jan 19, 2027 151.52 149.57 -1.95 0.01 JBLAC
JBREW FAF11 Apr 11, 2028 169.81 149.73 -20.08 0.02 JBREW
JBROL WHALF Nov 10, 2026 107.43 94.79 -12.64 0.53 JBROL
JCARR SONC4 Apr 13, 2027 147.92 148.03 0.11 0.00 JCARR
JCAVI ARCNG Dec 8, 2026 45.93 46.35 0.42 0.02 JCAVI
JCENA SPMOT Aug 3, 2027 96.69 95.78 -0.91 0.00 JCENA
JCHAN TMNT4 Sep 7, 2027 35.51 48.09 12.58 0.09 JCHAN
JCHAS IATHS* Nov 3, 2026 7.49 13.19 5.70 4.12 JCHAS
JCHO YOURM Nov 3, 2026 11.00 6.81 -4.19 2.33 JCHO
JCHU OTPYG Apr 11, 2028 138.11 124.72 -13.39 0.02 JCHU
JCLAR FAST Jun 8, 2027 75.39 72.97 -2.42 0.01 JCLAR
JCLEM WILDW Nov 17, 2026 131.61 135.46 3.85 0.10 JCLEM
JCREI HTRAB Dec 8, 2026 48.11 58.56 10.45 0.40 JCREI
JDENN HTTY2 Jul 6, 2027 124.66 162.83 38.17 0.10 JDENN
JDEPP EBNZR Dec 8, 2026 95.46 83.14 -12.32 0.25 JDEPP
JDORN LOTR5 Jan 11, 2028 18.68 51.61 32.93 0.23 JDORN
JDUHA RSCUE Feb 23, 2027 56.16 54.19 -1.97 0.03 JDUHA
JDUPL IATHS* Nov 3, 2026 13.07 11.80 -1.27 0.66 JDUPL
JEAWH SOCI2* Nov 3, 2026 45.05 50.09 5.04 0.76 JEAWH
JEHAL FAMOV Jul 13, 2027 30.31 29.77 -0.54 0.01 JEHAL
JEISE DEBUT Jan 5, 2027 47.58 52.59 5.01 0.13 JEISE
JESLA FRGIS Oct 20, 2026 104.34 103.47 -0.87 Infinity JESLA
JFLYN APFTD* Dec 29, 2026 4.61 3.81 -0.80 0.23 JFLYN
JFOST HEXED Dec 22, 2026 19.60 24.47 4.87 0.35 JFOST
JFOWL APPOF Dec 22, 2026 2.54 0.89 -1.65 0.80 JFOWL
JFOX DEPUT Dec 15, 2026 20.59 18.69 -1.90 0.16 JFOX
JGAD ANGR3 Jan 19, 2027 121.84 120.89 -0.95 0.01 JGAD
JGOOD DIGER Oct 27, 2026 21.84 22.32 0.48 0.31 JGOOD
JGORD PNDLM Jan 26, 2027 19.28 19.92 0.64 0.03 JGORD
JGRAY PTIGR Dec 8, 2026 15.32 18.78 3.46 0.42 JGRAY
JGROF FROZ3 Dec 21, 2027 76.60 65.29 -11.31 0.03 JGROF
JGUNN SPMOT Aug 3, 2027 213.32 211.16 -2.16 0.00 JGUNN
JGYLL REMAN Mar 2, 2027 22.38 28.52 6.14 0.18 JGYLL
JHARR VILN2 Dec 29, 2026 28.80 30.37 1.57 0.08 JHARR
JHART VERTY Oct 27, 2026 74.06 74.62 0.56 0.11 JHART
JHUTC HGAM6 Dec 15, 2026 94.92 108.97 14.05 0.25 JHUTC
JIRON BEKP2 Feb 9, 2027 74.47 41.00 -33.47 0.33 JIRON
JISAA VPSYC Dec 8, 2026 7.33 7.05 -0.28 0.08 JISAA
JKASD JUMN3 Jan 19, 2027 156.23 160.59 4.36 0.03 JKASD
JKINN TBEAS* Dec 29, 2026 57.86 13.06 -44.80 0.82 JKINN
JKOSI MIVIC Jun 13, 2028 136.25 134.10 -2.15 0.00 JKOSI
JKOY FRGIS Oct 20, 2026 16.53 16.18 -0.35 Infinity JKOY
JKRAS AQPL4 Aug 24, 2027 130.20 135.77 5.57 0.01 JKRAS
JKSIM HOTBS Oct 20, 2026 44.70 46.64 1.94 Infinity JKSIM
JLAW PRSPM Jan 18, 2028 16.41 11.00 -5.41 0.06 JLAW
JLAWR HGAM6 Dec 15, 2026 61.72 72.25 10.53 0.28 JLAWR
JLAWS TBAT2 Mar 14, 2028 93.92 109.46 15.54 0.03 JLAWS
JLCUR MURSW Feb 29, 2028 37.76 31.21 -6.55 0.03 JLCUR
JLEGU ICEA6 Mar 2, 2027 118.47 130.16 11.69 0.07 JLEGU
JLEVY WHALF Nov 10, 2026 13.04 11.25 -1.79 0.61 JLEVY
JLEWI DRMQL Jan 5, 2027 8.72 0.90 -7.82 0.83 JLEWI
JLIN HELDV Jul 4, 2028 149.65 134.44 -15.21 0.02 JLIN
JLITH SHRK5 Jul 27, 2027 25.94 60.47 34.53 0.30 JLITH
JLMIL VLMAD Feb 15, 2028 5.98 8.79 2.81 0.08 JLMIL
JLONG BPITC Feb 9, 2027 33.04 30.79 -2.25 0.06 JLONG
JLUCA RSCUE Feb 23, 2027 34.54 17.91 -16.63 0.31 JLUCA
JMALK WILDH Dec 1, 2026 4.75 3.99 -0.76 0.35 JMALK
JMARS AVNG5 Jan 12, 2027 160.67 159.87 -0.80 0.01 JMARS
JMCAV CASHM* Dec 29, 2026 56.60 51.04 -5.56 0.13 JMCAV
JMCNA EVLD7 May 2, 2028 63.56 62.33 -1.23 0.00 JMCNA
JMJOH* WILDW Nov 17, 2026 na na na na JMJOH
JMJOH* TSNVS Nov 17, 2026 118.94 100.32 -18.62 0.52 JMJOH
JMOMO STFTR Nov 10, 2026 138.46 133.24 -5.22 0.18 JMOMO
JMOOR DEBUT Jan 5, 2027 9.02 8.80 -0.22 0.03 JMOOR
JORTE KLARA Nov 17, 2026 68.41 56.54 -11.87 0.57 JORTE
JORTI WHALF Nov 10, 2026 39.52 23.34 -16.18 1.65 JORTI
JPANT VILN2 Dec 29, 2026 86.89 88.30 1.41 0.02 JPANT
JPLEM DIGER Oct 27, 2026 36.70 36.51 -0.19 0.07 JPLEM
JPRYC FLAVI Dec 29, 2026 8.78 4.72 -4.06 0.54 JPRYC
JQUIN AVNG5 Jan 12, 2027 131.99 167.41 35.42 0.28 JQUIN
JRENN AVNG5 Jan 12, 2027 123.78 118.83 -4.95 0.05 JRENN
JREYN SEASN Dec 7, 2027 16.80 18.27 1.47 0.02 JREYN
JROBE PNCRF May 4, 2027 54.02 46.68 -7.34 0.07 JROBE
JROTH BOUNA Oct 27, 2026 7.72 6.85 -0.87 1.54 JROTH
JSCHW MAKMA Jan 12, 2027 3.96 3.19 -0.77 0.21 JSCHW
JSTAT BEKP2 Feb 9, 2027 33.62 33.86 0.24 0.01 JSTAT
JSTRO SOCI2* Nov 3, 2026 15.83 15.79 -0.04 0.02 JSTRO
JSUDE ANGR3 Jan 19, 2027 21.69 21.27 -0.42 0.02 JSUDE
JTRAV NOV63 Dec 15, 2026 14.62 11.45 -3.17 0.35 JTRAV
JTREM WILDW Nov 17, 2026 56.29 57.32 1.03 0.06 JTREM
JTSMI GETLT Sep 14, 2027 28.99 28.84 -0.15 0.00 JTSMI
JTURT OLPNY Jan 5, 2027 59.20 52.15 -7.05 0.15 JTURT
JWEAV PNDLM Jan 26, 2027 17.01 13.49 -3.52 0.19 JWEAV
JWRIG TBAT2 Mar 14, 2028 62.10 63.86 1.76 0.01 JWRIG
KAMCK TWRNG Nov 3, 2026 78.95 78.48 -0.47 0.04 KAMCK
KBACO BCHRD Jun 1, 2027 16.58 16.75 0.17 0.00 KBACO
KBELL VILN2 Dec 29, 2026 118.82 114.84 -3.98 0.05 KBELL
KBRAN ATONM Dec 22, 2026 109.43 114.87 5.44 0.08 KBRAN
KCULK HGAM6 Dec 15, 2026 8.90 43.14 34.24 2.86 KCULK
KDEVE GOKO3 Apr 20, 2027 26.28 53.88 27.60 0.40 KDEVE
KDUNS MAKMA Jan 12, 2027 58.52 20.48 -38.04 0.60 KDUNS
KGALL SKLTN Jun 29, 2027 35.56 21.80 -13.76 0.13 KGALL
KGILL JUMN3 Jan 19, 2027 126.19 134.83 8.64 0.07 KGILL
KHAHN MADEN Feb 2, 2027 93.22 86.42 -6.80 0.07 KHAHN
KHARI ETRTN Feb 23, 2027 72.86 65.66 -7.20 0.07 KHARI
KHARR HGAM6 Dec 15, 2026 76.58 120.20 43.62 0.81 KHARR
KHART JUMN3 Jan 19, 2027 140.14 136.96 -3.18 0.02 KHART
KHDAV ATONM Dec 22, 2026 20.65 20.62 -0.03 0.00 KHDAV
KHQUA AVNG5 Jan 12, 2027 132.98 157.24 24.26 0.20 KHQUA
KICON ALWNT Apr 13, 2027 55.60 53.63 -1.97 0.02 KICON
KJAPA JIMYS Dec 1, 2026 26.61 27.79 1.18 0.10 KJAPA
