The HSX Detectives

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 10, 2026 50.44 40.50 -9.94 0.11 50CEN
AABRA RESE8 Oct 13, 2026 53.05 56.25 3.20 0.05 AABRA
AARJO TTCAF Mar 30, 2027 23.12 13.89 -9.23 0.11 AARJO
ABARR RUNNR Oct 6, 2026 30.57 26.87 -3.70 0.09 ABARR
ABASS WILDW Nov 17, 2026 179.27 168.09 -11.18 0.04 ABASS
ABFEL PLICN Nov 10, 2026 40.54 38.53 -2.01 0.03 ABFEL
ABRIE HEMAN Jun 30, 2026 19.90 23.43 3.53 0.66 ABRIE
ABUTL MIVIC Jun 13, 2028 88.61 83.20 -5.41 0.01 ABUTL
ABUTT OURHB Jun 16, 2026 1.04 1.00 -0.04 0.34 ABUTT
ACUMM TOYS5 Jul 14, 2026 29.88 54.37 24.49 1.55 ACUMM
ADADD HERSH Dec 22, 2026 66.17 62.55 -3.62 0.03 ADADD
ADEBO TOW Jun 9, 2026 17.09 17.37 0.28 0.41 ADEBO
AEDEB TMNT4 Sep 7, 2027 47.50 17.41 -30.09 0.11 AEDEB
AELLI LCKYS Jul 21, 2026 15.05 15.06 0.01 0.00 AELLI
AEMAS GIANT* Aug 11, 2026 11.21 9.33 -1.88 0.23 AEMAS
AEVE CHUM Aug 25, 2026 8.99 8.39 -0.60 0.08 AEVE
AFARI SCAR6 Jun 30, 2026 87.42 91.84 4.42 0.20 AFARI
AFERR TCATH Dec 1, 2026 107.56 103.10 -4.46 0.02 AFERR
AGARF TMFAT Nov 10, 2026 55.89 57.80 1.91 0.02 AGARF
AGARL ELDEN Mar 28, 2028 34.46 38.10 3.64 0.02 AGARL
AGINA DIGER Oct 27, 2026 68.94 78.92 9.98 0.09 AGINA
AGRAN MPRN4 Dec 22, 2026 172.23 206.64 34.41 0.09 AGRAN
AHATH ODYSE Aug 11, 2026 45.09 90.83 45.74 1.05 AHATH
AHOPK WIFDG Nov 17, 2026 2.89 4.31 1.42 0.24 AHOPK
AJANN MNIO3 Jul 28, 2026 71.11 86.96 15.85 0.38 AJANN
AJOHN WERWU Jan 19, 2027 58.31 52.76 -5.55 0.04 AJOHN
AJOLI STCHS Sep 15, 2026 65.07 57.64 -7.43 0.11 AJOLI
AKOJI STFTR Nov 10, 2026 53.44 53.31 -0.13 0.00 AKOJI
ALMON BTLHM Jan 19, 2027 49.42 49.21 -0.21 0.00 ALMON
AMACK AVNG5 Jan 12, 2027 44.24 90.79 46.55 0.33 AMACK
AMADA KLARA Nov 17, 2026 94.55 64.83 -29.72 0.17 AMADA
AMADI WEPN2 Oct 3, 2028 38.18 47.06 8.88 0.02 AMADI
ANIVO FNTLF Jun 16, 2026 16.88 17.77 0.89 0.47 ANIVO
ANSCO PRSUR Jun 23, 2026 38.47 37.01 -1.46 0.21 ANSCO
ANSTA TOYS5 Jul 14, 2026 207.45 209.37 1.92 0.02 ANSTA
APACI ITHOD Sep 8, 2026 38.43 40.20 1.77 0.05 APACI
APIER SWAR4 Jun 22, 2027 134.19 162.88 28.69 0.05 APIER
APLAZ ANFRN Feb 16, 2027 8.32 16.56 8.24 0.27 APLAZ
ARAE ANFRN Feb 16, 2027 29.84 29.88 0.04 0.00 ARAE
ARICE CCEML Sep 22, 2026 130.70 116.76 -13.94 0.09 ARICE
ARISE EBNZR Dec 8, 2026 5.29 21.00 15.71 0.74 ARISE
ARITC MTRCT Aug 18, 2026 73.19 55.17 -18.02 0.30 ARITC
ASAMB LORNE Jul 7, 2026 79.44 53.81 -25.63 0.88 ASAMB
ASAWA HTRAB Sep 29, 2026 87.81 88.42 0.61 0.01 ASAWA
ASERK YWASH Jul 28, 2026 117.43 85.20 -32.23 0.46 ASERK
ASHAN STTRN Jul 7, 2026 66.63 66.20 -0.43 0.02 ASHAN
ASHAW TWRNG Nov 3, 2026 5.66 6.45 0.79 0.09 ASHAW
ASORK SOCI2 Nov 3, 2026 14.79 31.32 16.53 0.50 ASORK
ASSAN CRPRT Aug 11, 2026 28.78 27.85 -0.93 0.05 ASSAN
ASTEN WILDW Nov 17, 2026 63.09 64.41 1.32 0.01 ASTEN
ATJOY DUNE3 Jan 12, 2027 128.71 169.68 40.97 0.13 ATJOY
AVIKA WZKRM Aug 4, 2026 3.22 0.80 -2.42 0.94 AVIKA
AWALL MUTNY Sep 15, 2026 42.56 39.97 -2.59 0.06 AWALL
AWKWA WILDW Nov 17, 2026 121.35 106.08 -15.27 0.07 AWKWA
AWOLF JUMN3 Jan 19, 2027 47.25 69.56 22.31 0.17 AWOLF
BBIRD NCRD3 Jul 11, 2028 175.40 201.84 26.44 0.02 BBIRD
BBUNN TOYS5 Jul 14, 2026 53.29 124.08 70.79 2.19 BBUNN
BCOOP OCEN5 Jul 20, 2027 129.56 133.69 4.13 0.01 BCOOP
BCOX STRO3 Sep 1, 2026 16.66 15.17 -1.49 0.10 BCOX
BCRAN 3BAGF Jun 2, 2026 68.63 68.12 -0.51 na BCRAN
BCUMB WIFDG Nov 17, 2026 50.11 10.77 -39.34 0.35 BCUMB
BFELD MPRN4 Dec 22, 2026 34.35 39.29 4.94 0.07 BFELD
BFERR MILEK Jul 7, 2026 38.47 31.68 -6.79 0.51 BFERR
BFOST MTRCT Aug 18, 2026 2.31 2.52 0.21 0.12 BFOST
BFRAS PRSUR Jun 23, 2026 25.11 22.48 -2.63 0.55 BFRAS
BHADE LORNE Jul 7, 2026 62.48 62.12 -0.36 0.02 BHADE
BKEOG TBAT2 Oct 26, 2027 13.44 58.45 45.01 0.29 BKEOG
BKING YWASH Jul 28, 2026 16.36 18.70 2.34 0.25 BKING
BLARS AVNG5 Jan 12, 2027 114.20 153.28 39.08 0.13 BLARS
BLUHR JDARC Dec 19, 2028 71.02 67.81 -3.21 0.00 BLUHR
BMAGN SOCI2 Nov 3, 2026 76.43 64.38 -12.05 0.10 BMAGN
BMEND BTLHM Jan 19, 2027 60.64 24.58 -36.06 0.20 BMEND
BPEPP SOLIT* Jun 30, 2026 22.92 19.41 -3.51 0.57 BPEPP
BPITT HOTBS Oct 20, 2026 90.87 89.77 -1.10 0.01 BPITT
BPORT HGAM6 Dec 15, 2026 26.99 61.11 34.12 0.42 BPORT
BSAFD ODYSE Aug 11, 2026 116.09 156.33 40.24 0.45 BSAFD
BSCHW SONC4 Apr 13, 2027 143.21 140.02 -3.19 0.01 BSCHW
BSKAR TDORH Jul 14, 2026 23.85 26.12 2.27 0.23 BSKAR
BSKLE RSCUE Feb 23, 2027 59.45 64.93 5.48 0.03 BSKLE
BSTIL MPRN4 Dec 22, 2026 54.41 54.44 0.03 0.00 BSTIL
BTHEN PNCRF Mar 23, 2027 120.29 107.00 -13.29 0.04 BTHEN
BWANG GDCSP Aug 4, 2026 35.03 35.29 0.26 0.01 BWANG
BWHIS ELDEN Mar 28, 2028 38.49 21.52 -16.97 0.06 BWHIS
BWONG DOGST Sep 22, 2026 189.85 189.92 0.07 0.00 BWONG
BYANG TCATH Dec 1, 2026 105.63 136.77 31.14 0.14 BYANG
CBALF SNSNS Nov 10, 2026 45.47 44.79 -0.68 0.01 CBALF
CBLAN HTTY2 Jul 6, 2027 14.01 46.22 32.21 0.30 CBLAN
CCOLE FAST May 18, 2027 83.55 88.33 4.78 0.02 CCOLE
CCOLU GREM3 Dec 14, 2027 85.69 49.88 -35.81 0.06 CCOLU
CCONV FLWVS Sep 8, 2026 49.48 48.34 -1.14 0.02 CCONV
CDAY WILDW Nov 17, 2026 101.85 104.51 2.66 0.02 CDAY
CDOMI SKIES Jul 7, 2026 114.56 135.85 21.29 0.53 CDOMI
CEJIO BACRM Jun 23, 2026 78.75 58.51 -20.24 1.28 CEJIO
CERIV COBAB Feb 9, 2027 107.64 107.74 0.10 0.00 CERIV
CEVAN AVNG5 Jan 12, 2027 102.05 101.50 -0.55 0.00 CEVAN
CFARR TBAT2 Oct 26, 2027 63.28 103.43 40.15 0.10 CFARR
CFIRT SKIES Jul 7, 2026 65.24 60.09 -5.15 0.24 CFIRT
CFOY SVGHS Aug 25, 2026 10.43 4.93 -5.50 0.52 CFOY
CGUGI TAOCB Feb 16, 2027 41.03 38.08 -2.95 0.03 CGUGI
CHANK LCKYS Jul 21, 2026 58.58 58.53 -0.05 0.00 CHANK
CHAWK ODYSE Aug 11, 2026 52.39 78.12 25.73 0.60 CHAWK
CHEMS AVNG5 Jan 12, 2027 90.47 132.60 42.13 0.17 CHEMS
CHIND NARN4 Mar 9, 2027 50.30 8.46 -41.84 0.22 CHIND
CHOFF IWYSX Aug 25, 2026 13.99 13.54 -0.45 0.04 CHOFF
CJARV WIFDG Nov 17, 2026 15.28 14.91 -0.37 0.01 CJARV
CJOST BREDW Jun 23, 2026 34.85 36.68 1.83 0.28 CJOST
CMELT HERPH Aug 18, 2026 51.32 47.55 -3.77 0.10 CMELT
CMEND HEMAN Jun 30, 2026 5.80 27.55 21.75 6.43 CMEND
CMESS PRSUR Jun 23, 2026 22.72 23.63 0.91 0.22 CMESS
CMULL WILDW Nov 17, 2026 6.47 8.23 1.76 0.15 CMULL
CMURP AQPL4 Aug 24, 2027 91.65 111.33 19.68 0.04 CMURP
CNOLA ODYSE Aug 11, 2026 185.30 186.86 1.56 0.01 CNOLA
CODOW 3BAGF Jun 2, 2026 21.14 18.64 -2.50 na CODOW
CPINE TKOAR Oct 6, 2026 38.01 40.63 2.62 0.05 CPINE
CRAMP 2PINO Jul 21, 2026 51.78 50.33 -1.45 0.06 CRAMP
CROBI TOYS5 Jul 14, 2026 69.18 101.92 32.74 1.00 CROBI
CROCK LORNE Jul 7, 2026 21.31 21.27 -0.04 0.01 CROCK
CSAND LILS2 Jun 20, 2028 176.98 178.63 1.65 0.00 CSAND
CSEVI JLECC Jun 16, 2026 1.22 0.75 -0.47 3.01 CSEVI
CSLAT HTRAB Sep 29, 2026 10.42 18.53 8.11 0.50 CSLAT
CSPAE ELDEN Mar 28, 2028 42.78 50.12 7.34 0.02 CSPAE
CSPRO TROAK Nov 3, 2026 56.80 52.74 -4.06 0.05 CSPRO
CSWON IWYSX Aug 25, 2026 16.51 16.27 -0.24 0.02 CSWON
CTATU AVNG5 Jan 12, 2027 53.55 90.64 37.09 0.24 CTATU
CTHER ODYSE Aug 11, 2026 131.35 131.43 0.08 0.00 CTHER
CTURN ONTON Sep 1, 2026 35.07 38.05 2.98 0.09 CTURN
CWALT MNIO3 Jul 28, 2026 84.66 105.09 20.43 0.41 CWALT
CXCX ERUPC Jul 7, 2026 26.02 5.45 -20.57 1.84 CXCX
DARAM AVNG5 Jan 12, 2027 135.73 140.50 4.77 0.02 DARAM
DAYER HOTBS Oct 20, 2026 81.74 77.92 -3.82 0.03 DAYER
DBROO MINE2 Aug 17, 2027 104.41 128.70 24.29 0.05 DBROO
DCALV HERPH Aug 18, 2026 5.03 6.40 1.37 0.33 DCALV
DCHEA ILBOS Jun 16, 2026 133.62 120.52 -13.10 0.85 DCHEA
DCORE SUPGR Jul 21, 2026 162.04 165.16 3.12 0.04 DCORE
DCRAI NARN4 Mar 9, 2027 71.43 70.55 -0.88 0.00 DCRAI
DDAST STFTR Nov 10, 2026 8.06 18.79 10.73 0.54 DDAST
DDCRE SPID9 Aug 25, 2026 91.90 105.76 13.86 0.17 DDCRE
DDEVI JUMN3 Jan 19, 2027 84.01 71.13 -12.88 0.06 DDEVI
DDIGG MGCHR Aug 4, 2026 87.32 89.92 2.60 0.05 DDIGG
DEDGA SNSNS Nov 10, 2026 97.20 89.12 -8.08 0.05 DEDGA
DFANN NITNG Mar 9, 2027 49.17 51.93 2.76 0.02 DFANN
DFINC TAOCB Feb 16, 2027 70.17 56.86 -13.31 0.07 DFINC
DFRAN FRGIS Oct 20, 2026 56.82 71.24 14.42 0.17 DFRAN
DGURI TTCAF Mar 30, 2027 204.79 208.86 4.07 0.01 DGURI
DHARB VILN2 Dec 29, 2026 72.91 71.41 -1.50 0.01 DHARB
DHOFF TUNER Aug 11, 2026 76.88 75.88 -1.00 0.02 DHOFF
DIDRI COBAB Feb 9, 2027 39.59 71.64 32.05 0.24 DIDRI
DJOHN VERTY Oct 27, 2026 19.11 26.71 7.60 0.23 DJOHN
DJONS WASTE Jul 7, 2026 39.99 38.17 -1.82 0.14 DJONS
DKALU ASPD3 Jul 13, 2027 106.52 131.99 25.47 0.05 DKALU
DKRUG AMRUM Jul 7, 2026 6.14 6.04 -0.10 0.05 DKRUG
DLACH VOTVL* Jun 9, 2026 95.09 95.17 0.08 0.02 DLACH
DLANE TEXO2 Apr 6, 2027 88.43 63.85 -24.58 0.08 DLANE
DLEIT HTRAB Sep 29, 2026 134.23 134.81 0.58 0.00 DLEIT
DLEVY ANFRN Feb 16, 2027 42.14 43.60 1.46 0.01 DLEVY
DLEWI PRSUR Jun 23, 2026 31.66 32.45 0.79 0.14 DLEWI
DMACD SCHRN Aug 11, 2026 0.61 0.64 0.03 0.07 DMACD
DMELC VILN2 Dec 29, 2026 97.41 97.85 0.44 0.00 DMELC
DMOOR ILBOS Jun 16, 2026 9.63 9.64 0.01 0.01 DMOOR
DOYEL SOLIT* Jun 30, 2026 11.36 11.27 -0.09 0.03 DOYEL
DQUAI SGNL1 Aug 25, 2026 13.18 13.32 0.14 0.01 DQUAI
DRIDL EBNZR Dec 8, 2026 4.78 18.77 13.99 0.74 DRIDL
DSESS TOW Jun 9, 2026 27.59 27.65 0.06 0.05 DSESS
DSTEV GOKO3 Apr 20, 2027 53.43 77.16 23.73 0.12 DSTEV
DSTRA OHORZ Sep 1, 2026 67.63 68.22 0.59 0.01 DSTRA
DTHEW SGNL1 Aug 25, 2026 100.65 100.95 0.30 0.00 DTHEW
DVILL DUNE3 Jan 12, 2027 132.81 158.68 25.87 0.08 DVILL
DWU CWAR3* Jul 28, 2026 20.65 22.18 1.53 0.13 DWU
EBEEC SUPGR Jul 21, 2026 29.83 33.97 4.14 0.28 EBEEC
EBLUN SKIES Jul 7, 2026 126.67 110.91 -15.76 0.37 EBLUN
EDEBI TAOCB Feb 16, 2027 79.98 75.43 -4.55 0.02 EDEBI
EFANN RPRUN Oct 13, 2026 52.78 34.53 -18.25 0.23 EFANN
EFISH TOW Jun 9, 2026 23.27 22.39 -0.88 0.93 EFISH
EGONZ NGREY Jun 9, 2026 18.92 13.50 -5.42 6.50 EGONZ
EHAWK SDANC* Jun 16, 2026 15.76 16.15 0.39 0.22 EHAWK
EJONE CHARP Oct 20, 2026 13.20 13.72 0.52 0.03 EJONE
ELAIR ELDEN Mar 28, 2028 22.92 28.07 5.15 0.03 ELAIR
EMACK ALPH Jun 16, 2026 52.29 51.06 -1.23 0.21 EMACK
EMARS CLAYF Nov 17, 2026 6.04 20.57 14.53 0.75 EMARS
EMBAC AVNG5 Jan 12, 2027 73.31 110.27 36.96 0.18 EMBAC
EMCGR FLWVS Sep 8, 2026 79.59 57.31 -22.28 0.26 EMCGR
EMURP SHRK5 Jul 27, 2027 82.98 114.58 31.60 0.08 EMURP
ENORT TINVT Sep 15, 2026 27.83 29.36 1.53 0.05 ENORT
EOLSE AVNG5 Jan 12, 2027 149.69 153.26 3.57 0.01 EOLSE
EREDM PNCRF Mar 23, 2027 100.76 103.84 3.08 0.01 EREDM
EROTH ICREM Sep 1, 2026 29.83 33.32 3.49 0.13 EROTH
ERWIN YWASH Jul 28, 2026 31.46 23.42 -8.04 0.43 ERWIN
ESTON TCATC Jun 15, 2027 31.12 26.85 -4.27 0.03 ESTON
ETHOM 3BAGF Jun 2, 2026 53.85 50.83 -3.02 na ETHOM
EVICT TSDCM Oct 27, 2026 1.46 1.52 0.06 0.03 EVICT
FARRE IPROC Dec 15, 2026 42.30 40.44 -1.86 0.02 FARRE
FGRIL SPMOT Aug 3, 2027 57.06 109.00 51.94 0.15 FGRIL
FLAWR HGAM6 Dec 15, 2026 156.94 135.90 -21.04 0.07 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 157.78 148.41 -9.37 0.03 FPUGH
FROGO CLFHN Sep 22, 2026 2.37 2.05 -0.32 0.12 FROGO
FWITT HERSH Dec 22, 2026 8.17 8.43 0.26 0.02 FWITT
GANDE TSDCM Oct 27, 2026 21.12 23.01 1.89 0.06 GANDE
GBUTL ITHOD Sep 8, 2026 67.21 62.10 -5.11 0.08 GBUTL
GCLOS HGAM6 Dec 15, 2026 7.44 39.45 32.01 0.87 GCLOS
GESPO CI34 Sep 29, 2026 57.65 54.88 -2.77 0.04 GESPO
GFARA ALPH Jun 16, 2026 55.38 56.18 0.80 0.13 GFARA
GGADO ITHOD Sep 8, 2026 111.15 76.49 -34.66 0.29 GGADO
GGBER BTLHM Jan 19, 2027 44.60 15.29 -29.31 0.22 GGBER
GGERW NARN4 Mar 9, 2027 90.28 92.57 2.29 0.01 GGERW
GLEE TOYS5 Jul 14, 2026 95.68 117.15 21.47 0.52 GLEE
GMACK ROSNV Sep 8, 2026 23.91 0.26 -23.65 0.73 GMACK
GPEAR DOGST Sep 22, 2026 8.84 19.52 10.68 0.73 GPEAR
GPOWE ACRNS Dec 8, 2026 131.07 133.29 2.22 0.01 GPOWE
GPRIN COBAB Feb 9, 2027 34.54 34.50 -0.04 0.00 GPRIN
GRITC NGREY Jun 9, 2026 17.39 15.45 -1.94 2.68 GRITC
HATWE AVNG5 Jan 12, 2027 100.97 132.02 31.05 0.12 HATWE
HBONN CWAR3* Jul 28, 2026 28.10 19.86 -8.24 0.49 HBONN
HCAVI NGREY Jun 9, 2026 130.32 104.15 -26.17 4.68 HCAVI
HCHAU 3BAGF Jun 2, 2026 33.51 34.41 0.90 na HCHAU
HDICK BEAT1 May 2, 2028 16.67 36.24 19.57 0.11 HDICK
HFTIF ABELW Feb 23, 2027 19.83 19.38 -0.45 0.01 HFTIF
HJACK 3BAGF Jun 2, 2026 71.05 69.55 -1.50 na HJACK
HJOHN AVNG5 Jan 12, 2027 119.75 134.78 15.03 0.05 HJOHN
HMIRR FAF11 Apr 11, 2028 98.45 108.28 9.83 0.01 HMIRR
HPATE ODYSE Aug 11, 2026 52.07 77.10 25.03 0.59 HPATE
HRLIU PWRBL Jun 30, 2026 6.70 5.86 -0.84 0.47 HRLIU
HSANA MKMB2 Jun 2, 2026 128.71 132.12 3.41 na HSANA
HSTEI HEXED Dec 22, 2026 178.99 185.49 6.50 0.02 HSTEI
IBARI COMEL Mar 16, 2027 37.54 39.99 2.45 0.02 IBARI
IELBA HEMAN Jun 30, 2026 130.83 121.73 -9.10 0.27 IELBA
IFISH SPAWK Sep 15, 2026 35.21 40.14 4.93 0.13 IFISH
IFUHR SGNL1 Aug 25, 2026 21.84 19.06 -2.78 0.15 IFUHR
IMAY MREVL Jan 19, 2027 37.86 47.71 9.85 0.10 IMAY
IMCKE CHRIS Jun 30, 2026 10.11 9.64 -0.47 0.18 IMCKE
IMENZ FROZ3 Dec 21, 2027 199.55 200.21 0.66 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 105.16 133.35 28.19 0.06 IMONE
IRAE ASPD3 Jul 13, 2027 156.02 201.69 45.67 0.06 IRAE
IVELL AVNG6 Jan 11, 2028 32.78 113.33 80.55 0.21 IVELL
JABRA ACRNS Dec 8, 2026 189.02 195.35 6.33 0.02 JABRA
JAFRA TUMIA* Jun 9, 2026 18.40 6.53 -11.87 13.25 JAFRA
JALIE OURHB Jun 16, 2026 59.47 34.45 -25.02 3.24 JALIE
JALWY HAMET Jun 30, 2026 10.73 9.22 -1.51 0.53 JALWY
JAOCO GOKO3 Apr 20, 2027 73.86 101.71 27.85 0.10 JAOCO
JBARD DUNE3 Jan 12, 2027 149.27 195.76 46.49 0.12 JBARD
JBARU MILEK Jul 7, 2026 66.71 67.92 1.21 0.06 JBARU
JBATA SPID9 Aug 25, 2026 108.88 107.84 -1.04 0.01 JBATA
JBELL RPRUN Oct 13, 2026 23.03 20.53 -2.50 0.08 JBELL
JBERN ODYSE Aug 11, 2026 35.79 72.22 36.43 1.05 JBERN
JBLAC JUMN3 Jan 19, 2027 159.94 148.19 -11.75 0.03 JBLAC
JBREW FAF11 Apr 11, 2028 166.30 147.01 -19.29 0.02 JBREW
JBRID MNIO3 Jul 28, 2026 58.11 71.87 13.76 0.40 JBRID
JBROL DOGST Sep 22, 2026 121.31 124.20 2.89 0.02 JBROL
JCAME HMHAS Jun 2, 2026 103.62 102.68 -0.94 na JCAME
JCARR SONC4 Apr 13, 2027 148.08 147.05 -1.03 0.00 JCARR
JCAVI ARCNG Dec 1, 2026 44.92 44.34 -0.58 0.01 JCAVI
JCENA CVACM Sep 22, 2026 97.24 93.75 -3.49 0.03 JCENA
JCHAN PPLA2* Jul 7, 2026 34.25 34.28 0.03 0.00 JCHAN
JCHAS IATHS Nov 3, 2026 4.91 9.33 4.42 0.43 JCHAS
JCHU OTPYG Apr 11, 2028 135.12 123.61 -11.51 0.01 JCHU
JCLAR FAST May 18, 2027 71.79 71.75 -0.04 0.00 JCLAR
JCLEM WILDW Nov 17, 2026 131.74 111.52 -20.22 0.09 JCLEM
JCOME TDORH Jul 14, 2026 49.41 49.31 -0.10 0.01 JCOME
JCORD CHRIS Jun 30, 2026 29.85 20.41 -9.44 1.11 JCORD
JCREI HDOTL* Jun 30, 2026 44.96 48.09 3.13 0.27 JCREI
JCSER CLFHN Sep 22, 2026 83.88 70.31 -13.57 0.14 JCSER
JDENN HTTY2 Jul 6, 2027 121.74 159.37 37.63 0.07 JDENN
JDEPP EBNZR Dec 8, 2026 88.12 78.82 -9.30 0.05 JDEPP
JDORN LOTR5 Jan 11, 2028 15.20 46.06 30.86 0.19 JDORN
JEAWH SWAR3 Jun 16, 2026 23.82 45.55 21.73 6.07 JEAWH
JEISE MNIO3 Jul 28, 2026 37.43 64.24 26.81 1.02 JEISE
JELOR DOGST Sep 22, 2026 18.93 31.81 12.88 0.48 JELOR
JESLA FRGIS Oct 20, 2026 112.56 108.06 -4.50 0.03 JESLA
JFAVR SWAR3 Jun 16, 2026 238.98 233.52 -5.46 0.21 JFAVR
JFOX ONTON Sep 1, 2026 27.46 26.85 -0.61 0.02 JFOX
JGAD ANGR3 Jan 19, 2027 122.04 120.64 -1.40 0.01 JGAD
JGOOD DIGER Oct 27, 2026 34.74 43.55 8.81 0.16 JGOOD
JGORD PNDLM Jan 26, 2027 19.12 19.02 -0.10 0.00 JGORD
JGROF FROZ3 Dec 21, 2027 75.10 65.29 -9.81 0.02 JGROF
JGUNN SPMOT Aug 3, 2027 212.40 211.16 -1.24 0.00 JGUNN
JGYLL NGREY Jun 9, 2026 19.59 19.28 -0.31 0.39 JGYLL
JHAMM GDCSP Aug 4, 2026 91.11 61.45 -29.66 0.47 JHAMM
JHARR REYKJ Sep 8, 2026 29.81 25.00 -4.81 0.16 JHARR
JHART VERTY Oct 27, 2026 69.35 70.54 1.19 0.01 JHART
JHAUE RCFLU Aug 18, 2026 65.71 56.55 -9.16 0.18 JHAUE
JHUDS PAWP3 Sep 8, 2026 78.48 89.76 11.28 0.14 JHUDS
JHUTC SGNL1 Aug 25, 2026 78.97 70.53 -8.44 0.13 JHUTC
JIRON PAL36 Jun 9, 2026 79.56 79.30 -0.26 0.08 JIRON
JISAA VPSYC Dec 15, 2026 6.86 6.64 -0.22 0.02 JISAA
JKASD JUMN3 Jan 19, 2027 141.90 159.21 17.31 0.05 JKASD
JKNOX JCKA6 Jul 21, 2026 18.19 21.00 2.81 0.31 JKNOX
JKOSI MIVIC Jun 13, 2028 133.21 132.46 -0.75 0.00 JKOSI
JKRAS AQPL4 Aug 24, 2027 131.85 134.53 2.68 0.00 JKRAS
JKSIM REYKJ Sep 8, 2026 80.56 35.70 -44.86 0.47 JKSIM
JLAW WZKRM Aug 4, 2026 18.99 20.40 1.41 0.12 JLAW
JLAWR HGAM6 Dec 15, 2026 53.32 69.98 16.66 0.14 JLAWR
JLAWS TBAT2 Oct 26, 2027 81.12 109.46 28.34 0.06 JLAWS
JLCUR MURSW Feb 29, 2028 38.97 30.70 -8.27 0.03 JLCUR
JLEGU ODYSE Aug 11, 2026 98.88 117.82 18.94 0.26 JLEGU
JLETO HEMAN Jun 30, 2026 65.46 70.19 4.73 0.28 JLETO
JLIN HELDV Dec 7, 2027 157.10 135.39 -21.71 0.02 JLIN
JLITH SHRK5 Jul 27, 2027 24.22 57.94 33.72 0.21 JLITH
JLMIL THOOD Dec 1, 2026 6.14 5.66 -0.48 0.04 JLMIL
JLOUI 3BAGF Jun 2, 2026 98.15 100.00 1.85 na JLOUI
JLUCA CI34 Sep 29, 2026 41.30 37.70 -3.60 0.07 JLUCA
JMAGA OMAHA Jul 14, 2026 3.26 3.30 0.04 0.03 JMAGA
JMALK ITHOD Sep 8, 2026 5.38 1.08 -4.30 0.62 JMALK
JMARS AVNG5 Jan 12, 2027 163.64 159.87 -3.77 0.01 JMARS
JMCAV CASHM Dec 22, 2026 59.67 51.20 -8.47 0.07 JMCAV
JMCHA STTRN Jul 7, 2026 30.85 30.91 0.06 0.01 JMCHA
JMCNA MKMB2 Jun 2, 2026 59.66 58.87 -0.79 na JMCNA
JMJOH WILDW Nov 17, 2026 133.99 118.14 -15.85 0.07 JMJOH
JMOMO SUPGR Jul 21, 2026 175.47 156.00 -19.47 0.23 JMOMO
JMONA ISGOD Jun 9, 2026 49.93 49.94 0.01 0.01 JMONA
JOKIN PRAC2 Oct 6, 2026 91.02 90.64 -0.38 0.00 JOKIN
JOOCO SKIES Jul 7, 2026 18.86 28.72 9.86 1.32 JOOCO
JORTE KLARA Nov 17, 2026 72.93 57.94 -14.99 0.11 JORTE
JORTI WHALF Nov 10, 2026 43.47 26.16 -17.31 0.21 JORTI
JPANT ISOLT Sep 29, 2026 80.56 82.70 2.14 0.02 JPANT
JPLEM DIGER Oct 27, 2026 46.61 57.74 11.13 0.15 JPLEM
JPRYC ELDEN Mar 28, 2028 9.67 15.41 5.74 0.07 JPRYC
JQUIN AVNG5 Jan 12, 2027 123.84 167.41 43.57 0.14 JQUIN
JRENN AVNG5 Jan 12, 2027 124.30 118.83 -5.47 0.02 JRENN
JRENO TUNER Aug 11, 2026 2.46 2.96 0.50 0.28 JRENO
JREYN PWRBL Jun 30, 2026 18.56 18.29 -0.27 0.06 JREYN
JROBE PNCRF Mar 23, 2027 52.99 45.84 -7.15 0.04 JROBE
JROTH AFECT* Jul 28, 2026 9.41 6.35 -3.06 0.53 JROTH
JSLAT GDCSP Aug 4, 2026 60.77 55.13 -5.64 0.15 JSLAT
JSTAT MUTNY Sep 15, 2026 39.77 32.02 -7.75 0.17 JSTAT
JSTRO SOCI2 Nov 3, 2026 17.12 25.97 8.85 0.28 JSTRO
JSUDE ANGR3 Jan 19, 2027 21.54 21.02 -0.52 0.01 JSUDE
JTASL MKMB2 Jun 2, 2026 102.99 104.35 1.36 na JTASL
JTREM WILDW Nov 17, 2026 56.80 55.11 -1.69 0.02 JTREM
JWEAV PNDLM Jan 26, 2027 15.12 12.59 -2.53 0.07 JWEAV
JWRIG WZKRM Aug 4, 2026 65.85 64.17 -1.68 0.04 JWRIG
JYANG JOYFH Jun 16, 2026 16.00 15.18 -0.82 0.46 JYANG
JYCHA STRO3 Sep 1, 2026 16.42 14.98 -1.44 0.10 JYCHA
KBELL VILN2 Dec 29, 2026 118.07 114.03 -4.04 0.02 KBELL
KBRAN TTCAF Mar 30, 2027 118.23 119.36 1.13 0.00 KBRAN
KCOND PRSUR Jun 23, 2026 50.32 50.08 -0.24 0.03 KCOND
KCULK HGAM6 Dec 15, 2026 7.10 40.88 33.78 0.91 KCULK
KDEVE GOKO3 Apr 20, 2027 25.38 52.62 27.24 0.23 KDEVE
