Fancy HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
AARJO PUSYL Sep 17, 2024 39.80 41.49 1.69 na AARJO
ABAND BBGRL Jan 21, 2025 80.34 77.40 -2.94 0.03 ABAND
ABARR TPATF Sep 10, 2024 34.63 36.11 1.48 na ABARR
ABASS MISS8 Jun 17, 2025 206.18 200.49 -5.69 0.01 ABASS
ABENI BRIDE Oct 21, 2025 60.30 72.08 11.78 0.05 ABENI
ABRIE HEMAN Jun 30, 2026 29.04 15.44 -13.60 0.06 ABRIE
ACRAV MOAN2 Dec 24, 2024 137.90 183.38 45.48 0.36 ACRAV
ADARM BLRNA Jul 1, 2025 97.51 99.86 2.35 0.01 ADARM
ADAY DLVRN* Nov 5, 2024 51.67 50.97 -0.70 0.04 ADAY
ADEBO KRAVN Jan 7, 2025 33.60 46.16 12.56 0.34 ADEBO
ADRIV MEGAL* Oct 22, 2024 45.50 24.55 -20.95 2.40 ADRIV
AEDEB OMNIL* Dec 10, 2024 73.19 76.39 3.20 0.07 AEDEB
AEHRE WEPNS Feb 10, 2026 108.18 112.55 4.37 0.01 AEHRE
AELLI DLVRN* Nov 5, 2024 19.86 19.09 -0.77 0.13 AELLI
AFERR ELIO Jul 8, 2025 108.20 146.84 38.64 0.11 AFERR
AFUQU MJACK May 13, 2025 88.69 81.61 -7.08 0.04 AFUQU
AGARF WLITM Dec 31, 2024 42.77 52.20 9.43 0.23 AGARF
AHATH MSTNC* Oct 15, 2024 14.16 3.01 -11.15 6.67 AHATH
AJOHN KRAVN Jan 7, 2025 59.43 81.25 21.82 0.34 AJOHN
AMACD GDRCH Nov 11, 2024 7.26 6.75 -0.51 0.19 AMACD
AMACK ELVTN Jan 28, 2025 90.08 54.43 -35.65 0.29 AMACK
AMADA NTBTC Feb 25, 2025 75.48 62.40 -13.08 0.11 AMADA
AMOLI NSTGT* Oct 22, 2024 102.21 103.65 1.44 0.09 AMOLI
AMRYA WOLFS* Dec 10, 2024 16.63 13.26 -3.37 0.28 AMRYA
ANIVO KRAVN Jan 7, 2025 6.92 28.22 21.30 1.52 ANIVO
ANROS LION2 Jan 14, 2025 70.51 97.47 26.96 0.32 ANROS
ANSTA TOYS5 Jul 14, 2026 175.04 209.37 34.33 0.03 ANSTA
APLAZ MOLAS* Oct 8, 2024 7.82 8.81 0.99 6.14 APLAZ
ARAE ANFRN Sep 9, 2025 24.08 34.44 10.36 0.11 ARAE
ARAMO TBAD2 Aug 26, 2025 104.19 118.66 14.47 0.04 ARAMO
ARGRE NYSM3 Dec 9, 2025 75.86 77.51 1.65 0.01 ARGRE
ARISE LEE* Oct 22, 2024 7.91 3.61 -4.30 2.75 ARISE
ASAMB LEE* Oct 22, 2024 83.69 83.99 0.30 0.02 ASAMB
ASERK HITPG Nov 25, 2024 169.75 149.89 -19.86 0.22 ASERK
ASHAW PUSYL Sep 17, 2024 4.16 5.10 0.94 na ASHAW
ASILV Y2K Dec 31, 2024 18.48 17.70 -0.78 0.05 ASILV
ASKAR LEE* Oct 22, 2024 33.73 34.43 0.70 0.13 ASKAR
ATIPT WOLOV Mar 4, 2025 34.94 31.58 -3.36 0.06 ATIPT
ATJOY MARI2 Apr 28, 2026 83.75 124.17 40.42 0.07 ATJOY
AVIKA RUMRS Jan 7, 2025 12.15 4.71 -7.44 0.51 AVIKA
AWALL MRCY1 Sep 9, 2025 45.19 46.76 1.57 0.01 AWALL
AWILL M3GA2 Jul 22, 2025 82.86 115.73 32.87 0.12 AWILL
AWKWA TBAD2 Aug 26, 2025 134.94 151.41 16.47 0.04 AWKWA
AWOLF THLIN Jan 7, 2025 87.57 88.12 0.55 0.01 AWOLF
BAFFL ACTN2 May 20, 2025 37.43 43.18 5.75 0.06 BAFFL
BCOX LOTR4 Jan 7, 2025 30.29 26.16 -4.13 0.14 BCOX
BCUMB AVNG5 May 26, 2026 115.06 152.54 37.48 0.05 BCUMB
BEICH LION2 Jan 14, 2025 145.60 154.78 9.18 0.06 BEICH
BFRAS BROHS Dec 31, 2024 28.45 30.41 1.96 0.08 BFRAS
BGLEE JOKE2 Oct 29, 2024 33.91 37.44 3.53 0.43 BGLEE
BHADE TCATH Mar 31, 2026 63.51 69.84 6.33 0.02 BHADE
BHOLB GOELC Jan 21, 2025 51.86 45.51 -6.35 0.11 BHOLB
BJENK LION2 Jan 14, 2025 39.48 73.22 33.74 0.62 BJENK
BKEOG BIRD Jan 28, 2025 91.91 87.71 -4.20 0.04 BKEOG
BKING KLRGM* Oct 8, 2024 46.47 46.41 -0.06 0.06 BKING
BLARS AVNG5 May 26, 2026 101.95 103.46 1.51 0.00 BLARS
BLEVI WISEG Apr 15, 2025 40.09 30.49 -9.60 0.11 BLEVI
BMAGN COUP Oct 22, 2024 84.77 83.84 -0.93 0.07 BMAGN
BMURR RIFRF Jan 27, 2026 98.95 96.45 -2.50 0.01 BMURR
BNIGH TWRBT* Oct 22, 2024 14.35 27.99 13.64 4.26 BNIGH
BODEN NOBO2 Sep 9, 2025 70.36 38.58 -31.78 0.11 BODEN
BPITT WOLFS* Dec 10, 2024 70.72 55.18 -15.54 0.31 BPITT
BSCHW SONC3 Jan 14, 2025 123.45 122.30 -1.15 0.01 BSCHW
BSKAR TCROW Sep 17, 2024 71.13 80.92 9.79 na BSKAR
BTHEN TFCYB* Oct 15, 2024 129.26 123.87 -5.39 0.45 BTHEN
BWANG KKID2 Jun 24, 2025 32.10 65.91 33.81 0.28 BWANG
BWHIS PADT3 Feb 11, 2025 32.09 43.51 11.42 0.24 BWHIS
BWONG WEPNS Feb 10, 2026 171.21 151.24 -19.97 0.02 BWONG
BYANG WICKD Dec 17, 2024 39.42 69.72 30.30 0.80 BYANG
CABBO KRAVN Jan 7, 2025 5.29 30.09 24.80 1.89 CABBO
CAFFL SLNGS Sep 24, 2024 51.52 50.43 -1.09 na CAFFL
CBALE BRIDE Oct 21, 2025 97.93 98.71 0.78 0.00 CBALE
CBALF AMTUR May 6, 2025 56.08 45.10 -10.98 0.08 CBALF
CBANG STKBB Jan 7, 2025 8.45 10.01 1.56 0.18 CBANG
CBLAN RUMRS Jan 7, 2025 41.58 9.58 -32.00 0.62 CBLAN
CBRIT WINNR* Dec 3, 2024 8.46 8.66 0.20 0.04 CBRIT
CCOON HIS3D* Nov 26, 2024 60.59 56.97 -3.62 0.11 CCOON
CCURT AVAT3 Jan 13, 2026 88.32 117.31 28.99 0.06 CCURT
CDAY MARI2 Apr 28, 2026 80.55 121.33 40.78 0.07 CDAY
CDOMI SINGS Oct 1, 2024 46.07 48.20 2.13 na CDOMI
CEJIO ROBPC Nov 5, 2024 124.78 123.07 -1.71 0.05 CEJIO
CEJOG GDRCH Nov 11, 2024 72.09 52.91 -19.18 0.66 CEJOG
CERIV WICKD Dec 17, 2024 28.91 54.52 25.61 0.88 CERIV
CEVAN REDON Dec 10, 2024 178.07 182.12 4.05 0.03 CEVAN
CFARR ABBBJ Jun 3, 2025 92.41 60.42 -31.99 0.12 CFARR
CFIRT SKIES Jun 9, 2026 65.85 55.29 -10.56 0.02 CFIRT
CHANK NOBO2 Sep 9, 2025 61.10 55.72 -5.38 0.02 CHANK
CHAWK TPLSN Jan 28, 2025 62.71 30.55 -32.16 0.36 CHAWK
CHEMS TFCYB* Oct 15, 2024 107.70 93.23 -14.47 1.41 CHEMS
CHOFF SNL75 Nov 4, 2024 9.06 16.50 7.44 2.09 CHOFF
CHPLU NANTM Oct 1, 2024 9.16 9.61 0.45 na CHPLU
CKEEN JOKE2 Oct 29, 2024 106.11 98.96 -7.15 0.28 CKEEN
CLAND DROP May 6, 2025 29.53 24.09 -5.44 0.08 CLAND
CMCQU MISS8 Jun 17, 2025 136.22 164.47 28.25 0.07 CMCQU
CMILL PRJHM Apr 14, 2026 162.90 162.33 -0.57 0.00 CMILL
CMURP KENSK Jan 7, 2025 111.03 83.97 -27.06 0.23 CMURP
CNIEL GLAD2 Dec 17, 2024 59.23 52.40 -6.83 0.15 CNIEL
COHAR BEET2* Oct 1, 2024 107.41 108.78 1.37 na COHAR
CPRAT MRCY1 Sep 9, 2025 208.81 177.73 -31.08 0.04 CPRAT
CRAMP DUNE3 Jan 12, 2027 71.89 106.36 34.47 0.05 CRAMP
CROBI TBAD2 Aug 26, 2025 30.94 50.44 19.50 0.15 CROBI
CSAND TWRBT* Oct 22, 2024 146.34 143.71 -2.63 0.11 CSAND
CSLAT PUSYL Sep 17, 2024 6.72 7.42 0.70 na CSLAT
CSPAE ALIE5 Sep 10, 2024 40.73 41.77 1.04 na CSPAE
CTATU PUSYL Sep 17, 2024 52.43 47.02 -5.41 na CTATU
CWEIT THEYL Sep 24, 2024 68.77 70.02 1.25 na CWEIT
DADEA TPLSN Jan 28, 2025 6.18 4.65 -1.53 0.19 DADEA
DARAM CHSNT Sep 10, 2024 85.24 84.00 -1.24 na DARAM
DAYER LEVON Feb 11, 2025 80.84 85.32 4.48 0.04 DAYER
DBAUT KLRGM* Oct 8, 2024 120.45 117.45 -3.00 1.24 DBAUT
DBOYL 28LT3 Jul 15, 2025 29.49 35.67 6.18 0.07 DBOYL
DCALV DEAMR Sep 24, 2024 5.49 5.77 0.28 na DCALV
DCORE SUPRM Aug 5, 2025 80.74 160.82 80.08 0.23 DCORE
DDAST THEYL Sep 24, 2024 67.94 65.50 -2.44 na DDAST
DFANN VICUS Sep 2, 2025 49.94 55.63 5.69 0.03 DFANN
DFOGL GOELC Jan 21, 2025 98.28 102.94 4.66 0.04 DFOGL
DFRAN NYSM3 Dec 9, 2025 20.41 15.64 -4.77 0.05 DFRAN
DHARB LEVON Feb 11, 2025 64.68 64.73 0.05 0.00 DHARB
DHOFF MEGAL* Oct 22, 2024 80.36 78.81 -1.55 0.12 DHOFF
DHOUN GLAD2 Dec 17, 2024 69.90 88.30 18.40 0.33 DHOUN
DHUST TCROW Sep 17, 2024 6.21 8.70 2.49 na DHUST
DJOHN DADIO Sep 17, 2024 13.65 13.20 -0.45 na DJOHN
DJRAN ATLNT Jun 3, 2025 59.34 69.14 9.80 0.06 DJRAN
DLIMA NSTGT* Oct 22, 2024 39.31 33.44 -5.87 0.87 DLIMA
DMOOR SBSTN* Dec 10, 2024 6.04 7.51 1.47 0.34 DMOOR
DOBRI SNL75 Nov 4, 2024 47.10 44.24 -2.86 0.20 DOBRI
DOGLO LION2 Jan 14, 2025 201.36 238.44 37.08 0.17 DOGLO
DQUAI REAGN Sep 24, 2024 17.85 14.80 -3.05 na DQUAI
DTHEW AVAT3 Jan 13, 2026 68.72 101.54 32.82 0.08 DTHEW
DVILL DUNE3 Jan 12, 2027 113.91 144.78 30.87 0.03 DVILL
DWASH GLAD2 Dec 17, 2024 55.86 79.77 23.91 0.50 DWASH
DWEST DWTA3 Oct 7, 2025 55.52 27.05 -28.47 0.11 DWEST
DWU WOLOV Mar 4, 2025 25.85 24.42 -1.43 0.04 DWU
EBANA MOASN Jan 14, 2025 19.88 13.83 -6.05 0.27 EBANA
EBANK SKNCR Sep 10, 2024 40.05 42.20 2.15 na EBANK
EBEEC SLNGS Sep 24, 2024 25.59 26.83 1.24 na EBEEC
EBLUN SKIES Jun 9, 2026 137.18 137.29 0.11 0.00 EBLUN
EBURS MCOUC Sep 24, 2024 13.98 13.58 -0.40 na EBURS
EFANN GOELC Jan 21, 2025 30.01 27.39 -2.62 0.08 EFANN
EFISH CEIMP Feb 4, 2025 83.64 31.36 -52.28 0.40 EFISH
EGONZ NGREY Apr 8, 2025 37.02 37.21 0.19 0.00 EGONZ
EHARR MDFZO Nov 25, 2024 62.02 60.06 -1.96 0.06 EHARR
EHAWK BPHO2 Nov 10, 2025 28.75 29.42 0.67 0.01 EHAWK
EJONE WINNR* Dec 3, 2024 2.52 0.33 -2.19 1.08 EJONE
EMCGR MCOUC Sep 24, 2024 90.82 92.98 2.16 na EMCGR
EMCOR NOSFR Jan 21, 2025 92.72 92.55 -0.17 0.00 EMCOR
EMORT PADT3 Feb 11, 2025 39.73 44.67 4.94 0.09 EMORT
EMURP SHRK5 Jul 28, 2026 76.28 95.30 19.02 0.03 EMURP
ENORT GOELC Jan 21, 2025 24.31 21.64 -2.67 0.10 ENORT
EOLSE HIS3D* Nov 26, 2024 168.50 156.80 -11.70 0.13 EOLSE
EPETE TRON3 Nov 3, 2025 70.24 78.58 8.34 0.03 EPETE
ESKRE JURA7 Jul 29, 2025 66.40 101.32 34.92 0.14 ESKRE
ESTON STGPL Dec 2, 2025 48.48 40.78 -7.70 0.03 ESTON
ETHOM MRCIV* Nov 19, 2024 54.34 55.67 1.33 0.05 ETHOM
FALVA ALIE5 Sep 10, 2024 61.96 63.24 1.28 na FALVA
FFCOP MEGAL* Oct 22, 2024 17.10 13.53 -3.57 1.19 FFCOP
FGRIL WEREW Dec 31, 2024 53.71 17.88 -35.83 0.60 FGRIL
FHECH GLAD2 Dec 17, 2024 16.45 43.57 27.12 1.36 FHECH
FLAWR HGAM6 Dec 15, 2026 174.34 165.46 -8.88 0.01 FLAWR
FPUGH WLITM Dec 31, 2024 127.85 111.44 -16.41 0.14 FPUGH
FWHIT MEGAL* Oct 22, 2024 38.91 7.58 -31.33 3.76 FWHIT
FWOLF SNL75 Nov 4, 2024 53.01 54.78 1.77 0.11 FWOLF
GANDE WHBRD Oct 29, 2024 9.14 8.27 -0.87 0.40 GANDE
GARTE KLTLT* Dec 3, 2024 8.75 8.38 -0.37 0.07 GARTE
GBUTL DENO2 Feb 4, 2025 52.53 27.02 -25.51 0.33 GBUTL
GBYRN DNCFS Oct 29, 2024 8.78 8.83 0.05 0.02 GBYRN
GCLOO WOLFS* Dec 10, 2024 38.20 46.79 8.59 0.31 GCLOO
GCLOS DLVRN* Nov 5, 2024 6.55 5.59 -0.96 0.46 GCLOS
GEDWA JURA7 Jul 29, 2025 131.55 148.33 16.78 0.04 GEDWA
GESPO MEGAL* Oct 22, 2024 46.11 45.01 -1.10 0.15 GESPO
GGADO SNWHT Apr 15, 2025 145.77 145.93 0.16 0.00 GGADO
GKINN YGBLV* Sep 24, 2024 2.82 2.71 -0.11 na GKINN
GLEE TRON3 Nov 3, 2025 62.58 73.54 10.96 0.04 GLEE
GPEAR CNVRT Oct 1, 2024 6.41 6.70 0.29 na GPEAR
GRIBI AVAT3 Jan 13, 2026 69.60 106.06 36.46 0.09 GRIBI
GRITC NGREY Apr 8, 2025 25.42 19.31 -6.11 0.12 GRITC
GUNIO RIFRF Jan 27, 2026 22.82 19.04 -3.78 0.03 GUNIO
GVISW TBOLT May 27, 2025 25.16 55.70 30.54 0.34 GVISW
HATWE MISS8 Jun 17, 2025 117.83 125.90 8.07 0.03 HATWE
HBAIL THLIN Jan 7, 2025 100.08 103.63 3.55 0.04 HBAIL
HBCAR MRCIV* Nov 19, 2024 37.56 29.31 -8.25 0.45 HBCAR
HBENN WCLIQ Oct 8, 2024 6.29 5.88 -0.41 3.21 HBENN
HBERR MTHRL* Oct 15, 2024 60.90 60.17 -0.73 0.13 HBERR
HBONN PADT3 Feb 11, 2025 39.05 39.67 0.62 0.01 HBONN
HCAVI NGREY Apr 8, 2025 147.56 108.01 -39.55 0.13 HCAVI
HCHAU NSTGT* Oct 22, 2024 15.79 10.38 -5.41 1.86 HCHAU
HDICK* BBGRL Jan 21, 2025 na na na na HDICK
HDICK* BLTZ Jan 21, 2025 22.96 12.03 -10.93 0.36 HDICK
HFORD CAPA4 Mar 11, 2025 109.11 127.65 18.54 0.10 HFORD
HGRAI MCKY7 Feb 25, 2025 50.46 66.71 16.25 0.20 HGRAI
HGRAN MRCIV* Nov 19, 2024 72.00 70.88 -1.12 0.04 HGRAN
HJACK 3BAGF Mar 17, 2026 49.98 57.53 7.55 0.03 HJACK
HJOHN TBOLT May 27, 2025 100.69 116.06 15.37 0.06 HJOHN
HMIRR WHBRD Oct 29, 2024 91.16 92.79 1.63 0.08 HMIRR
HPATE GRDYP* Nov 12, 2024 40.31 34.21 -6.10 0.38 HPATE
HRLIU THEYL Sep 24, 2024 6.80 7.56 0.76 na HRLIU
HSANA MKMB2 Nov 17, 2025 118.07 124.82 6.75 0.01 HSANA
HSTEI URCEM Apr 1, 2025 142.79 149.38 6.59 0.03 HSTEI
HWADD SMRF4 Mar 11, 2025 60.72 71.63 10.91 0.11 HWADD
IELBA SONC3 Jan 14, 2025 78.37 90.17 11.80 0.14 IELBA
IFISH NYSM3 Dec 9, 2025 17.14 12.16 -4.98 0.06 IFISH
IMCKE KLTLT* Dec 3, 2024 43.54 9.19 -34.35 1.01 IMCKE
IMCSH BLRNA Jul 1, 2025 126.00 125.66 -0.34 0.00 IMCSH
IMENZ FROZ3 Dec 21, 2027 175.28 200.21 24.93 0.01 IMENZ
IMONE ALIE5 Sep 10, 2024 58.23 56.77 -1.46 na IMONE
IROSS CNCLV Jan 21, 2025 3.35 5.35 2.00 0.44 IROSS
ISTAU PADT3 Feb 11, 2025 62.25 60.79 -1.46 0.02 ISTAU
JALIE Y2K Dec 31, 2024 112.47 79.09 -33.38 0.30 JALIE
JAOCO URCEM Apr 1, 2025 6.86 19.95 13.09 0.60 JAOCO
JBARD FORM1 Jul 22, 2025 121.56 123.21 1.65 0.00 JBARD
JBATE ZOOT2 Dec 23, 2025 47.24 74.42 27.18 0.10 JBATE
JBERN ACTN2 May 20, 2025 8.35 13.64 5.29 0.22 JBERN
JBINO TRETU Dec 31, 2024 0.85 1.62 0.77 0.75 JBINO
JBLAC MINEC Apr 29, 2025 158.77 170.32 11.55 0.03 JBLAC
JBONG MCKY7 Feb 25, 2025 35.45 39.34 3.89 0.07 JBONG
JBROA PADT3 Feb 11, 2025 23.75 25.59 1.84 0.06 JBROA
JBROL BROHS Dec 31, 2024 122.48 121.94 -0.54 0.01 JBROL
JCAME AVAT3 Jan 13, 2026 125.58 150.04 24.46 0.04 JCAME
JCARR SONC3 Jan 14, 2025 112.00 117.42 5.42 0.05 JCARR
JCCHA KRAVN Jan 7, 2025 11.52 33.09 21.57 1.14 JCCHA
JCHAM AVAT3 Jan 13, 2026 116.92 153.76 36.84 0.06 JCHAM
JCHAN KKID2 Jun 24, 2025 25.52 47.61 22.09 0.24 JCHAN
JCHAS MSTNC* Oct 15, 2024 5.22 3.60 -1.62 3.05 JCHAS
JCHEN DIDI Oct 15, 2024 2.45 3.01 0.56 2.31 JCHEN
JCHO THEYL Sep 24, 2024 9.36 11.79 2.43 na JCHO
JCHU WICKD Dec 17, 2024 81.67 88.67 7.00 0.11 JCHU
JCLEM MINEC Apr 29, 2025 115.41 101.15 -14.26 0.06 JCLEM
JCOME 28LT3 Jul 15, 2025 53.42 59.21 5.79 0.04 JCOME
JCOOL MINEC Apr 29, 2025 31.60 52.06 20.46 0.24 JCOOL
JCORD SMRF4 Mar 11, 2025 60.31 36.20 -24.11 0.22 JCORD
JCSER TWITY Apr 22, 2025 86.28 79.14 -7.14 0.04 JCSER
JDENN Y2K Dec 31, 2024 101.37 92.79 -8.58 0.09 JDENN
JDWAS TPLSN Jan 28, 2025 23.77 24.99 1.22 0.04 JDWAS
JEISE ARLPN Jan 21, 2025 16.07 15.81 -0.26 0.02 JEISE
JELOR OCNDA Mar 25, 2025 9.16 7.50 -1.66 0.10 JELOR
JFAVR SWAR3 Jun 16, 2026 243.86 243.49 -0.37 0.00 JFAVR
JFLEM LEVON Feb 11, 2025 27.25 7.70 -19.55 0.42 JFLEM
JGAD FROZ3 Dec 21, 2027 99.23 117.62 18.39 0.01 JGAD
JGOLD WICKD Dec 17, 2024 77.08 90.42 13.34 0.22 JGOLD
JGOOD SMRF4 Mar 11, 2025 40.50 25.62 -14.88 0.20 JGOOD
JGORD GRDYP* Nov 12, 2024 19.14 17.99 -1.15 0.16 JGORD
JGREE TBCPE Dec 3, 2024 32.82 31.88 -0.94 0.05 JGREE
JGROF FROZ3 Dec 21, 2027 170.41 164.61 -5.80 0.00 JGROF
JGUNN SUPRM Aug 5, 2025 179.98 205.78 25.80 0.04 JGUNN
JGYLL NGREY Apr 8, 2025 55.39 24.11 -31.28 0.24 JGYLL
JHAMM TFCYB* Oct 15, 2024 74.59 77.81 3.22 0.47 JHAMM
JHAUE IKNO4 Aug 12, 2025 82.73 81.39 -1.34 0.01 JHAUE
JHUTC ATRIT* Nov 19, 2024 83.79 44.93 -38.86 0.87 JHUTC
JISAA VERAJ Mar 11, 2025 5.96 7.22 1.26 0.12 JISAA
JKINN SLNHR Dec 31, 2024 54.41 13.89 -40.52 0.65 JKINN
JKOSI FORM1 Jul 22, 2025 121.05 119.68 -1.37 0.00 JKOSI
JKSIM SNL75 Nov 4, 2024 59.33 56.59 -2.74 0.16 JKSIM
JLAW TORDR Feb 25, 2025 63.99 21.15 -42.84 0.36 JLAW
JLAWS URCEM Apr 1, 2025 77.83 80.34 2.51 0.02 JLAWS
JLETO TRON3 Nov 3, 2025 65.74 63.08 -2.66 0.01 JLETO
JLEWI THCKT* Nov 26, 2024 15.64 17.18 1.54 0.18 JLEWI
JLITH CNCLV Jan 21, 2025 27.09 27.29 0.20 0.01 JLITH
JLONG T430M* Dec 3, 2024 9.24 9.03 -0.21 0.04 JLONG
JLOUI TBOLT May 27, 2025 74.00 105.10 31.10 0.15 JLOUI
JMALK THLIN Jan 7, 2025 35.05 19.83 -15.22 0.39 JMALK
JMANG GOELC Jan 21, 2025 132.44 134.71 2.27 0.02 JMANG
JMARS SONC3 Jan 14, 2025 96.49 124.63 28.14 0.26 JMARS
JMCAV SPNOE* Oct 8, 2024 66.97 63.19 -3.78 2.78 JMCAV
JMEWE T430M* Dec 3, 2024 5.66 1.49 -4.17 0.96 JMEWE
JMOMO MINEC Apr 29, 2025 156.69 154.26 -2.43 0.01 JMOMO
JMONA ATLNT Jun 3, 2025 57.63 55.52 -2.11 0.01 JMONA
JMOOR TRND Mar 11, 2025 7.43 8.26 0.83 0.07 JMOOR
JOOCO LEE* Oct 22, 2024 12.86 12.70 -0.16 0.08 JOOCO
JORTE BEET2* Oct 1, 2024 71.57 73.92 2.35 na JORTE
JPEEL UJPE4 Nov 16, 2026 145.54 142.06 -3.48 0.00 JPEEL
JPHOE JOKE2 Oct 29, 2024 79.55 91.49 11.94 0.61 JPHOE
JPLEM STGPL Dec 2, 2025 48.90 34.42 -14.48 0.06 JPLEM
JQUAI CMPAN Feb 4, 2025 111.56 107.56 -4.00 0.03 JQUAI
JQUIN GLAD2 Dec 17, 2024 59.24 114.45 55.21 0.92 JQUIN
JREIT SNL75 Nov 4, 2024 30.50 34.31 3.81 0.41 JREIT
JRENN AVNG5 May 26, 2026 110.09 118.83 8.74 0.01 JRENN
JRENO TPATF Sep 10, 2024 2.85 2.44 -0.41 na JRENO
JRICH DWTA3 Oct 7, 2025 19.96 18.07 -1.89 0.02 JRICH
JRONN TRON3 Nov 3, 2025 79.87 98.23 18.36 0.05 JRONN
JSBUC BRIDE Oct 21, 2025 19.55 17.82 -1.73 0.02 JSBUC
JSCHW MEGAL* Oct 22, 2024 89.47 90.39 0.92 0.06 JSCHW
JSMOL TORDR Feb 25, 2025 32.85 29.00 -3.85 0.08 JSMOL
JSTAT LEVON Feb 11, 2025 67.40 66.99 -0.41 0.00 JSTAT
JSUDE HITPG Nov 25, 2024 18.80 19.06 0.26 0.03 JSUDE
JTASL MKMB2 Nov 17, 2025 92.80 97.05 4.25 0.01 JTASL
JTEMP VENM3 Nov 18, 2024 62.80 76.82 14.02 0.47 JTEMP
JTHER BEET2* Oct 1, 2024 96.49 98.29 1.80 na JTHER
JTIMB PCBPC Nov 4, 2024 54.59 57.73 3.14 0.19 JTIMB
JTSMI ABBBJ Jun 3, 2025 21.31 27.40 6.09 0.10 JTSMI
JTURT TRND Mar 11, 2025 77.12 78.72 1.60 0.01 JTURT
JUGAR TWLFM Feb 11, 2025 11.93 10.65 -1.28 0.08 JUGAR
JUNIC JNTPL Sep 10, 2024 7.15 7.26 0.11 na JUNIC
JUSMI NYSM3 Dec 9, 2025 81.05 76.67 -4.38 0.01 JUSMI
JVOIG REAGN Sep 24, 2024 54.65 55.76 1.11 na JVOIG
JWALT PADT3 Feb 11, 2025 78.64 76.74 -1.90 0.02 JWALT
JWATT WOLFS* Dec 10, 2024 151.64 150.38 -1.26 0.01 JWATT
JWEAV MOASN Jan 14, 2025 14.03 11.56 -2.47 0.16 JWEAV
JWRIG TBAT2 Oct 27, 2026 99.44 113.06 13.62 0.02 JWRIG
KAMCK MINEC Apr 29, 2025 93.86 118.24 24.38 0.11 KAMCK
KBELL FROZ3 Dec 21, 2027 123.26 159.15 35.89 0.02 KBELL
KCOND FORM1 Jul 22, 2025 23.21 33.75 10.54 0.13 KCOND
KCULK ARLPN Jan 21, 2025 9.26 8.64 -0.62 0.06 KCULK
KGALL SDRLN Sep 17, 2024 44.69 43.61 -1.08 na KGALL
KGILL AVNG5 May 26, 2026 117.70 150.02 32.32 0.04 KGILL
KHARI TBWIN Oct 15, 2024 69.84 65.50 -4.34 0.67 KHARI
KHARR LION2 Jan 14, 2025 43.76 82.31 38.55 0.63 KHARR
KHQUA WOLOV Mar 4, 2025 85.95 99.19 13.24 0.10 KHQUA
KJEON T430M* Dec 3, 2024 49.36 27.82 -21.54 0.63 KJEON
KLAYN DNDLN Oct 1, 2024 19.39 20.10 0.71 na KLAYN
KMKEY TFCYB* Oct 15, 2024 151.51 154.54 3.03 0.22 KMKEY
KNEWT WINNR* Dec 3, 2024 74.92 52.01 -22.91 0.46 KNEWT
KPOLL GDRCH Nov 11, 2024 1.56 1.49 -0.07 0.12 KPOLL
KREEV SONC3 Jan 14, 2025 87.71 97.19 9.48 0.10 KREEV
KREIL HERE1 Nov 25, 2024 13.23 22.66 9.43 1.08 KREIL
KRUSS SMRF4 Mar 11, 2025 165.10 164.27 -0.83 0.00 KRUSS
KSHIP REDON Dec 10, 2024 72.18 90.46 18.28 0.35 KSHIP
KSMCP MOASN Jan 14, 2025 73.99 82.02 8.03 0.10 KSMCP
KSMIT T430M* Dec 3, 2024 1.57 1.68 0.11 0.12 KSMIT
KSTEW LOVME Apr 15, 2025 5.94 4.03 -1.91 0.15 KSTEW
KURBA MKMB2 Nov 17, 2025 94.48 106.49 12.01 0.03 KURBA
KWATA KENSK Jan 7, 2025 69.67 59.35 -10.32 0.15 KWATA
KWATE THEYL Sep 24, 2024 21.96 24.39 2.43 na KWATE
KWINS LEE* Oct 22, 2024 52.63 51.12 -1.51 0.18 KWINS
LBELL MCOUC Sep 24, 2024 80.86 81.67 0.81 na LBELL
LCOND VLNT1 Feb 18, 2025 73.58 59.08 -14.50 0.13 LCOND
LDANI DLVRN* Nov 5, 2024 33.70 33.05 -0.65 0.06 LDANI
LDCAP VINEL Sep 2, 2025 121.81 109.30 -12.51 0.03 LDCAP
LDEPP NOSFR Jan 21, 2025 5.22 6.63 1.41 0.22 LDEPP
LFISH SLNGS Sep 24, 2024 71.11 73.68 2.57 na LFISH
LGAGA JOKE2 Oct 29, 2024 89.43 85.35 -4.08 0.19 LGAGA
LGAGE SMIL2 Nov 11, 2024 22.26 24.49 2.23 0.27 LGAGE
LICOL HCAPF* Dec 10, 2024 10.99 10.90 -0.09 0.01 LICOL
LJAME GRDYP* Nov 12, 2024 55.24 46.20 -9.04 0.41 LJAME
LLIN MKMB2 Nov 17, 2025 112.54 104.74 -7.80 0.02 LLIN
LLIU REDON Dec 10, 2024 60.43 73.44 13.01 0.30 LLIU
LMANV KLTLT* Dec 3, 2024 20.19 5.28 -14.91 0.96 LMANV
LNEES NKGUN Aug 12, 2025 5.19 12.11 6.92 0.27 LNEES
LNYON TWRBT* Oct 22, 2024 159.67 151.91 -7.76 0.30 LNYON
