DJONS - David Jonsson
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 9, 2029 | BPNT3 | n/a | 80.53 | 33.85 | 0.06 | |
| n/a | ALIE6 | n/a | 59.11 | n/a | n/a | n/a |
| n/a | CHAPR | n/a | 7.08 | n/a | n/a | n/a |
| n/a | PHILY | n/a | 1.35 | n/a | n/a | n/a |
| n/a | PLESE | n/a | 16.96 | n/a | n/a | n/a |
| n/a | SCAND | n/a | 5.50 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 16, 2024 | ALIE5 | |
| Nov 22, 2024 | BNHFR | |
| Sep 12, 2025 | TLWLK | |
| Apr 17, 2026 | WASTE | |
| Total TAG Eligible Gross | 152.65 | |
| Divide by 4 | ||
| TAG | 38.16 | |