SGRAH - Stephen Graham
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | BUFKS | 214,534 | 94.69 | 1.67 | 0.89 | |
| May 26, 2026 | PEKBL* | n/a | n/a | n/a | n/a | |
| May 26, 2026 | HEEL* | n/a | 33.02 | -61.67 | 0.60 | |
| n/a | BUNKR | n/a | 5.29 | n/a | n/a | n/a |
| n/a | HEAT2 | n/a | 57.51 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 12, 2019 | HELB3 | |
| May 31, 2019 | RCKTM | |
| Oct 1, 2021 | VENM2 | |
| Oct 25, 2024 | VENM3 | |
| Oct 24, 2025 | DMFNW | |
| Total TAG Eligible Gross | 494.09 | |
| Divide by 5 | ||
| TAG | 98.82 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 16, 2018 | JRNEN | 0.15 |
| Dec 29, 2017 | FSDDL | 1.02 |
| May 26, 2017 | PIRT5 | 172.54 |
| Jan 6, 2012 | TTSS | 24.10 |
| May 20, 2011 | PIRT4 | 241.06 |
| Jul 1, 2009 | PUBNM | 97.03 |
| Jan 23, 2009 | INKHT | 17.28 |
| Oct 17, 2008 | FLNWS | 0.02 |
| Dec 20, 2002 | GANGS | 77.68 |
| Jan 19, 2001 | SNTCH | 30.09 |