ARITC - Alan Ritchson
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | FAF11 | n/a | 111.00 | n/a | n/a | n/a |
| n/a | MTRCT | n/a | 9.62 | n/a | n/a | n/a |
| n/a | PANTR | n/a | 7.58 | n/a | n/a | n/a |
| n/a | PLYDT | n/a | 0.02 | n/a | n/a | n/a |
| n/a | RUNNR | n/a | 8.30 | n/a | n/a | n/a |
| n/a | TMWTB | n/a | 13.66 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 16, 2015 | WEDRN | |
| Jun 3, 2016 | TMNT2 | |
| May 19, 2023 | FASTX | |
| Feb 23, 2024 | ORDNA | |
| Apr 19, 2024 | TMOUW | |
| Total TAG Eligible Gross | 332.03 | |
| Divide by 5 | ||
| TAG | 66.41 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 8, 2014 | TMNT1 | 191.16 |
| Nov 22, 2013 | HGAM2 | 424.65 |