PSCHW - Patrick Schwarzenegger
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 29, 2026 | LOYLF | n/a | 4.87 | -1.97 | 0.31 | |
| Jun 1, 2027 | BCHRD | n/a | 9.31 | 4.44 | 0.42 | |
| n/a | BUNKR | n/a | 3.44 | n/a | n/a | n/a |
| n/a | OFNF | n/a | 11.94 | n/a | n/a | n/a |
| n/a | TBATB | n/a | 5.62 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 30, 2015 | SVSZ | |
| Mar 23, 2018 | MDNTS | |
| Total TAG Eligible Gross | 13.19 | |
| Divide by 3 | ||
| TAG | 4.40 | |