AARJO - Adria Arjona
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 30, 2027 | TTCAF | n/a | 12.45 | -8.82 | 0.09 | |
| n/a | ALTGT | n/a | 2.87 | n/a | n/a | n/a |
| n/a | ONSLT | n/a | 8.05 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 1, 2022 | MORBI | |
| Apr 12, 2024 | KHGRD | |
| Aug 23, 2024 | PUSYL | |
| Dec 20, 2024 | FRIKS | |
| Sep 5, 2025 | SPTSV | |
| Total TAG Eligible Gross | 98.99 | |
| Divide by 5 | ||
| TAG | 19.80 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 11, 2018 | LFOPT | 52.83 |
| Mar 23, 2018 | PACR2 | 59.16 |
| Mar 17, 2017 | BELCO | 9.58 |