AARJO - Adria Arjona
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 30, 2027 | TTCAF | n/a | 21.45 | 13.00 | 0.58 | |
| Aug 3, 2027 | SPMOT | n/a | 52.39 | 30.94 | 0.71 | |
| n/a | ALTGT | n/a | 1.56 | n/a | n/a | n/a |
| n/a | COPRH | n/a | 20.29 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 12, 2024 | KHGRD | |
| Aug 23, 2024 | PUSYL | |
| Dec 20, 2024 | FRIKS | |
| Sep 5, 2025 | SPTSV | |
| Sep 4, 2026 | ONSLT | |
| Total TAG Eligible Gross | 28.42 | |
| Divide by 5 | ||
| TAG | 5.68 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 1, 2022 | MORBI | 73.85 |
| May 11, 2018 | LFOPT | 52.83 |
| Mar 23, 2018 | PACR2 | 59.16 |
| Mar 17, 2017 | BELCO | 9.58 |