DRIDL - Daisy Ridley
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | AWONI | n/a | 2.17 | n/a | n/a | n/a |
n/a | SITAD | n/a | 0.13 | n/a | n/a | n/a |
n/a | TMKDT | n/a | 6.15 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 15, 2017 | STAR8 | |
Feb 9, 2018 | PRABT | |
Jun 28, 2019 | OPHEL | |
Dec 20, 2019 | STAR9 | |
Mar 5, 2021 | CHAOW | |
Total TAG Eligible Gross | 631.11 | |
Divide by 5 | ||
TAG | 126.22 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 10, 2017 | MOTOE | 102.82 |
Nov 2, 2016 | TEGLH | 3.17 |
Dec 18, 2015 | STAR7 | 936.63 |