SKBRO - Sterling K. Brown
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Sep 26, 2023 | BIOSP | n/a | 52.02 | -2.36 | 0.04 | |
Jan 23, 2024 | ERASU | n/a | 52.82 | 0.80 | 0.01 | |
n/a | RISE1 | n/a | 0.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 13, 2019 | ANGR2 | |
Nov 15, 2019 | WAVES | |
Nov 22, 2019 | FROZ2 | |
Jan 31, 2020 | RHYTM | |
Sep 2, 2022 | HFJSY | |
Total TAG Eligible Gross | 301.15 | |
Divide by 5 | ||
TAG | 60.23 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 14, 2018 | PRED4 | 51.02 |
Jun 8, 2018 | ARTMS | 6.69 |
Feb 16, 2018 | BPNTH | 700.01 |
Oct 13, 2017 | MARSH | 10.05 |
Aug 26, 2011 | MIBRO | 24.81 |