SWORT - Sam Worthington
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 22, 2023 | HSTRN | n/a | 83.75 | 2.83 | 0.05 | |
Jan 14, 2025 | AVAT3 | n/a | 125.13 | 41.38 | 0.08 | |
n/a | BRETE | n/a | 8.51 | n/a | n/a | n/a |
n/a | HORZ2 | n/a | 36.15 | n/a | n/a | n/a |
n/a | HORZN | n/a | 49.49 | n/a | n/a | n/a |
n/a | RELAY | n/a | 7.94 | n/a | n/a | n/a |
n/a | SEACO | n/a | 0.09 | n/a | n/a | n/a |
n/a | TGTWP | n/a | 2.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 25, 2015 | KPNRM | |
Sep 25, 2015 | EVRST | |
Nov 4, 2016 | HSRDG | |
Mar 3, 2017 | SHACK | |
Dec 16, 2022 | AVAT2 | |
Total TAG Eligible Gross | 417.72 | |
Divide by 5 | ||
TAG | 83.54 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 23, 2015 | CAKE | 1.94 |
Mar 28, 2014 | SBOTG | 10.50 |
Mar 30, 2012 | CLSH2 | 83.64 |
Jan 27, 2012 | MNLDG | 18.60 |
Oct 14, 2011 | FIELD | 0.05 |
Aug 31, 2011 | TDEBT | 31.15 |
May 6, 2011 | LSNIT | 0.10 |
Apr 2, 2010 | CLASH | 163.19 |
Dec 18, 2009 | AVATR | 760.51 |
May 21, 2009 | TERM4 | 125.32 |
Apr 25, 2008 | ROGUE | 0.01 |
Jun 15, 2007 | MACBT | 0.01 |
Apr 21, 2006 | SOMER | 0.09 |