PPASC - Pedro Pascal
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | AVNG5 | n/a | 144.84 | 24.07 | 0.14 | |
| Feb 23, 2027 | BEHEM | n/a | 100.19 | -44.65 | 0.64 | |
| Jan 11, 2028 | AVNG6 | n/a | 144.18 | 43.99 | 0.11 | |
| n/a | BRGND | n/a | 25.28 | n/a | n/a | n/a |
| n/a | DNOCH | n/a | 4.30 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 22, 2024 | GLAD2 | |
| Jun 13, 2025 | MTRLS | |
| Jul 18, 2025 | EDNGT | |
| Jul 25, 2025 | FANF2 | |
| May 22, 2026 | SWAR3 | |
| Total TAG Eligible Gross | 646.59 | |
| Divide by 5 | ||
| TAG | 129.32 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 27, 2024 | TWRBT | 143.89 |
| Feb 23, 2024 | DRVAW | 4.94 |
| Oct 4, 2023 | SWOL | 0.50 |
| Apr 22, 2022 | UWOMT | 20.25 |
| Dec 25, 2020 | WOND2 | 46.49 |
| Jan 11, 2019 | IBSCT | 14.91 |
| Jul 20, 2018 | EQLZ2 | 102.00 |
| Sep 22, 2017 | KTSS2 | 100.18 |
| Feb 17, 2017 | GRTWL | 45.13 |