LPULL - Lewis Pullman
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | AVNG5 | n/a | 88.52 | 50.31 | 0.19 | |
| Jan 11, 2028 | AVNG6 | n/a | 192.81 | 104.29 | 0.21 | |
| n/a | ANLEE | n/a | 7.01 | n/a | n/a | n/a |
| n/a | SPCB2 | n/a | 104.94 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 12, 2023 | STRLG | |
| Aug 16, 2024 | SKNCR | |
| Oct 18, 2024 | THLIN | |
| Feb 28, 2025 | RIFRF | |
| May 2, 2025 | TBOLT | |
| Total TAG Eligible Gross | 192.77 | |
| Divide by 5 | ||
| TAG | 38.55 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 27, 2022 | TOPG2 | 718.53 |
| Oct 12, 2018 | BTAER | 17.83 |
| Mar 9, 2018 | STRN2 | 24.43 |