KGILL - Karen Gillan
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 5, 2022 | DUAL | 118,254 | 80.62 | -41.73 | 0.68 | |
Aug 2, 2022 | THOR4 | n/a | 126.16 | 45.54 | 1.61 | |
May 30, 2023 | GOTG3 | n/a | 133.10 | 6.94 | 0.02 | |
n/a | JUMN3 | n/a | 110.61 | n/a | n/a | n/a |
n/a | SHELY | n/a | 1.40 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 26, 2019 | AVNG4 | |
Jul 12, 2019 | STUBR | |
Dec 13, 2019 | JUMN2 | |
Dec 25, 2019 | PIGEN | |
Feb 21, 2020 | TCOTW | |
Total TAG Eligible Gross | 651.19 | |
Divide by 5 | ||
TAG | 130.24 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 27, 2018 | AVNG3 | 678.81 |
Dec 20, 2017 | JUMNJ | 404.51 |
May 5, 2017 | GOTG2 | 389.80 |
Apr 28, 2017 | CIRCL | 20.48 |
Oct 21, 2016 | IAVOV | 0.05 |
Dec 23, 2015 | BIGSH | 70.24 |
Aug 1, 2014 | GOTGX | 333.19 |
Apr 11, 2014 | OCULU | 27.69 |