MYEOH - Michelle Yeoh
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 4, 2023 | TFRM7 | n/a | 143.16 | 4.05 | 0.03 | |
Oct 10, 2023 | HVENC | n/a | 105.47 | -37.69 | 0.24 | |
Feb 13, 2024 | TGRAP | n/a | 95.91 | -9.56 | 0.07 | |
Jan 14, 2025 | AVAT3 | n/a | 96.14 | 0.23 | 0.00 | |
Jan 21, 2025 | WICKD | n/a | 147.78 | 51.64 | 6.33 | |
n/a | CRAS2 | n/a | 43.06 | n/a | n/a | n/a |
n/a | LITAM | n/a | 5.86 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 8, 2019 | LASTC | |
Sep 3, 2021 | SHCHI | |
Apr 8, 2022 | EEAAO | |
Jul 1, 2022 | MNIO2 | |
Jul 15, 2022 | BLAZS | |
Total TAG Eligible Gross | 600.66 | |
Divide by 5 | ||
TAG | 120.13 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 12, 2019 | IPMAZ | 0.19 |
Aug 15, 2018 | CRASN | 174.53 |
Sep 2, 2016 | MORGN | 3.91 |
Aug 26, 2016 | MCHN2 | 21.20 |
May 26, 2011 | PAND2 | 165.23 |
Aug 29, 2008 | BABLN | 22.53 |
Aug 1, 2008 | MUMY3 | 102.18 |
May 23, 2008 | CHOHS | 1.03 |
Jul 20, 2007 | SNSHN | 3.68 |
Dec 23, 2005 | MEMOI | 57.01 |
Dec 8, 2000 | DRAGN | 128.07 |
Dec 19, 1997 | TMRND | 125.30 |