MovieStock Changes
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 |
10 | 14 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 |
17 | 21 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
24 | 28 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
31 | - | - | - | 29 | - | 31 | - | - | 31 | - | - |
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | n/a | n/a | 5 | 3 | 7 | 5 | n/a | n/a | 4 | 1 | 6 |
11 | 8 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | n/a | 13 |
18 | 15 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | n/a | 15 | 20 |
25 | 22 | 22 | 26 | 24 | 28 | n/a | 23 | n/a | 25 | n/a | n/a |
- | - | 29 | - | 31 | - | - | 30 | - | - | 29 | - |
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 6 | 4 | n/a | 6 | n/a | n/a | n/a | 2 | 7 |
12 | 9 | 9 | 13 | 11 | n/a | 13 | 10 | 14 | 12 | 9 | 14 |
19 | 16 | 16 | 20 | 18 | 15 | n/a | 17 | n/a | 19 | 16 | 21 |
26 | n/a | 23 | 27 | 25 | 22 | n/a | 24 | n/a | 26 | 23 | 28 |
- | - | 30 | - | - | 29 | - | n/a | - | - | 30 | - |
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 3 | n/a | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
13 | 10 | 10 | n/a | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 |
20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 20 | n/a | 15 |
27 | 24 | 24 | 28 | 26 | 23 | 28 | 25 | 22 | 27 | n/a | 22 |
- | - | 31 | - | - | 30 | - | - | 29 | - | - | n/a |
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | n/a | 3 | 1 | 5 | 2 | 7 | 4 | 2 |
8 | 12 | 11 | n/a | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 |
15 | 19 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
22 | 26 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | 28 | 25 | 23 |
29 | - | - | n/a | - | - | 29 | - | 30 | - | - | 30 |
2019
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 3 | 1 | 6 | 3 | 7 | 4 | 2 | 6 | 4 |
9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | n/a |
16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
30 | - | - | - | 29 | - | 31 | - | - | 30 | - | - |
2018
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 3 | n/a |
10 | 14 | 15 | 11 | 9 | 13 | 11 | 9 | 12 | 10 | 14 | 12 |
17 | 21 | 21 | 18 | n/a | 20 | 18 | 15 | 19 | 17 | 21 | 19 |
24 | 28 | 28 | n/a | 23 | 27 | 25 | 22 | 26 | 24 | 28 | n/a |
31 | - | - | - | 30 | - | - | 29 | - | 31 | - | - |
2017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 5 | 3 | 7 | 6 | 2 | 6 | 4 | n/a | 7 |
11 | n/a | n/a | 12 | n/a | 14 | 12 | 9 | 13 | 11 | 8 | n/a |
18 | n/a | 15 | 19 | n/a | 21 | 19 | 16 | 20 | 18 | 15 | 20 |
n/a | 22 | 22 | 26 | 24 | 29 | 26 | 23 | 27 | 25 | n/a | 27 |
- | - | 29 | - | 31 | - | - | 30 | - | - | 29 | - |
2016
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | n/a | n/a | 7 |
13 | 10 | 9 | 13 | 11 | 8 | n/a | 10 | 14 | 12 | 9 | 14 |
21 | 17 | 16 | 20 | 18 | 15 | n/a | 17 | 21 | n/a | 16 | n/a |
27 | 24 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | n/a | 23 | 28 |
- | - | 30 | - | - | 29 | - | 31 | - | - | 30 | - |
2015
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 |
14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | n/a | 11 | 9 |
21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
28 | 25 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | n/a | 25 | 23 |
- | - | - | 29 | - | - | 29 | - | 30 | - | - | 30 |
2014
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | 5 | 3 |
8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 |
29 | - | - | n/a | - | - | 30 | - | - | 29 | - | 31 |
2013
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6 | 4 |
9 | na | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13 | 11 |
16 | 20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | na | 20 | 18 |
23 | 27 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 23 | 27 | n/a |
30 | - | - | - | n/a | - | - | n/a | - | 30 | - | - |
2012
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
11 | 8 | 14 | 11 | 09 | 13 | 11 | 8 | 12 | 10 | 14 | 12 |
18 | 15 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | n/a | 19 |
25 | 22 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | n/a |
- | 29 | - | - | 30 | - | - | 29 | - | 31 | - | - |
2011
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
n/a | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
n/a | 9 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
19 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
- | - | 30 | - | - | 29 | - | 31 | - | - | 30 | - |