BWHEA - Ben Wheatley
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 20, 2021 | NERTH | n/a | 0.93 | -1.05 | 0.47 | |
n/a | FRKSF | n/a | 0.91 | n/a | n/a | n/a |
n/a | TMEG2 | n/a | 39.96 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 8, 2013 | ABCOD | |
May 10, 2013 | STSER | |
Feb 7, 2014 | AFENG | |
May 13, 2016 | HIRIS | |
Apr 21, 2017 | FREFR | |
Total TAG Eligible Gross | 2.21 | |
Divide by 5 | ||
TAG | 0.44 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 15, 2010 | DWTRC | 0.01 |