SGISO - Skyler Gisondo
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | PRMTM | n/a | 76.80 | -2.06 | 0.04 | |
| Dec 22, 2026 | MPRN4 | n/a | 83.59 | 6.79 | 0.13 | |
| Jul 27, 2027 | SHRK5 | n/a | 109.17 | 25.58 | 0.12 | |
| Aug 3, 2027 | SPMOT | n/a | 117.00 | 7.83 | 0.99 | |
| n/a | GBLIN | n/a | 21.65 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 19, 2014 | NMUS3 | |
| Jul 29, 2015 | VACTN | |
| May 24, 2019 | BKSMR | |
| Dec 25, 2021 | LCPZA | |
| Jul 11, 2025 | SUPRM | |
| Total TAG Eligible Gross | 462.58 | |
| Divide by 5 | ||
| TAG | 92.52 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|