FGRIL - Frank Grillo
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 13, 2021 | NOMSL | 138,847 | 54.97 | -4.49 | n/a | |
Sep 14, 2021 | HTMB2 | n/a | 63.51 | 8.54 | 0.09 | |
n/a | COPSH | n/a | 10.19 | n/a | n/a | n/a |
n/a | LEOFT | n/a | 4.89 | n/a | n/a | n/a |
n/a | RAID1 | n/a | 2.24 | n/a | n/a | n/a |
n/a | THNIT | n/a | 2.14 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 1, 2016 | PURG3 | |
Jul 28, 2017 | WLFW2 | |
Feb 15, 2019 | DNBRK | |
Apr 26, 2019 | AVNG4 | |
Oct 25, 2019 | BLABL | |
Total TAG Eligible Gross | 353.77 | |
Divide by 5 | ||
TAG | 70.75 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 6, 2016 | CAPA3 | 408.08 |
Jul 18, 2014 | PURG2 | 71.52 |
Apr 4, 2014 | CAPA2 | 259.75 |
Nov 27, 2013 | HMFRN | 20.10 |
Apr 12, 2013 | DSCON | 1.44 |
Jan 11, 2013 | ZDTHR | 95.72 |
Dec 7, 2012 | LAYFV | 0.02 |
Sep 21, 2012 | ENDWT | 40.98 |
Jan 27, 2012 | TGREY | 51.53 |
Sep 9, 2011 | WARIR | 13.65 |
Oct 8, 2010 | MYSOL | 14.64 |
Oct 24, 2008 | PRDGL | 15.71 |