LGUAD - Luca Guadagnino
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | AFTHU | n/a | 13.82 | 1.12 | 0.77 | |
| n/a | AIFIC | n/a | 26.43 | n/a | n/a | n/a |
| n/a | SEPRM | n/a | 2.30 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 26, 2018 | SUSPI | |
| Nov 4, 2022 | SALSD | |
| Nov 23, 2022 | BONAL | |
| Apr 26, 2024 | CHALN | |
| Nov 27, 2024 | QUEER | |
| Total TAG Eligible Gross | 63.22 | |
| Divide by 5 | ||
| TAG | 12.64 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 19, 2018 | CMBYN | 18.07 |
| May 4, 2016 | ABIGS | 2.01 |
| Jun 18, 2010 | IMLOV | 5.00 |