LGUAD - Luca Guadagnino
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 8, 2022 | SALSD | n/a | 5.52 | 0.10 | 0.01 | |
n/a | BONAL | n/a | 9.18 | n/a | n/a | n/a |
n/a | CHALN | n/a | 17.33 | n/a | n/a | n/a |
n/a | CMBY2 | n/a | 0.77 | n/a | n/a | n/a |
n/a | SCARF | n/a | 10.41 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 18, 2010 | IMLOV | |
May 4, 2016 | ABIGS | |
Jan 19, 2018 | CMBYN | |
Oct 26, 2018 | SUSPI | |
Total TAG Eligible Gross | 27.56 | |
Divide by 4 | ||
TAG | 6.89 |