KHARR - Kelvin Harrison Jr.
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 15, 2026 | HGAM6 | n/a | 112.91 | 49.85 | 0.14 | |
| n/a | ALPHG | n/a | 4.94 | n/a | n/a | n/a |
| n/a | ATLNT | n/a | 6.16 | n/a | n/a | n/a |
| n/a | SAMOL | n/a | 1.92 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 9, 2021 | VYGRS | |
| Feb 25, 2022 | CYRNO | |
| Jun 24, 2022 | ELVIS | |
| Apr 21, 2023 | CDSG | |
| Dec 20, 2024 | LION2 | |
| Total TAG Eligible Gross | 411.54 | |
| Divide by 5 | ||
| TAG | 82.31 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2020 | PHOTO | 20.57 |
| Nov 15, 2019 | WAVES | 1.66 |
| Aug 2, 2019 | LUCE | 2.01 |
| Sep 28, 2018 | MONMN | 0.50 |
| Sep 21, 2018 | ASNAT | 2.00 |
| Jun 9, 2017 | ITCNT | 13.99 |