JORTE - Jenna Ortega
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | ACRNS | n/a | 113.35 | n/a | n/a | n/a |
| n/a | GALRS | n/a | 8.54 | n/a | n/a | n/a |
| n/a | KLARA | n/a | 16.51 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 10, 2023 | SCRM6 | |
| Jan 26, 2024 | MILRG | |
| Sep 6, 2024 | BEET2 | |
| Mar 28, 2025 | DUNIC | |
| May 16, 2025 | HUTMR | |
| Total TAG Eligible Gross | 376.14 | |
| Divide by 5 | ||
| TAG | 75.23 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 18, 2022 | XTW | 11.76 |
| Feb 25, 2022 | ST666 | 2.49 |
| Jan 14, 2022 | SCRM5 | 81.61 |