HJOHN - Hannah John-Kamen
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | AVNG5 | n/a | 134.78 | 20.10 | 0.04 | |
| Jan 11, 2028 | AVNG6 | n/a | 195.83 | 61.05 | 0.10 | |
| n/a | CLIMB | n/a | 0.04 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 29, 2018 | RDYP1 | |
| Jul 6, 2018 | ANTM2 | |
| Nov 24, 2021 | RESE7 | |
| Mar 8, 2023 | TLPEP | |
| May 2, 2025 | TBOLT | |
| Total TAG Eligible Gross | 560.88 | |
| Divide by 5 | ||
| TAG | 112.18 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 16, 2018 | TOMB3 | 57.41 |