LSTAN - Lakeith Stanfield
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 3, 2025 | ROOFM | n/a | 19.96 | 0.97 | n/a | |
| Dec 2, 2025 | DIMLV | n/a | 21.30 | 1.34 | 0.22 | |
| n/a | ILBOS | n/a | 10.09 | n/a | n/a | n/a |
| n/a | LEREX | n/a | 5.16 | n/a | n/a | n/a |
| n/a | PLDRT | n/a | 0.60 | n/a | n/a | n/a |
| n/a | TWRNG | n/a | 9.41 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2020 | PHOTO | |
| Feb 12, 2021 | JWMHB | |
| Jul 28, 2023 | HMNSN | |
| Jan 12, 2024 | TBOCL | |
| Nov 22, 2024 | ECLAF | |
| Total TAG Eligible Gross | 99.78 | |
| Divide by 5 | ||
| TAG | 19.96 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2019 | UNCUT | 49.94 |
| Nov 27, 2019 | KNIVS | 165.36 |
| Nov 9, 2018 | TGRL2 | 14.83 |
| Jul 13, 2018 | STBYU | 17.49 |
| Aug 18, 2017 | CRWHT | 0.24 |
| Feb 24, 2017 | GETOU | 176.03 |
| Sep 16, 2016 | SNWDN | 21.56 |
| Apr 8, 2016 | MEMOR | 0.00 |
| Apr 1, 2016 | MILES | 2.57 |
| Aug 14, 2015 | SOCMP | 161.03 |
| Jun 19, 2015 | DOPE | 17.47 |
| Jan 9, 2015 | SELMA | 52.07 |
| Aug 23, 2013 | SHT12 | 1.01 |