HMELL - Harry Melling
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | PILON | 1,505,477 | 52.67 | -0.17 | 0.01 | |
| n/a | BFJAM | n/a | 1.51 | n/a | n/a | n/a |
| n/a | STUFD | n/a | 1.49 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 11, 2007 | HPOT5 | |
| Nov 19, 2010 | HPOT7 | |
| Apr 28, 2017 | LOCTZ | |
| Oct 28, 2022 | PLSBP | |
| Jul 25, 2025 | SHOSH | |
| Total TAG Eligible Gross | 508.68 | |
| Divide by 5 | ||
| TAG | 101.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 4, 2004 | HPOT3 | 249.36 |
| Nov 15, 2002 | HPOT2 | 261.97 |
| Nov 16, 2001 | HPOTT | 317.56 |