CXCX - Charli XCX
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Feb 23, 2027 | GALRS | n/a | 2.79 | 0.02 | 0.00 | |
| n/a | ATBLU | n/a | 2.79 | n/a | n/a | n/a |
| n/a | KYOTO | n/a | 8.16 | n/a | n/a | n/a |
| n/a | SCRIF | n/a | 6.10 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 5, 2025 | 100NH | |
| Feb 13, 2026 | MOMNT | |
| Apr 10, 2026 | FACOD | |
| Apr 17, 2026 | ERUPC | |
| Jul 31, 2026 | IWYSX | |
| Total TAG Eligible Gross | 8.54 | |
| Divide by 5 | ||
| TAG | 1.71 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 3, 2019 | UGLYD | 20.15 |
| May 20, 2016 | ANGRB | 107.51 |