FLAWR - Francis Lawrence
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Oct 7, 2025 | TLWLK | n/a | 148.65 | -4.90 | n/a | |
| Dec 15, 2026 | HGAM6 | n/a | 132.90 | -15.75 | 0.02 | |
| n/a | CNST2 | n/a | 45.64 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 22, 2013 | HGAM2 | |
| Nov 21, 2014 | HGAM3 | |
| Nov 20, 2015 | HGAM4 | |
| Mar 2, 2018 | RSPRW | |
| Nov 17, 2023 | HGAM5 | |
| Total TAG Eligible Gross | 963.14 | |
| Divide by 5 | ||
| TAG | 192.63 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 22, 2011 | WELPH | 58.70 |
| Dec 14, 2007 | LEGND | 256.39 |
| Feb 18, 2005 | CNSTN | 75.50 |