AEDEB - Ayo Edebiri
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | AFTHU | n/a | 52.14 | -0.26 | 0.05 | |
| Jan 6, 2026 | EMCAY | n/a | 58.76 | 6.62 | 0.21 | |
| Oct 12, 2027 | TMNT4 | n/a | 25.32 | -33.44 | 0.07 | |
| n/a | BRNEY | n/a | 6.73 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 1, 2023 | BOTOM | |
| Dec 1, 2023 | TSWTE | |
| Jun 14, 2024 | INOU2 | |
| Sep 20, 2024 | OMNIL | |
| Mar 14, 2025 | OPUS | |
| Total TAG Eligible Gross | 264.37 | |
| Divide by 5 | ||
| TAG | 52.87 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 2, 2023 | TMNT3 | 118.57 |
| Jul 14, 2023 | THCMP | 4.00 |