NSCOT - Naomi Scott
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | ALAD2 | n/a | 26.96 | n/a | n/a | n/a |
| n/a | ETRTN | n/a | 6.33 | n/a | n/a | n/a |
| n/a | WIZRD | n/a | 1.85 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 13, 2015 | THE33 | |
| Mar 24, 2017 | MMPR | |
| May 24, 2019 | ALADN | |
| Nov 15, 2019 | CHAR3 | |
| Oct 18, 2024 | SMIL2 | |
| Total TAG Eligible Gross | 434.28 | |
| Divide by 5 | ||
| TAG | 86.86 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|