PCHOP - Priyanka Chopra Jonas
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Mar 23, 2021 | WHTGR | n/a | 39.43 | -0.39 | 0.02 | |
Jan 18, 2022 | MTRX4 | n/a | 32.85 | -6.58 | 0.05 | |
n/a | CBNVK | n/a | 7.73 | n/a | n/a | n/a |
n/a | TXTFU | n/a | 19.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 18, 2011 | SKMAF | |
Aug 9, 2013 | PLANE | |
May 25, 2017 | BAYWT | |
Jun 1, 2018 | AKLJK | |
Feb 13, 2019 | ISROM | |
Total TAG Eligible Gross | 197.38 | |
Divide by 5 | ||
TAG | 39.48 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 25, 2009 | RASHE | 0.26 |
Nov 14, 2008 | DOSTA | 1.24 |