CDOMI - Colman Domingo
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 19, 2026 | MJACK | n/a | 95.03 | 23.88 | 0.49 | |
| Jul 7, 2026 | SKIES | n/a | 130.92 | 35.89 | 0.66 | |
| n/a | MJAC2 | n/a | 141.18 | n/a | n/a | n/a |
| n/a | SCAND | n/a | 7.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 23, 2024 | DRVAW | |
| Jul 12, 2024 | SINGS | |
| Nov 14, 2025 | TRUNM | |
| Nov 21, 2025 | WCKD2 | |
| Jan 16, 2026 | DMWIR | |
| Total TAG Eligible Gross | 297.42 | |
| Divide by 5 | ||
| TAG | 59.48 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2023 | TCPRP | 60.59 |
| Jun 30, 2023 | GILLM | 15.74 |
| Jun 9, 2023 | TFRM7 | 157.01 |
| Aug 27, 2021 | CNDYM | 61.18 |
| Jun 30, 2021 | ZOLA | 4.59 |
| Oct 4, 2019 | PBDOT | 0.31 |
| Jan 11, 2019 | IBSCT | 14.91 |
| Sep 21, 2018 | ASNAT | 2.00 |
| Oct 7, 2016 | TBOAN | 15.86 |
| Jan 9, 2015 | SELMA | 52.07 |
| Aug 16, 2013 | BUTLR | 116.63 |
| Nov 16, 2012 | ABE | 182.20 |