JQUIN - Joseph Quinn
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | AVNG5 | n/a | 167.41 | 47.02 | 0.11 | |
| Jan 11, 2028 | AVNG6 | n/a | 247.38 | 79.97 | 0.11 | |
| May 2, 2028 | BEAT1 | n/a | 282.29 | 34.91 | 0.12 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 9, 2018 | OVRLD | |
| Jun 28, 2024 | AQPL3 | |
| Nov 22, 2024 | GLAD2 | |
| Apr 11, 2025 | WARFR | |
| Jul 25, 2025 | FANF2 | |
| Total TAG Eligible Gross | 608.71 | |
| Divide by 5 | ||
| TAG | 121.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|