MROBB - Margot Robbie
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 27, 2021 | PRAB2 | n/a | 64.17 | -17.30 | 0.20 | |
Aug 31, 2021 | SUIC2 | n/a | 80.84 | 16.67 | 0.66 | |
Jan 31, 2023 | BBYLN | n/a | 52.61 | -28.23 | 0.06 | |
n/a | AMSTR | n/a | 33.66 | n/a | n/a | n/a |
n/a | BARBI | n/a | 13.27 | n/a | n/a | n/a |
n/a | PIRT6 | n/a | 59.16 | n/a | n/a | n/a |
n/a | RUIN | n/a | 0.33 | n/a | n/a | n/a |
n/a | TANKG | n/a | 23.22 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 9, 2018 | PRABT | |
Dec 21, 2018 | MQOFS | |
Jul 26, 2019 | MFMLY | |
Dec 20, 2019 | FAIRB | |
Feb 7, 2020 | GOTCS | |
Total TAG Eligible Gross | 392.50 | |
Divide by 5 | ||
TAG | 78.50 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 19, 2018 | TONYA | 30.01 |
Oct 13, 2017 | GBCR | 1.73 |
Aug 5, 2016 | SUICD | 325.02 |
Jul 1, 2016 | TARZN | 126.59 |
Mar 4, 2016 | TSHUF | 23.05 |
Aug 28, 2015 | ZFZAC | 0.12 |
Feb 27, 2015 | FOCUZ | 53.85 |
Dec 25, 2013 | TWOWS | 116.87 |
Nov 8, 2013 | ABTIM | 15.29 |