IRAE - Issa Rae
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 13, 2027 | ASPD3 | n/a | 201.69 | 45.67 | 0.06 | |
| n/a | BBIES | n/a | 16.99 | n/a | n/a | n/a |
| n/a | GPBT | n/a | 13.06 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 29, 2022 | VENGC | |
| Jun 2, 2023 | ASPD2 | |
| Jul 21, 2023 | BARBI | |
| Jan 19, 2024 | ERASU | |
| Apr 1, 2026 | MARI2 | |
| Total TAG Eligible Gross | 775.22 | |
| Divide by 5 | ||
| TAG | 155.04 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2020 | PHOTO | 20.57 |
| Apr 12, 2019 | LITLE | 40.63 |
| Oct 19, 2018 | HTUGV | 29.71 |