JCHU - Jon M. Chu
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 16, 2025 | WCKD2 | n/a | 140.89 | 29.27 | 0.50 | |
| n/a | CRAS2 | n/a | 22.61 | n/a | n/a | n/a |
| n/a | HOTWH | n/a | 21.79 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 10, 2016 | NYSM2 | |
| Aug 15, 2018 | CRASN | |
| Apr 19, 2019 | BNAGB | |
| Jun 11, 2021 | INHTS | |
| Nov 22, 2024 | WICKD | |
| Total TAG Eligible Gross | 519.48 | |
| Divide by 5 | ||
| TAG | 103.90 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 23, 2015 | JEMHG | 2.03 |
| Dec 25, 2013 | JBBLV | 6.19 |
| Mar 28, 2013 | GIJO2 | 122.51 |
| Feb 11, 2011 | JBI3D | 73.00 |
| Aug 6, 2010 | STUP3 | 42.39 |
| Feb 14, 2008 | STUP2 | 57.74 |