GPOWE - Glen Powell
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | MARI2 | 190,816,795 | 126.75 | 27.57 | 3.57 | |
| Dec 8, 2026 | ACRNS | n/a | 177.12 | 50.37 | 0.15 | |
| Mar 2, 2027 | CMBKN | n/a | 136.51 | -40.61 | 0.25 | |
| n/a | TOPG3 | n/a | 232.41 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 23, 2022 | DEVOT | |
| Dec 22, 2023 | ANOBU | |
| Jul 19, 2024 | TWIS2 | |
| Nov 14, 2025 | TRUNM | |
| Feb 20, 2026 | HNGTN | |
| Total TAG Eligible Gross | 404.03 | |
| Divide by 5 | ||
| TAG | 80.81 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 27, 2022 | TOPG2 | 718.53 |
| Jan 6, 2017 | HIDNF | 169.34 |
| Mar 30, 2016 | TWITA | 3.37 |
| Jan 15, 2016 | RDLO2 | 90.84 |
| Aug 15, 2014 | XPND3 | 39.29 |