GPOWE - Glen Powell
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 8, 2026 | ACRNS | n/a | 133.29 | 2.22 | 0.01 | |
| Mar 2, 2027 | CMBKN | n/a | 72.77 | -60.52 | 0.45 | |
| n/a | TOPG3 | n/a | 209.17 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 22, 2023 | ANOBU | |
| Jul 19, 2024 | TWIS2 | |
| Nov 14, 2025 | TRUNM | |
| Feb 20, 2026 | HNGTN | |
| Apr 1, 2026 | MARI2 | |
| Total TAG Eligible Gross | 633.73 | |
| Divide by 5 | ||
| TAG | 126.75 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 23, 2022 | DEVOT | 20.30 |
| May 27, 2022 | TOPG2 | 718.53 |
| Jan 6, 2017 | HIDNF | 169.34 |
| Mar 30, 2016 | TWITA | 3.37 |
| Jan 15, 2016 | RDLO2 | 90.84 |
| Aug 15, 2014 | XPND3 | 39.29 |