GPOWE - Glen Powell
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | HNGTN | 3,560,617 | 80.83 | -31.61 | 2.51 | |
| Dec 8, 2026 | ACRNS | n/a | 100.21 | 19.38 | 0.08 | |
| Mar 2, 2027 | UOCJA | n/a | 91.43 | -8.78 | 0.10 | |
| n/a | TOPG3 | n/a | 223.86 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 27, 2022 | TOPG2 | |
| Nov 23, 2022 | DEVOT | |
| Dec 22, 2023 | ANOBU | |
| Jul 19, 2024 | TWIS2 | |
| Nov 14, 2025 | TRUNM | |
| Total TAG Eligible Gross | 646.21 | |
| Divide by 5 | ||
| TAG | 129.24 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 6, 2017 | HIDNF | 169.34 |
| Mar 30, 2016 | TWITA | 3.37 |
| Jan 15, 2016 | RDLO2 | 90.84 |
| Aug 15, 2014 | XPND3 | 39.29 |