CHOFF - Cooper Hoffman
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 16, 2027 | AIFIC | n/a | 13.74 | 0.14 | 0.01 | |
| n/a | CHAPR | n/a | 6.92 | n/a | n/a | n/a |
| n/a | PLICN | n/a | 5.66 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2021 | LCPZA | |
| May 3, 2024 | WLDCT | |
| Oct 11, 2024 | SNL75 | |
| Sep 12, 2025 | TLWLK | |
| Jul 31, 2026 | IWYSX | |
| Total TAG Eligible Gross | 63.97 | |
| Divide by 5 | ||
| TAG | 12.79 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|