PDAVI - Pete Davidson
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 4, 2023 | TFRM7 | n/a | 50.45 | 8.02 | 0.64 | |
Nov 13, 2023 | DUMBM | n/a | 47.31 | -3.14 | 0.05 | |
n/a | AMSOL | n/a | 3.92 | n/a | n/a | n/a |
n/a | THOME | n/a | 6.26 | n/a | n/a | n/a |
n/a | WIZRD | n/a | 6.37 | n/a | n/a | n/a |
n/a | WORSM | n/a | 1.85 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 13, 2019 | ANGR2 | |
Aug 6, 2021 | SUIC2 | |
May 20, 2022 | GMWAU | |
Aug 12, 2022 | BODIS | |
Total TAG Eligible Gross | 108.90 | |
Divide by 4 | ||
TAG | 27.23 |