PDAVI - Pete Davidson
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 19, 2025 | THOME | 1,499,750 | 54.50 | 2.94 | n/a | |
| Sep 29, 2026 | HTRAB | n/a | 32.46 | -22.04 | 0.08 | |
| n/a | WIZRD | n/a | 1.86 | n/a | n/a | n/a |
| n/a | WORSM | n/a | 0.12 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 12, 2022 | BODIS | |
| Jun 9, 2023 | TFRM7 | |
| Sep 29, 2023 | DUMBM | |
| Jan 31, 2025 | DOGM1 | |
| Feb 28, 2025 | RIFRF | |
| Total TAG Eligible Gross | 282.16 | |
| Divide by 5 | ||
| TAG | 56.43 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 20, 2022 | GMWAU | 0.02 |
| Aug 6, 2021 | SUIC2 | 55.80 |
| Aug 13, 2019 | ANGR2 | 41.66 |