HWADD - Hannah Waddingham
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 31, 2027 | JSSMB | n/a | 120.41 | -7.99 | 0.01 | |
| n/a | HINTC | n/a | 10.04 | n/a | n/a | n/a |
| n/a | TELER | n/a | 7.77 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 3, 2024 | FALGY | |
| May 24, 2024 | GRFLD | |
| May 23, 2025 | MISS8 | |
| May 23, 2025 | LILST | |
| Jul 18, 2025 | SMRF4 | |
| Total TAG Eligible Gross | 663.12 | |
| Divide by 5 | ||
| TAG | 132.62 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|