OCOLM - Olivia Colman
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jun 14, 2022 | MTSUN | 274,330 | 12.14 | -9.63 | 2.32 | |
Jan 17, 2023 | PUSS2 | n/a | 18.18 | 6.04 | 0.19 | |
Jan 9, 2024 | WONKA | n/a | 36.72 | 18.54 | 0.20 | |
n/a | EMPLT | n/a | 11.35 | n/a | n/a | n/a |
n/a | JRIDE | n/a | 1.21 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 10, 2017 | MOTOE | |
Dec 21, 2018 | FVRIT | |
Aug 2, 2019 | TTFLW | |
Mar 12, 2021 | TFTHR | |
Oct 22, 2021 | RONGW | |
Total TAG Eligible Gross | 162.33 | |
Divide by 5 | ||
TAG | 32.47 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 13, 2016 | LOBST | 9.08 |
Apr 25, 2014 | LOCKE | 1.37 |
Apr 11, 2014 | CUBAF | 0.09 |
Aug 9, 2013 | IGIAY | 0.03 |
Dec 7, 2012 | HPHUD | 6.37 |
Jan 13, 2012 | IRNLD | 29.96 |
Nov 18, 2011 | TYRAN | 0.02 |
Apr 20, 2007 | HTFUZ | 23.62 |