JFLYN - Johnny Flynn
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 6, 2021 | THDIG | n/a | 2.51 | -1.64 | n/a | |
n/a | 1LIFE | n/a | 4.12 | n/a | n/a | n/a |
n/a | OPMNC | n/a | 0.11 | n/a | n/a | n/a |
n/a | OUTFT | n/a | 7.80 | n/a | n/a | n/a |
n/a | TSCOR | n/a | 1.88 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 23, 2015 | SONG1 | |
Apr 10, 2015 | SILSM | |
May 11, 2018 | BEAST | |
Mar 6, 2020 | EMMA | |
Nov 25, 2020 | STDUS | |
Total TAG Eligible Gross | 12.57 | |
Divide by 5 | ||
TAG | 2.51 |
Previous MovieStocks
Release Date | MST | Gross |
---|