BKEOG - Barry Keoghan
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | CRIM1 | n/a | 11.51 | 2.87 | 0.22 | |
| Oct 26, 2027 | TBAT2 | n/a | 57.92 | 46.41 | 0.27 | |
| n/a | BEAT1 | n/a | 99.65 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 4, 2022 | BNSHE | |
| Nov 22, 2023 | SALTB | |
| Nov 8, 2024 | BIRD | |
| Feb 7, 2025 | BRTDW | |
| May 16, 2025 | HUTMR | |
| Total TAG Eligible Gross | 27.64 | |
| Divide by 5 | ||
| TAG | 5.53 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 4, 2022 | TBATM | 369.34 |
| Nov 5, 2021 | ETRNL | 164.87 |
| Jul 30, 2021 | GRNKN | 17.17 |
| Sep 28, 2018 | BLC47 | 0.05 |
| Jun 1, 2018 | AMANM | 2.85 |
| Oct 20, 2017 | KILSD | 2.27 |
| Jul 21, 2017 | DUNKR | 188.37 |
| Feb 27, 2015 | 71 | 1.27 |