GESPO - Giancarlo Esposito
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | YOURM | 3,171,903 | 48.60 | -0.13 | 0.05 | |
| Nov 17, 2026 | OLPNY | 138,657 | 46.02 | -2.58 | 0.74 | |
| Dec 1, 2026 | TCATH | n/a | 61.35 | 15.33 | 2.07 | |
| Feb 23, 2027 | KAROS | n/a | 6.29 | -55.06 | 0.77 | |
| n/a | 7DOGS | n/a | 0.28 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 19, 2024 | ABGAL | |
| Jul 5, 2024 | XTW3 | |
| Sep 27, 2024 | MEGAL | |
| Feb 14, 2025 | CAPA4 | |
| Sep 4, 2026 | CI34 | |
| Total TAG Eligible Gross | 264.75 | |
| Divide by 5 | ||
| TAG | 52.95 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 2, 2023 | TMNT3 | 118.57 |
| Jan 26, 2018 | MAZE3 | 58.03 |
| May 13, 2016 | MONYM | 40.99 |
| Apr 15, 2016 | JNGLB | 364.00 |
| Sep 18, 2015 | MAZE2 | 81.70 |
| Sep 19, 2014 | MAZER | 102.43 |
| Oct 19, 2012 | CROSS | 25.86 |
| Sep 8, 2006 | SHERY | 0.20 |
| Jan 13, 2006 | LHDAY | 38.36 |
| Nov 11, 2005 | DRAIL | 36.02 |
| Dec 25, 2001 | ALI | 58.18 |
| Feb 23, 2001 | MBONE | 5.41 |