LDEPP - Lily-Rose Depp
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 19, 2027 | WERWU | n/a | 33.03 | 10.46 | 0.09 | |
| n/a | ALPHG | n/a | 4.60 | n/a | n/a | n/a |
| n/a | GVRNS | n/a | 0.01 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 19, 2014 | TUSK | |
| Feb 26, 2021 | DREML | |
| Apr 9, 2021 | VYGRS | |
| Dec 3, 2021 | WOLF | |
| Dec 25, 2024 | NOSFR | |
| Total TAG Eligible Gross | 101.08 | |
| Divide by 5 | ||
| TAG | 20.22 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|