RFERG - Rebecca Ferguson
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 8, 2023 | MISS7 | n/a | 77.79 | 25.19 | 0.09 | |
Nov 13, 2023 | DUNE2 | n/a | 90.94 | 13.15 | 0.16 | |
Jul 23, 2024 | MISS8 | n/a | 108.17 | 17.23 | 0.07 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 25, 2019 | KWWBK | |
Jun 14, 2019 | MIB4 | |
Nov 8, 2019 | DRSLP | |
Aug 20, 2021 | REMNS | |
Oct 22, 2021 | DUNE | |
Total TAG Eligible Gross | 240.59 | |
Divide by 5 | ||
TAG | 48.12 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 27, 2018 | MISS6 | 220.09 |
Dec 20, 2017 | TGSOE | 174.33 |
Oct 20, 2017 | SNOWM | 6.66 |
Mar 24, 2017 | LIFEM | 30.18 |
Oct 7, 2016 | GRLOT | 75.31 |
Aug 12, 2016 | FLORN | 27.37 |
Jul 31, 2015 | MISS5 | 195.00 |
Jul 25, 2014 | HERCL | 72.66 |