KNANJ - Kumail Nanjiani
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | BREDW | n/a | 87.34 | -1.87 | 0.02 | |
| n/a | DRVED | n/a | 8.11 | n/a | n/a | n/a |
| n/a | THRED | n/a | 8.96 | n/a | n/a | n/a |
| n/a | TWRNG | n/a | 8.72 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 17, 2020 | DOCDO | |
| Nov 5, 2021 | ETRNL | |
| Dec 22, 2023 | MIGRT | |
| Mar 22, 2024 | GHST5 | |
| Dec 12, 2025 | EMCAY | |
| Total TAG Eligible Gross | 486.59 | |
| Divide by 5 | ||
| TAG | 97.32 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 12, 2019 | STUBR | 22.35 |
| Jun 14, 2019 | MIB4 | 80.00 |
| Sep 22, 2017 | NJAGO | 59.25 |
| Jul 14, 2017 | TBSIC | 42.86 |
| Feb 17, 2017 | FISTF | 32.15 |
| Jul 8, 2016 | MDNWD | 46.01 |