KNANJ - Kumail Nanjiani
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 4, 2026 | DRVED | n/a | 53.11 | -27.09 | 2.10 | |
| Nov 3, 2026 | TWRNG | n/a | 29.31 | -23.80 | 0.41 | |
| Mar 2, 2027 | CMBKN | n/a | 14.17 | -15.14 | 0.35 | |
| n/a | THRED | n/a | 7.94 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 5, 2021 | ETRNL | |
| Dec 22, 2023 | MIGRT | |
| Mar 22, 2024 | GHST5 | |
| Dec 12, 2025 | EMCAY | |
| May 29, 2026 | BREDW | |
| Total TAG Eligible Gross | 429.65 | |
| Divide by 5 | ||
| TAG | 85.93 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 17, 2020 | DOCDO | 77.04 |
| Jul 12, 2019 | STUBR | 22.35 |
| Jun 14, 2019 | MIB4 | 80.00 |
| Sep 22, 2017 | NJAGO | 59.25 |
| Jul 14, 2017 | TBSIC | 42.86 |
| Feb 17, 2017 | FISTF | 32.15 |
| Jul 8, 2016 | MDNWD | 46.01 |