ARISE - Andrea Riseborough
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 28, 2022 | AMSTR | n/a | 13.56 | 3.17 | 0.19 | |
n/a | ALPHG | n/a | 2.05 | n/a | n/a | n/a |
n/a | ANDRA | n/a | 1.38 | n/a | n/a | n/a |
n/a | LEE | n/a | 2.36 | n/a | n/a | n/a |
n/a | LESLI | n/a | 0.01 | n/a | n/a | n/a |
n/a | PLSBP | n/a | 0.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 9, 2018 | TDOST | |
Sep 14, 2018 | MANDY | |
Jan 3, 2020 | GRUD4 | |
Feb 28, 2020 | BURDN | |
Oct 2, 2020 | POSSR | |
Total TAG Eligible Gross | 31.35 | |
Divide by 5 | ||
TAG | 6.27 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 29, 2017 | BTSEX | 12.63 |
Dec 9, 2016 | NOCAN | 10.64 |
Nov 14, 2014 | BIRDM | 42.31 |
May 31, 2013 | SHDNC | 0.10 |
Apr 19, 2013 | OBLVN | 89.02 |
Apr 12, 2013 | DSCON | 1.44 |
Mar 27, 2013 | WPUNC | 0.01 |
Feb 3, 2012 | WE | 0.58 |
Aug 26, 2011 | BROCK | 0.22 |
Nov 19, 2010 | DAGEN | 1.09 |
Sep 15, 2010 | NLMGO | 2.41 |
Oct 10, 2008 | HGLUC | 3.49 |