SKHAN - Salman Khan
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | BGALW | n/a | 3.97 | -0.68 | 0.09 | |
| n/a | 7DOGS | n/a | 0.82 | n/a | n/a | n/a |
| n/a | KICK2 | n/a | 0.57 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 9, 2007 | SAAWA | |
| Jul 6, 2016 | SULTN | |
| Dec 22, 2017 | TGRZH | |
| Jun 15, 2018 | RACE3 | |
| Nov 11, 2023 | TIGR3 | |
| Total TAG Eligible Gross | 19.56 | |
| Divide by 5 | ||
| TAG | 3.91 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|