HRLIU - Havana Rose Liu
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | PWRBL | n/a | 7.22 | 0.43 | 0.06 | |
| Aug 11, 2026 | TUNER | n/a | 8.37 | 1.15 | 0.35 | |
| n/a | CHLO | n/a | 5.52 | n/a | n/a | n/a |
| n/a | HERPH | n/a | 6.16 | n/a | n/a | n/a |
| n/a | PEACH | n/a | 0.84 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 1, 2021 | MAYDY | |
| Sep 1, 2023 | BOTOM | |
| Aug 30, 2024 | THEYL | |
| Aug 22, 2025 | LURKR | |
| Total TAG Eligible Gross | 19.36 | |
| Divide by 4 | ||
| TAG | 4.84 | |