ZENDA - Zendaya
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | TDRAM | 14,380,198 | 118.41 | -3.51 | 0.41 | |
| Aug 11, 2026 | ODYSE | n/a | 116.98 | -1.43 | 0.01 | |
| Aug 25, 2026 | SPID9 | n/a | 175.56 | 58.58 | 2.94 | |
| Jan 12, 2027 | DUNE3 | n/a | 208.88 | 33.32 | 0.12 | |
| Jul 27, 2027 | SHRK5 | n/a | 245.78 | 36.90 | 0.08 | |
| n/a | BMYBB | n/a | 13.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 2021 | DUNE | |
| Dec 17, 2021 | SPID8 | |
| Sep 15, 2023 | NVSBT | |
| Mar 1, 2024 | DUNE2 | |
| Apr 26, 2024 | CHALN | |
| Total TAG Eligible Gross | 658.50 | |
| Divide by 5 | ||
| TAG | 131.70 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 16, 2021 | SJAM2 | 70.52 |
| Jul 2, 2019 | SPID7 | 390.52 |
| Sep 28, 2018 | SMLFT | 83.23 |
| Dec 20, 2017 | TGSOE | 174.33 |
| Jul 7, 2017 | SPID6 | 334.20 |