LNYON - Lupita Nyong'o
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | ODYSE | n/a | 159.47 | -7.36 | 0.02 | |
| n/a | BPNT3 | n/a | 235.10 | n/a | n/a | n/a |
| n/a | LUNIK | n/a | 12.54 | n/a | n/a | n/a |
| n/a | TWRB2 | n/a | 42.27 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 20, 2019 | STAR9 | |
| Jan 7, 2022 | 355 | |
| Nov 11, 2022 | BPNT2 | |
| Jun 28, 2024 | AQPL3 | |
| Sep 27, 2024 | TWRBT | |
| Total TAG Eligible Gross | 797.34 | |
| Divide by 5 | ||
| TAG | 159.47 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 22, 2019 | US | 174.96 |
| Feb 16, 2018 | BPNTH | 700.01 |
| Dec 15, 2017 | STAR8 | 620.18 |
| Sep 30, 2016 | KATWE | 8.86 |
| Apr 15, 2016 | JNGLB | 364.00 |
| Dec 18, 2015 | STAR7 | 936.63 |
| Feb 28, 2014 | NONST | 91.70 |
| Nov 8, 2013 | 12SLV | 56.67 |