SSWEE - Sydney Sweeney
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 11, 2028 | HMAI2 | n/a | 47.44 | 9.54 | 0.04 | |
| n/a | BARBA | n/a | 23.79 | n/a | n/a | n/a |
| n/a | GUNDM | n/a | 11.80 | n/a | n/a | n/a |
| n/a | SCAND | n/a | 6.12 | n/a | n/a | n/a |
| n/a | SPFIC | n/a | 27.59 | n/a | n/a | n/a |
| n/a | TCOTC | n/a | 10.01 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2024 | MDWEB | |
| Mar 22, 2024 | IMACU | |
| Aug 22, 2025 | OSPEC | |
| Nov 7, 2025 | CHRSM | |
| Dec 19, 2025 | HMAID | |
| Total TAG Eligible Gross | 189.32 | |
| Divide by 5 | ||
| TAG | 37.86 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 22, 2023 | ANOBU | 88.32 |
| Jul 26, 2019 | MFMLY | 142.49 |